Autonomous System
AS10695 Wal-Mart Stores, Inc.
BusinessActiveUnited StatesARIN
AS10695 (WAL-MART) is a business network operated by Wal-Mart Stores, Inc. in United States, registered with ARIN. It has 54 IPv4 prefixes with 1,516,288 addresses, which makes it the 335th largest of 82,200 active autonomous systems by IPv4 space.
IPv4 addresses1,516,288in 54 prefixes
IPv6 prefixes0none
Size rank#335of 82,200 active ASNs
Details
OrganizationWal-Mart Stores, Inc.
AS nameWAL-MART
Websitewalmart.com
Country United States (US)
Network typeBusiness
RegistryARIN
Abuse contactdns@wal-mart.com
Registered1997-10-29
Last updated2025-07-03
IPv4 prefixes
54 prefixes · 1,516,288 addresses| Network | Addresses | First – last address |
|---|---|---|
| 146.132.0.0/16 | 65,536 | 146.132.0.0 – 146.132.255.255 |
| 156.84.0.0/16 | 65,536 | 156.84.0.0 – 156.84.255.255 |
| 156.85.0.0/16 | 65,536 | 156.85.0.0 – 156.85.255.255 |
| 156.86.0.0/16 | 65,536 | 156.86.0.0 – 156.86.255.255 |
| 156.87.0.0/16 | 65,536 | 156.87.0.0 – 156.87.255.255 |
| 156.88.0.0/16 | 65,536 | 156.88.0.0 – 156.88.255.255 |
| 156.90.0.0/16 | 65,536 | 156.90.0.0 – 156.90.255.255 |
| 156.91.0.0/16 | 65,536 | 156.91.0.0 – 156.91.255.255 |
| 156.92.0.0/16 | 65,536 | 156.92.0.0 – 156.92.255.255 |
| 156.94.0.0/16 | 65,536 | 156.94.0.0 – 156.94.255.255 |
| 156.95.0.0/16 | 65,536 | 156.95.0.0 – 156.95.255.255 |
| 161.163.0.0/16 | 65,536 | 161.163.0.0 – 161.163.255.255 |
| 161.164.0.0/16 | 65,536 | 161.164.0.0 – 161.164.255.255 |
| 161.165.0.0/16 | 65,536 | 161.165.0.0 – 161.165.255.255 |
| 161.166.0.0/16 | 65,536 | 161.166.0.0 – 161.166.255.255 |
| 161.169.0.0/16 | 65,536 | 161.169.0.0 – 161.169.255.255 |
| 161.171.0.0/16 | 65,536 | 161.171.0.0 – 161.171.255.255 |
| 161.172.0.0/16 | 65,536 | 161.172.0.0 – 161.172.255.255 |
| 161.173.0.0/16 | 65,536 | 161.173.0.0 – 161.173.255.255 |
| 161.174.0.0/16 | 65,536 | 161.174.0.0 – 161.174.255.255 |
| 161.175.0.0/16 | 65,536 | 161.175.0.0 – 161.175.255.255 |
| 161.176.0.0/16 | 65,536 | 161.176.0.0 – 161.176.255.255 |
| 161.177.0.0/16 | 65,536 | 161.177.0.0 – 161.177.255.255 |
| 161.165.128.0/23 | 512 | 161.165.128.0 – 161.165.129.255 |
| 161.165.130.0/23 | 512 | 161.165.130.0 – 161.165.131.255 |
146.132.0.0/16 156.84.0.0/16 156.85.0.0/16 156.86.0.0/16 156.87.0.0/16 156.88.0.0/16 156.90.0.0/16 156.91.0.0/16 156.92.0.0/16 156.94.0.0/16 156.95.0.0/16 161.163.0.0/16 161.164.0.0/16 161.165.0.0/16 161.166.0.0/16 161.169.0.0/16 161.171.0.0/16 161.172.0.0/16 161.173.0.0/16 161.174.0.0/16 161.175.0.0/16 161.176.0.0/16 161.177.0.0/16 161.165.128.0/23 161.165.130.0/23
The 25 largest of 54. The API and the database have all of them.
IPv6 prefixes
No IPv6 prefixes.
Query AS10695 with the API
The ASN lookup returns everything on this page as JSON, including every prefix. ASN lookups need an API key: a free account comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=AS10695&key=YOUR_API_KEY"
Any address in its prefixes resolves to AS10695, with or without a key:
curl "https://api.ipapi.is/?q=146.132.0.1"
Other networks of Wal-Mart Stores, Inc.
AS32851 Wal-Mart Stores, Inc.71,680 IPv4 addressesAS30030 Wal-Mart Stores, Inc.28,416 IPv4 addressesAS46313 Wal-Mart Stores, Inc.13,312 IPv4 addresses
Largest networks in United States
AS749 United States Department of Defense (DoD)227,464,192 IPv4 addressesAS16509 Amazon.com, Inc.218,038,784 IPv4 addressesAS7018 AT&T Enterprises, LLC117,262,080 IPv4 addressesAS8075 Microsoft Corporation81,463,040 IPv4 addressesAS721 United States Department of Defense (DoD)73,070,080 IPv4 addressesAS7922 Comcast Cable Communications, LLC68,336,896 IPv4 addresses