List of Hosting Providers

The definition of what constitutes a datacenter (hosting provider) is quite lenient on ipapi.is and includes all of the following categories:

The table below might contain false positives. The hosting provider classification system is constantly improved.

# Hosting Provider Num IPv4 Num IPv4 Networks Num IPv6 Networks
1 Amazon Technologies Inc. 81,141,504 127 8
2 Amazon.com, Inc. 80,971,304 1,088 9
3 Amazon AWS 68,336,851 5,544 1,347
4 NXERA SG PTE. LTD. 50,331,648 2 1
5 Microsoft Corporation 45,881,818 212 99
6 Microsoft Azure 43,108,672 33,411 11,668
7 Microsoft Limited 31,327,001 188 4
8 Google LLC 19,395,824 104 53
9 alibaba 18,503,424 1,120 0
10 amazonaws.com 14,031,111 1,390 54
11 Alibaba Cloud (Singapore) Private Limited 13,831,168 9 3
12 Akamai Technologies, Inc. 13,620,096 88 15
13 GoogleCloud 13,066,496 622 44
14 ARTERIA Networks Corporation 9,437,388 3,129 36
15 tencent 8,892,160 3,065 0
16 Aliyun Computing Co.LTD 8,478,720 6 0
17 Google Cloud 7,885,312 43 6
18 Aliyun Computing Co., LTD 7,804,416 51 4
19 Cloud Innovation Ltd 7,531,264 4,844 0
20 Free SAS / ProXad 7,088,704 3,684 2
21 NTT America, Inc. 6,703,120 161 1
22 SoftLayer Technologies, Inc. 5,275,648 34 1
23 Hetzner Online GmbH 4,716,226 31,065 1,729
24 Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) 4,598,272 127 1
25 Tencent Cloud Computing (Beijing) Co., Ltd 4,539,392 46 1
26 OVH SAS 4,357,032 7,844 162
27 Tencent cloud computing (Beijing) Co., Ltd. 4,188,416 65 0
28 VOCUS PTY LTD 3,467,844 248 26
29 AmazonCloudFront 3,456,196 172 0
30 ANS Communications, Inc 3,281,920 10 0
31 SamsungSDS Inc. 3,271,936 31 2
32 DigitalOcean, LLC 3,176,191 101 6
33 SoftLayer Technologies Inc. 3,092,480 45 2
34 Oracle Svenska AB 3,056,136 73 11
35 Alibaba Cloud LLC 2,842,624 13 1
36 DigitalOcean 2,658,944 924 143
37 Oracle Cloud 2,635,338 743 0
38 SCALEWAY S.A.S. 2,526,464 23 1
39 Beijing CNISP Technology Co., Ltd 2,128,192 197 0
40 SAKURA Internet Inc. 1,928,760 2,378 53
41 Unitas Global 1,909,552 218 3
42 Akamai International B.V. 1,811,250 807 239
43 Cloudflare, Inc. 1,763,328 20 21
44 HostPapa 1,715,456 3,585 7
45 Rackspace Hosting 1,672,704 49 3
46 T-Systems International GmbH 1,570,776 1,323 53
47 HGC Global Communications Limited 1,460,348 50 10
48 huawei 1,413,121 322 0
49 6 COLLYER QUAY 1,360,641 242 0
50 KCOM GROUP LIMITED 1,358,341 2,975 20
51 Leaseweb USA, Inc. 1,339,648 80 5
52 digitalocean 1,328,384 298 0
53 Aptum Technologies 1,308,472 216 9
54 COLT Technology Services Group Limited 1,256,200 74 1
55 GLOBALCONNECT AS 1,246,216 68 9
56 GoDaddy.com, LLC 1,209,344 41 5
57 EGIHosting 1,171,456 19 1
58 GOLD IP L.L.C-FZ 1,146,880 12 1
59 HUAWEI INTERNATIONAL PTE. LTD. 1,138,690 73 1
60 SA 1,132,989 127 2
61 Beijing Volcano Engine Technology Co., Ltd. 1,131,008 24 2
62 Fiber Grid INC 1,114,112 15 0
63 Beijing CNISP Technology Co., Ltd. 1,090,048 59 1
64 The Constant Company, LLC 1,075,358 79 25
65 ipxo.com 1,064,704 3,181 87
66 Resilans AB 1,061,888 46 6
67 IDC Frontier Inc. 1,053,020 581 5
68 IRIDEOS S.P.A. 1,023,757 3,307 12
69 Sify Limited 1,003,168 60 2
70 linode.akamai.com 985,344 3,849 73
71 salesforce 980,224 74 0
72 OVH Hosting, Inc. 966,656 21 1
73 Daisy Corporate Services Trading Limited 925,931 3,882 8
74 PlusServer GmbH 877,788 807 77
75 ecotel communication ag 877,334 594 61
76 Host Europe GmbH 872,784 279 35
77 Microsoft Corp 863,256 31 0
78 constant.com 827,392 413 52
79 Microsoft Singapore Pte. Ltd. 816,384 23 5
80 IPXO LIMITED 805,760 745 1
81 Zayo Bandwidth 804,864 42 7
82 PEG Tech Inc. 786,464 28 5
83 cloudflare 786,432 2 0
84 IONOS SE 782,444 621 111
85 Scaleway 749,568 25 6
86 HEAnet 727,040 5 1
87 GMO Internet Group, Inc. 713,284 760 446
88 Shanghai Blue Cloud Technology Co.,Ltd 705,536 11 2
89 Daisy Corporate Services Trading Ltd 704,512 61 21
90 Aruba S.p.A. 694,532 1,239 637
91 Contabo GmbH 680,474 382 10
92 HUAWEI INTERNATIONAL PTE LTD administrator 665,826 267 34
93 CS Loxinfo Public Company Limited 638,464 257 1
94 DataPipe, Inc. 620,544 32 3
95 Claranet Limited 615,688 33 31
96 euNetworks GmbH 611,420 162 33
97 TerraTransit AG 609,368 304 10
98 Easynet Ltd 596,515 5,046 10
99 Eonix Corporation 577,536 18 2
100 Bahnhof AB 571,812 34 3
101 Unified Layer 565,248 16 1
102 Ntirety, Inc. 551,936 35 4
103 baidu 550,656 144 0
104 GCI Network Solutions Limited 537,360 198 5
105 KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP 524,288 2 0
106 Microsoft do Brasil Imp. e Com. Software e Video G 524,288 2 1
107 TierPoint, LLC 522,930 117 26
108 Cologix, Inc 510,040 23 6
109 PROVIDER 504,348 128 6
110 GlobalConnect A/S 500,172 701 26
111 green.ch AG 496,440 35 2
112 Rackspace Ltd. 477,184 26 2
113 Ningxia West Cloud Data Technology Co.Ltd. 475,136 9 1
114 GHOSTnet GmbH 474,888 896 10
115 China Great Wall Internet Server Provider 458,752 2 0
116 Equinix (Netherlands) Enterprises BV 457,287 1,871 833
117 Newfold Digital, Inc. 447,488 35 1
118 Invitech ICT Services Kft. 443,558 656 1
119 LeaseWeb Netherlands B.V. 439,023 662 1
120 SWAN, a.s. 438,109 595 13
121 Telconet S.A 432,936 34 2
122 Zenlayer Inc 429,984 192 51
123 VTX Services SA 424,172 76 4
124 KDDI Web Communications Inc. 422,224 99 2
125 home.pl S.A. 410,368 28 4
126 Krypt Technologies 401,408 13 1
127 Neterra Ltd. 397,875 348 7
128 Beijing Blue I.T Technologies Co.,Ltd. 396,288 136 1
129 OOO Network of data-centers Selectel 384,768 214 1
130 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL 371,840 90 6
131 ithostline.com 369,408 1,438 0
132 ChinaNetCenter Ltd. 363,520 58 21
133 Fastly, Inc. 352,532 23 5
134 Quality Technology Services, LLC 348,810 50 32
135 OVH US LLC 343,552 14 1
136 Ace Data Centers, Inc. 333,824 7 2
137 Dynamic private network 333,454 2,233 0
138 SUPERLOOP (AUSTRALIA) PTY LTD 333,311 82 4
139 CSC - Tieteen tietotekniikan keskus Oy 330,944 17 1
140 Liquid Web, L.L.C 323,072 47 4
141 BroadbandONE, LLC 322,560 121 4
142 Colocation America Corporation 320,256 75 5
143 NAVER Cloud Corp. 315,392 73 1
144 Strato AG 313,757 88 41
145 Aventice LLC 312,072 60 2
146 Ace Data Centers II, L.L.C. 311,296 9 0
147 PEG TECH INC 310,272 11 2
148 SIFY INFRASTRUCTURE 310,080 1,216 0
149 CHINA UNICOM CLOUD DATA COMPANY LIMITED 307,200 10 1
150 Afrihost (Pty) Ltd 306,432 9 2
151 Locaweb Serviços de Internet S/A 304,128 11 2
152 LogicWeb Inc. 303,112 11 2
153 Edgecast Inc. 301,824 23 1
154 Expedient 299,272 28 3
155 SWITCH, LTD 297,984 19 2
156 Cluster Logic Inc 297,472 74 0
157 Hostwinds LLC. 297,472 17 1
158 KINX 293,120 19 2
159 G-Core Labs S.A. 292,904 749 73
160 Legaco Networks B.V. 291,584 483 131
161 JSC Selectel 287,768 1,070 1
162 ibm 284,800 56 0
163 ZTV CO.,LTD 283,712 47 1
164 The Cloud Networks Limited 281,408 16 1
165 CloudVsp.Inc 275,456 20 1
166 Bunny Technology LLC 270,600 1,050 1
167 Exponential-E Ltd. 270,336 8 1
168 QuadraNet Enterprises LLC 270,336 33 5
169 FUJITSU CLOUD TECHNOLOGIES LIMITED 268,800 113 13
170 Shanghai UCloud Information Technology Company Limited 268,288 10 1
171 SingleHop LLC 266,240 13 1
172 IFX Networks Argentina S.R.L. 263,936 17 1
173 Microsoft Deutschland MCIO GmbH 262,172 7 1
174 Vofo Corporation 262,168 14 3
175 Infrastructure 262,144 2 1
176 ShenZhen midskynet Technology Co., Ltd 262,144 6 0
177 GMO Internet,Inc. 258,304 1,008 0
178 CloudRadium L.L.C 258,048 6 1
179 Waterloo Network Company Limited 254,720 995 0
180 FDCservers.net 253,952 9 1
181 NetArt Group s.r.o. 251,904 18 4
182 Data 249,935 116 0
183 iWeb Technologies Inc. 249,856 11 2
184 Prager Connect GmbH 246,784 532 44
185 LayerHost 245,760 7 1
186 velia.net Internetdienste GmbH 242,963 291 157
187 ZSCALER, INC. 242,688 9 1
188 RACKIP CONSULTANCY PTE. LTD. 241,664 18 1
189 M247 Europe SRL 240,693 404 122
190 Claranet UK Ltd 237,798 1,287 18
191 NTT SmartConnect Corporation 237,580 177 6
192 geoloc.aruba.it 236,032 94 0
193 eunetworks.com 235,462 3,865 0
194 Arelion Sweden AB 231,816 56 5
195 Gtd Internet S.A. 231,812 38 1
196 Navisite Opco LLC 230,656 27 1
197 IFX NETWORKS COLOMBIA 229,504 16 4
198 Equinix Japan Enterprise K.K. 226,560 45 4
199 Incapsula Inc 225,280 8 2
200 Digital Core Technology Co., Limited 222,720 870 0
201 Flexential Corp. 221,184 23 1
202 ePLDT Inc. 220,416 18 1
203 Amazon Data Services Ireland Ltd 220,208 14 1
204 XinNet Technology Corp. 217,088 146 1
205 INTERLINK Co.,LTD. 217,088 42 0
206 ICIDC Limited 216,832 592 0
207 Equinix (EMEA) Acquisition Enterprises B.V. 214,272 37 8
208 CyrusOne LLC 214,016 51 4
209 Yandex.Cloud LLC 209,408 47 1
210 Hostinger International Limited 209,151 268 1
211 Digiweb ltd 208,128 46 8
212 Xneelo (Pty) Ltd 207,872 13 1
213 WEBSITEWELCOME.COM 205,824 12 1
214 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. 205,824 6 0
215 pair Networks 204,800 10 1
216 Redcentric Solutions Ltd 204,588 34 11
217 Equinix, Inc. 200,000 50 11
218 24Shells Inc. 199,992 25 6
219 NetActuate, Inc 198,016 49 10
220 DAOU TECHNOLOGY 197,632 8 1
221 AIPO Cloud (Guizhou) Technology Co., Ltd. 197,632 4 1
222 UOL DIVEO S.A. 196,608 6 0
223 Linode, LLC 195,071 48 3
224 Beijing Sankuai Cloud Computing Co.,Ltd. 194,560 190 95
225 Flexential Colorado Corp. 194,048 35 1
226 Asiatech Data Transmission company 192,768 163 3
227 myLoc managed IT AG 192,472 318 18
228 CD-Telematika a.s. 190,602 280 52
229 GlobalConnect AB 190,232 40 6
230 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 189,953 153 4
231 SWITCH 189,708 21 5
232 FASTPLANET LTD 187,648 17 1
233 Outscale SASU 187,392 11 1
234 Shenzhen Tencent Computer Systems Company Limited 187,392 16 3
235 UNIDATA S.p.A. 186,884 33 6
236 F5, Inc. 185,856 93 5
237 StackPath, LLC. 185,856 52 4
238 Scala Data Centers 184,324 11 2
239 Atlantic Metro Communications II, Inc. 184,320 24 4
240 geoip.m247.ro 183,516 592 89
241 Reliable Communications s.r.o. 182,784 92 9
242 HostRoyale Technologies Pvt Ltd 182,560 257 103
243 Server Central Network 182,272 11 1
244 Servers.com B.V. 178,434 37 3
245 IOMART HOSTING LIMITED 176,128 29 6
246 SECURED SERVERS LLC 176,128 13 2
247 New Dream Network, LLC 176,128 11 1
248 CANCOM Managed Services GmbH 175,944 388 10
249 netcup GmbH 175,683 183 29
250 IT Hostline Ltd 175,616 873 4
251 HEG Mass 175,266 138 1
252 Petersburg Internet Network ltd. 175,104 64 7
253 B2 Net Solutions Inc. 174,848 31 1
254 DIX Co., Ltd. 174,080 2 0
255 ITHOSTLINE LTD 172,800 678 0
256 HIVELOCITY, Inc. 172,032 41 3
257 Newtek Technology Solutions, Inc 171,776 11 1
258 Customer of IPXO 171,260 73 0
259 Packethub S.A. 170,829 733 29
260 MYNET S.R.L. 167,985 223 5
261 DIGITALOCEAN 167,936 43 4
262 Sentia Denmark A/S 167,700 48 9
263 Nazwa.pl Sp.z.o.o. 167,424 13 1
264 IP Matrix, S.A. de C.V. 166,912 40 4
265 Fasthosts Internet Limited 165,888 98 5
266 QuickPacket, LLC 165,396 87 7
267 XSERVER Inc. 165,376 192 1
268 Vancis IP B.V. 162,560 24 7
269 Datacamp Limited 162,136 185 140
270 Servers.com, Inc. 160,512 14 4
271 Virtual1 Limited 159,563 214 21
272 PT Aplikanusa Lintasarta 158,825 165 2
273 M247 UK Ltd 156,838 14,720 2
274 Input Output Flood LLC 156,672 13 1
275 TimeWeb Ltd. 156,160 357 9
276 True B.V. 155,948 1,219 894
277 OBIT Ltd. 155,584 378 3
278 MK Netzdienste GmbH & Co. KG 154,680 189 120
279 Telia Inmics-Nebula Oy 153,800 22 3
280 domainfactory GmbH 153,792 330 4
281 Tcloudnet, Inc 153,104 331 2
282 SERVICIO DI TELECOMUNICACION DI ARUBA (SETAR) N.V. 153,088 71 1
283 Redstation Limited 152,477 1,104 2
284 Zscaler 151,696 305 29
285 Zenlayer (Singapore) PTE. LTD 151,040 19 1
286 firstcolo GmbH 150,656 32 4
287 Rackdog, LLC 149,804 17 9
288 OVH GmbH 149,492 1,698 28
289 Colt Technology Services GmbH 149,328 302 16
290 IPXO LIMITED administrator 148,224 135 0
291 Colt Technology Services Co., Ltd. 147,652 299 9
292 dogado GmbH 146,144 185 29
293 NorthC Deutschland GmbH 145,664 12 1
294 Claranet Portugal S.A 145,016 50 3
295 IPFFM - Internet Provider Frankfurt GmbH 144,384 11 1
296 ARSYS INTERNET S.L.U. 144,351 55 1
297 TATA Communications (Canada) Ltd. 143,616 11 184
298 Rackspace.com Hong Kong Limited 143,360 4 1
299 Equinix (Finland) Oy 142,947 464 7
300 noris network AG 142,812 563 437
301 Nexeon Technologies, Inc. 142,384 16 10
302 Beijing Guanghuan Xinwang Digital Technology co.Ltd 142,336 5 1
303 NTT United Kingdom Ltd 140,544 17 1
304 Forcepoint Cloud Ltd 139,808 189 6
305 1 GRID (PTY) LTD 139,520 4 1
306 KAGOYA JAPAN Inc. 139,456 168 1
307 Byteplus Pte. Ltd. 139,264 7 1
308 Netassist Limited 138,752 17 3
309 COLT Telecom 138,696 416 7
310 RapidSeedbox Ltd 138,075 212 223
311 InMotion Hosting, Inc. 137,728 42 2
312 Availo Networks AB 135,551 116 4
313 A2 Hosting, Inc. 135,452 61 8
314 marbis GmbH 133,632 158 44
315 Level 3 Argentina S.A. 133,632 68 0
316 Domain names registrar REG.RU, Ltd 133,325 130 12
317 Digital Landscape, Inc. 133,120 8 1
318 Yunify Technologies Inc. 133,120 4 1
319 SMILESERV 133,120 4 0
320 google.com 132,868 817 3,024
321 Internet Service Provider 132,772 319 4
322 LeaderTelecom B.V. 132,352 66 2
323 KURUN CLOUD INC 132,104 13 2
324 CoreSpace, Inc. 132,096 3 1
325 Beijing Kingsoft Cloud Internet Technology Co., Ltd. 132,096 4 1
326 OneNet 131,584 4 2
327 DataCamp Limited 131,190 426 85
328 EQUINIX BRASIL 131,168 53 4
329 Digiweb Ltd. 131,119 498 12
330 BEZEQINT BROADBAND 131,072 2 0
331 Microsoft (S.A.) (Proprietary) Limited 131,072 2 0
332 Beijing Beilong Yunhai Network Data Technology Corporation 131,072 1 1
333 ITnet S.r.l. 130,544 65 1
334 Orange Business Services 130,199 1,856 36
335 Web2Objects LLC 130,048 13 3
336 Internet Utilities Europe and Asia Limited 129,536 103 0
337 NHNCLOUD 129,024 165 1
338 ServerMania inc/ server mania 128,040 17 5
339 GleSYS AB 127,960 113 20
340 Internap Holding LLC 127,804 74 32
341 SpeedVM Network Group LLC 126,976 5 0
342 DIGITALSERVICES.UOL S.A. 126,976 7 2
343 Inter Connects Inc 125,696 241 25
344 Ensono LP 125,696 8 2
345 i3D.net B.V 125,220 616 353
346 Internet Services 124,903 11,899 0
347 SpaceNet AG 124,296 165 25
348 zColo 123,648 76 2
349 Enreach Netherlands B.V. 122,880 51 9
350 Asiatech Data Transmission Co. 122,624 393 0
351 Gesellschaft fuer wissenschaftliche Datenverarbeitung mbH Goettingen 122,624 38 17
352 UNYC SAS 122,112 60 12
353 Sharktech 121,856 13 2
354 Digital Ocean, Inc. 121,088 21 1
355 eSited Solutions 120,832 13 1
356 Fastly 120,564 237 226
357 JSC RU-CENTER 120,367 94 10
358 Performive LLC 120,064 39 6
359 OVH Ltd 120,041 1,607 17
360 RSAWEB (PTY) LTD 119,296 20 1
361 IONOS Inc. 119,040 27 1
362 tzulo, inc. 118,784 8 1
363 JM-DATA GmbH 118,496 225 9
364 Leaseweb Deutschland GmbH 118,469 113 2
365 Nationwide Computer Systems, Inc. trading as IPTrading.com 118,016 18 0
366 Bit-isle 117,824 449 1
367 Beijing Internet Harbor Technology Co.,Ltd 116,736 120 1
368 NETWORK TRANSIT HOLDINGS LLC 116,736 67 2
369 Guangdong Aofei Data Technology Co., Ltd. 116,736 84 82
370 OVH Telecom 116,480 19 2
371 CTG Server Ltd. 115,712 53 0
372 Masergy Communications, Inc. 115,706 45 34
373 OVH Sp. z o. o. 115,228 1,471 13
374 Iron Mountain Data Center 115,200 17 3
375 Claranet Gmbh 114,688 9 2
376 AFRIHOST-DYNAMIC 114,688 3 0
377 Vector Internet Services, Inc. 114,688 2 1
378 Iver Sverige AB 114,460 70 8
379 Pars Online PJS 112,896 24 1
380 LightEdge Solutions 112,896 13 2
381 Equinix Services, Inc. 112,640 12 1
382 xilo Ltd. 112,128 14 2
383 edg.io 112,128 261 95
384 IBM Cloud 111,936 214 0
385 Digital Fortress 111,872 36 3
386 www.kaopucloud.com 111,360 338 0
387 Macquarie Technology Operations Pty Limited 110,848 16 2
388 MOD Mission Critical LLC 110,080 511 0
389 Webair Internet Development Company Inc. 110,080 16 1
390 Secure Internet LLC 109,832 11 1
391 Sia Nano IT 109,056 54 6
392 IT7 Networks Inc 108,544 18 1
393 Porion-Digital Kft. 108,544 13 4
394 Advania Island ehf 108,046 127 16
395 Knipp Medien und Kommunikation GmbH 107,600 132 39
396 green.ch AG Industriestrasse 33 CH-5242 Lupfig Schweiz 107,141 198 7
397 Six Degrees Technology Group Limited 107,028 38 12
398 ADISTA SAS 107,008 42 5
399 Binero AB 106,856 262 4
400 UpCloud Ltd 106,556 70 25
401 CariNet, Inc. 106,496 5 1
402 Hosting technology LTD 106,240 156 3
403 JSC IOT 105,856 85 7
404 Hostinger International Ltd. 105,728 135 65
405 xTom GmbH 105,472 147 60
406 Init7 (Switzerland) Ltd. 104,192 26 7
407 SunGard Availability Services LP 104,192 65 0
408 Hostopia Australia Web Pty Ltd 103,936 37 5
409 iCloud Private Relay 103,448 40,689 243,426
410 CloudCoCo Connect Limited 102,858 306 37
411 ipbroker.info 102,792 95 1
412 STARK INDUSTRIES SOLUTIONS LTD. 102,784 372 49
413 Routit BV 102,400 8 1
414 SOFTNET d.o.o. 102,144 23 10
415 CloudInnovation_infrastructure 101,888 398 0
416 Webzilla B.V. 101,120 233 6
417 Zenlayer Singapore PTE LTD administrator 100,838 105 0
418 Panq B.V. 100,608 121 413
419 Steadfast 100,352 9 1
420 SD CLOUD 100,352 4 1
421 Cyber_Folks S.A. 99,840 41 13
422 ADA Digital Global Inc 99,584 389 0
423 NetMagic Solutions Pvt Ltd 99,332 6 1
424 FranTech Solutions 99,328 16 1
425 Zhengzhou GIANT Computer Network Technology Co., Ltd 99,328 3 1
426 Wavenet Limited 99,248 275 19
427 NHN Techorus Corp. 98,768 49 2
428 Servers Australia Pty. Ltd 98,560 43 6
429 Netskope Inc 98,344 8 2
430 IPXO 98,307 130 1
431 PacketExchange, Inc 98,304 4 0
432 Zscaler Australia PTY LTD 98,304 3 1
433 Delos Cloud GmbH 98,304 2 3
434 Parsun Network Solutions PTY LTD 97,024 57 5
435 ANEXIA Internetdienstleistungs GmbH 96,776 44 9
436 VSE NET GmbH 96,157 201 3
437 Radore Veri Merkezi Hizmetleri A.S. 95,853 31 7
438 Claranet Benelux B.V. 95,264 328 6
439 WorldStream B.V. 95,200 209 5
440 root SA 94,720 6 17
441 WebNX, Inc. 94,208 14 1
442 HopOne Internet Corporation 94,208 8 1
443 Spitfire Network Services Limited 94,041 246 20
444 Sixsigma Networks Mexico, S.A. de C.V. 93,964 196 3
445 CloudInnovation infrastructure 93,440 95 0
446 hostinger.com 92,928 231 0
447 IT Hostline LTD 92,672 362 0
448 xneelo-tscolo 92,530 8,556 0
449 Next Limited 92,416 146 125
450 Simply Transit Ltd 92,416 17 1
451 Pulsant Limited 91,966 840 5
452 Mainone Cable Company 91,648 7 3
453 Telx 91,648 14 2
454 Melbikomas UAB 91,140 194 20
455 EDINAYA SET LIMITED LIABILITY COMPANY 91,136 108 0
456 Limestone Networks, Inc. 91,136 9 1
457 Wroclaw Centre of Networking and Supercomputing 91,136 4 1
458 PCCW Powerbase Data Center Services (HK) Limited 91,136 10 1
459 ALKIM BASIN YAYIN ILETISIM LTD. STI. 90,112 4 0
460 eNET Inc. 90,112 7 1
461 WholeSale Internet, Inc. 90,112 5 1
462 iAdvantage Limited 90,112 4 1
463 SunnyVision Limited 89,855 105 1
464 CDNetworks 89,408 79 1
465 NTTPC Communications,Inc 89,124 18 0
466 UAB Baltnetos komunikacijos 88,984 377 11
467 Shenzhen Qianhai bird cloud computing Co. Ltd. 88,064 89 1
468 Beijing UniCloud Technology Co,Ltd. 87,040 21 0
469 SERVERS TECH FZCO 86,784 292 8
470 Limelight Networks, Inc. 86,536 14 4
471 FortressITX 86,528 31 1
472 Hostmaster ImproWare Network Services AG 86,132 39 18
473 THOMAS FAMILY INVESTMENTS LIMITED 86,017 191 5
474 Amazon Web Services, Elastic Compute Cloud, EC2, EU 86,016 5 0
475 Hosting Services, Inc. 86,016 15 1
476 MOJOHOST 86,016 14 3
477 Latisys-Denver, LLC 86,016 11 2
478 Meteverse Limited. 86,016 3 1
479 Internet Service Europe BV 85,268 54 7
480 Server Hosting Service(NTTPCCommunications,Inc.) 84,864 332 4
481 Deninet KFT 84,736 13 5
482 ANS ACADEMY LIMITED 84,480 53 8
483 Acantho S.p.a 84,361 652 2
484 Equinix Asia Pacific Pte Ltd 84,272 22 2
485 equinixmetal.com 84,224 161 67
486 Clouvider Limited 84,147 380 369
487 Choopa LLC administrator 83,968 28 0
488 Hydra Communications Ltd 83,818 143 25
489 zscaler.com 83,200 253 315
490 Accelerated Connections Inc. 82,944 16 2
491 SYN LTD 82,432 89 16
492 iboss,inc 81,920 10 1
493 Simple Network Communications, Inc 81,920 2 0
494 Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH 81,728 60 7
495 Aptum Technologies (UK) Limited 81,639 1,274 4
496 euNetworks Services GmbH / former Serico GmbH 81,408 14 0
497 DATA 80,934 14 0
498 Velocity Technology Solutions, Inc 80,896 8 0
499 HongKong MEGALAYER Technology 80,640 315 0
500 BroadBand Tower, Inc. 80,348 320 81
501 Join-stock company Internet ExchangeMSK-IX 79,872 85 21
502 Interserver, Inc 78,848 21 1
503 CoreWeave, Inc 78,848 5 1
504 Atman Sp. z o.o. 78,592 20 2
505 Link11 GmbH 78,292 73 37
506 Radiant Communications Ltd. 77,824 16 1
507 Namesco Limited 77,694 214 3
508 CenturyNetworks LTD 77,312 302 0
509 Netsec Limited 76,800 9 1
510 ICUK Computing Services Limited 76,650 139 1
511 Server Hosting Service (NTTPCCommunications,Inc.) 76,424 299 0
512 SEEWEB s.r.l. 76,104 20 6
513 KAOPU CLOUD HK LIMITED 75,924 27 14
514 Elevance Health, Inc. 75,520 5 1
515 RSAWEB 75,264 108 0
516 Dropbox, Inc. 75,104 20 17
517 Fly.io, Inc. 74,752 14 0
518 GMO Internet, Inc. 74,548 26 5
519 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE LTD adm 74,496 46 0
520 CDS Global Cloud Co., Ltd 74,415 36 25
521 SAM SERVER IP POOL 74,240 243 0
522 MOD Mission Critical, LLC 73,984 6 0
523 Velcom 73,856 4 0
524 RoutIT 73,760 11 0
525 NForce Entertainment B.V. 73,756 150 1
526 LIR Limited 73,728 99 57
527 Zhejiang Watone Cloud Data Technology Co., Ltd 73,728 9 3
528 In2net Network Inc. 73,728 8 0
529 American Internet Services, LLC. 73,728 9 1
530 Leon Sp. z o.o. 72,992 36 2
531 NETPROTECT SRL 72,960 194 2
532 123 REG LIMITED 72,848 41 0
533 CDNetworks Inc 72,705 11 69
534 Internet Vikings International AB 71,935 1,760 31
535 EpicUp Holdings Inc 71,680 12 9
536 Tata Communications (CANADA) Ltd. 71,680 7 1
537 Atlantic.net, Inc. 71,680 12 1
538 Virtustream Inc. 71,680 4 1
539 M247 Ltd 71,542 102 16
540 Netinternet Bilisim Teknolojileri AS 71,168 134 17
541 Defensie Telematica Organisatie 70,668 5 1
542 Beijing Unlimited Cloud Technology Co., Ltd. 70,656 64 30
543 NetStack Ltd 70,656 3 1
544 Combell NV 70,400 40 6
545 Exponential-e Ltd 69,976 835 0
546 Lunavi, Inc. 69,656 18 6
547 Vantiva USA Shared Services Inc. 69,636 7 1
548 Servers Australia Pty Ltd 69,632 112 0
549 1-Net Singapore Pte Ltd 68,864 17 1
550 Braathe AS 68,608 120 7
551 acens Technologies, S.L. 68,608 17 1
552 ISPpro Internet KG 68,424 140 8
553 Involta 68,144 18 8
554 InfraCom Managed Services AB 68,096 21 4
555 UK-2 Limited 68,088 75 1
556 LLC MASTERHOST 67,840 23 1
557 Internetbolaget Sweden AB 67,752 193 0
558 Chengdu west dimension digital technology Co., LTD 67,584 3 1
559 Guizhou Wingcloud Bigdata Service Ltd. 67,584 3 1
560 LeaderTelecom Ltd. 67,328 67 1
561 Artfiles New Media GmbH 67,188 118 9
562 CLDIN B.V. 67,088 45 31
563 PrivateSystems Networks 66,816 17 1
564 SoftLayer Dutch Holdings B.V. 66,624 4 4
565 Syntax Systems GmbH & Co. KG 66,579 7 1
566 AFRIHOST 66,560 7 0
567 Wind Internethaus GmbH 66,060 5 0
568 Tianjin GiantDC Data Technology Co.Ltd 66,048 7 0
569 California Office of Legislative Counsel - Legislative Data Center 66,048 3 0
570 SAKURA KCS Corporation 65,840 6 0
571 Gesellschaft fuer wissenschaftliche Datenverarbeitung mbH, Goettingen 65,800 3 2
572 United States Geological Survey - EROS Data Center 65,792 2 0
573 Accretive Networks 65,792 5 1
574 team.blue Denmark A/S 65,727 61 10
575 DataWeb Global Group B.V. 65,596 131 47
576 3NT SOLUTIONS LLP 65,544 2 1
577 CyberTrails 65,540 2 0
578 NEC Corporation 65,536 1 1
579 AresIDC Limited 65,536 256 0
580 HostDime.com, Inc. 65,536 13 1
581 Strong Technology, LLC. 65,536 11 5
582 The Cloud Networks TCN-GB-NAT1-1 65,536 1 0
583 The Cloud Networks TCN-GB-NAT1-2 65,536 1 0
584 The Cloud Networks TCN-GB-NAT1-3 65,536 1 0
585 BYTEPLUS 65,536 5 0
586 This subnet is dedicated to 2G/3G/4G UGW users, managed by Marrakech Datacenter 65,536 1 0
587 Entrust Network Inc. 65,536 4 0
