List of Hosting Providers

The definition of what constitutes a datacenter (hosting provider) is quite lenient on ipapi.is and includes all of the following categories:

The table below might contain false positives. The hosting provider classification system is constantly improved.

# Hosting Provider Num IPv4 Num IPv4 Networks Num IPv6 Networks
1 Amazon Technologies Inc. 81,141,504 127 8
2 Amazon.com, Inc. 79,243,816 1,076 9
3 Amazon AWS 67,498,579 5,657 1,646
4 Microsoft Corporation 45,881,818 212 99
5 Microsoft Azure 43,696,881 34,698 12,039
6 Microsoft Limited 35,128,089 199 4
7 Google LLC 19,380,468 105 55
8 alibaba 18,028,288 1,107 0
9 amazonaws.com 14,032,763 1,413 38
10 Alibaba Cloud (Singapore) Private Limited 13,831,168 9 3
11 Akamai Technologies, Inc. 13,620,096 88 15
12 GoogleCloud 13,105,920 631 45
13 ARTERIA Networks Corporation 9,439,660 3,137 36
14 tencent 8,885,248 3,057 0
15 Aliyun Computing Co.LTD 8,478,720 6 0
16 Google Cloud 7,885,312 43 6
17 Aliyun Computing Co., LTD 7,804,416 51 4
18 Cloud Innovation Ltd 7,531,008 4,843 0
19 Free SAS / ProXad 7,088,704 3,684 2
20 NTT America, Inc. 6,703,120 161 1
21 A100 ROW Inc 6,203,904 69 0
22 SoftLayer Technologies, Inc. 5,275,648 34 1
23 Hetzner Online GmbH 4,716,050 31,055 1,836
24 Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) 4,598,272 127 1
25 Tencent Cloud Computing (Beijing) Co., Ltd 4,539,392 46 1
26 OVH SAS 4,361,528 7,888 293
27 Tencent cloud computing (Beijing) Co., Ltd. 4,221,184 66 0
28 AmazonCloudFront 3,521,732 175 0
29 VOCUS PTY LTD 3,369,540 248 26
30 ANS Communications, Inc 3,281,920 10 0
31 SamsungSDS Inc. 3,271,936 31 2
32 DigitalOcean, LLC 3,180,287 102 6
33 SoftLayer Technologies Inc. 3,092,480 45 2
34 Oracle Svenska AB 3,056,136 73 11
35 Alibaba Cloud LLC 2,826,240 12 1
36 Oracle Cloud 2,691,850 755 0
37 DigitalOcean 2,663,040 925 143
38 SCALEWAY S.A.S. 2,526,464 23 1
39 Beijing CNISP Technology Co., Ltd 2,127,680 196 0
40 SAKURA Internet Inc. 1,928,760 2,378 53
41 Unitas Global 1,926,960 223 5
42 Akamai International B.V. 1,811,378 808 244
43 Cloudflare, Inc. 1,763,328 20 21
44 HostPapa 1,705,216 3,574 7
45 Rackspace Hosting 1,607,168 47 3
46 T-Systems International GmbH 1,570,688 1,318 52
47 HGC Global Communications Limited 1,460,348 50 10
48 6 COLLYER QUAY 1,426,433 385 0
49 huawei 1,394,177 316 0
50 KCOM GROUP LIMITED 1,376,485 3,046 20
51 Leaseweb USA, Inc. 1,335,552 79 5
52 digitalocean 1,324,288 297 0
53 Aptum Technologies 1,298,488 216 9
54 COLT Technology Services Group Limited 1,256,200 74 1
55 GLOBALCONNECT AS 1,246,256 73 9
56 GoDaddy.com, LLC 1,209,344 41 5
57 Beijing Volcano Engine Technology Co., Ltd. 1,204,736 26 2
58 ipxo.com 1,184,768 3,543 88
59 EGIHosting 1,171,456 19 1
60 HUAWEI INTERNATIONAL PTE. LTD. 1,138,688 71 1
61 SA 1,120,445 78 2
62 Fiber Grid INC 1,114,112 15 0
63 Beijing CNISP Technology Co., Ltd. 1,090,048 59 1
64 GOLD IP L.L.C-FZ 1,081,344 13 1
65 Resilans AB 1,061,888 46 6
66 IDC Frontier Inc. 1,036,900 571 5
67 The Constant Company, LLC 1,030,302 75 25
68 Sify Limited 1,003,168 60 2
69 linode.akamai.com 998,912 3,902 57
70 salesforce 980,224 74 0
71 HUAWEI INTERNATIONAL PTE LTD administrator 929,250 334 34
72 Daisy Corporate Services Trading Limited 926,187 3,883 8
73 Host Europe GmbH 883,024 283 35
74 Microsoft Singapore Pte. Ltd. 881,920 24 5
75 ecotel communication ag 877,846 595 63
76 PlusServer GmbH 870,176 820 93
77 Microsoft Corp 863,256 31 0
78 IRIDEOS S.P.A. 858,105 2,531 12
79 Zayo Bandwidth 829,440 44 7
80 constant.com 808,448 409 49
81 OVH Hosting, Inc. 802,816 18 1
82 IONOS SE 788,972 638 111
83 PEG Tech Inc. 786,464 28 5
84 cloudflare 786,432 2 0
85 Shanghai Blue Cloud Technology Co.,Ltd 771,072 12 2
86 Scaleway 749,568 25 6
87 Aruba S.p.A. 710,916 1,240 637
88 Contabo GmbH 710,426 409 10
89 Daisy Corporate Services Trading Ltd 704,512 61 21
90 GMO Internet Group, Inc. 684,648 762 446
91 TerraTransit AG 663,640 322 10
92 HEAnet 655,360 2 1
93 Internet Utilities Europe and Asia Limited 647,424 557 0
94 CS Loxinfo Public Company Limited 638,976 259 1
95 DataPipe, Inc. 620,544 32 4
96 Claranet Limited 615,688 33 31
97 euNetworks GmbH 611,420 162 33
98 JSC Selectel 603,928 1,238 1
99 Easynet Ltd 594,371 5,022 10
100 Eonix Corporation 577,536 18 2
101 Bahnhof AB 571,812 34 3
102 egihosting.com 568,360 2,220 0
103 Unified Layer 565,248 16 1
104 Ntirety, Inc. 551,936 35 4
105 baidu 550,656 144 0
106 PROVIDER 544,284 131 6
107 KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP 524,288 2 0
108 Microsoft do Brasil Imp. e Com. Software e Video G 524,288 2 1
109 TierPoint, LLC 522,930 117 26
110 Cologix, Inc 510,040 23 6
111 green.ch AG 496,440 35 2
112 GlobalConnect A/S 487,660 699 26
113 GCI Network Solutions Limited 486,160 97 5
114 Rackspace Ltd. 477,184 26 2
115 Ningxia West Cloud Data Technology Co.Ltd. 475,136 9 1
116 GHOSTnet GmbH 471,816 884 10
117 China Great Wall Internet Server Provider 458,752 2 0
118 Newfold Digital, Inc. 447,488 35 1
119 Invitech ICT Services Kft. 443,814 657 1
120 LeaseWeb Netherlands B.V. 439,023 662 1
121 SWAN, a.s. 438,109 595 13
122 Telconet S.A 432,936 34 2
123 Zenlayer Inc 429,984 192 51
124 VTX Services SA 424,172 76 4
125 KDDI Web Communications Inc. 422,224 99 2
126 home.pl S.A. 411,648 29 4
127 Krypt Technologies 409,600 15 1
128 Beijing Blue I.T Technologies Co.,Ltd. 396,288 136 1
129 Neterra Ltd. 395,827 357 7
130 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL 371,840 90 6
131 ChinaNetCenter Ltd. 363,520 58 21
132 Fastly, Inc. 352,532 23 5
133 Quality Technology Services, LLC 348,810 50 32
134 Equinix (Netherlands) Enterprises BV 339,968 41 0
135 Dynamic private network 339,886 2,351 0
136 Ace Data Centers, Inc. 333,824 7 2
137 SUPERLOOP (AUSTRALIA) PTY LTD 333,311 82 4
138 CSC - Tieteen tietotekniikan keskus Oy 330,944 17 1
139 Liquid Web, L.L.C 323,072 47 4
140 BroadbandONE, LLC 321,536 121 4
141 PEG TECH INC 316,416 14 2
142 NAVER Cloud Corp. 315,392 73 1
143 Strato AG 313,757 88 41
144 Aventice LLC 312,072 60 2
145 Ace Data Centers II, L.L.C. 311,296 9 0
146 SIFY INFRASTRUCTURE 310,080 1,216 0
147 CHINA UNICOM CLOUD DATA COMPANY LIMITED 307,200 10 1
148 Afrihost (Pty) Ltd 306,432 9 2
149 Locaweb Servi*os de Internet S/A 306,176 12 3
150 LogicWeb Inc. 303,112 11 3
151 G-Core Labs S.A. 300,584 776 73
152 Expedient 299,272 28 3
153 SWITCH, LTD 297,984 19 2
154 Hostwinds LLC. 297,472 17 1
155 KINX 293,120 19 2
156 IPXO LLC 291,072 87 1
157 Legaco Networks B.V. 289,536 475 131
158 Colocation America Corporation 282,880 56 5
159 The Cloud Networks Limited 281,408 16 1
160 OVH US LLC 278,016 13 1
161 STARK INDUSTRIES SOLUTIONS LTD. 276,352 961 50
162 CloudVsp.Inc 275,456 20 1
163 Bunny Technology LLC 270,344 1,051 1
164 Exponential-E Ltd. 270,336 8 1
165 QuadraNet Enterprises LLC 270,336 33 5
166 Shanghai UCloud Information Technology Company Limited 268,288 10 1
167 SingleHop LLC 266,240 13 1
168 IFX Networks Argentina S.R.L. 263,936 17 1
169 Microsoft Deutschland MCIO GmbH 262,172 7 1
170 Vofo Corporation 262,168 14 3
171 Infrastructure 262,144 2 1
172 ShenZhen midskynet Technology Co., Ltd 262,144 6 0
173 ZTV CO.,LTD 260,160 43 1
174 Equinix Japan Enterprise K.K. 259,328 46 4
175 GMO Internet,Inc. 258,048 1,007 0
176 CloudRadium L.L.C 258,048 6 1
177 Leaseweb Canada Inc. 258,048 12 2
178 FUJITSU CLOUD TECHNOLOGIES LIMITED 257,536 110 13
179 IT7 Networks Inc 255,488 105 1
180 Waterloo Network Company Limited 254,720 995 0
181 FDCservers.net 253,952 9 1
182 NetArt Group s.r.o. 251,904 18 4
183 Data 249,927 115 0
184 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 248,321 350 4
185 Prager Connect GmbH 248,064 536 44
186 Cluster Logic Inc 246,272 57 0
187 M247 Europe SRL 244,405 417 127
188 velia.net Internetdienste GmbH 242,955 279 150
189 ZSCALER, INC. 242,688 9 1
190 RACKIP CONSULTANCY PTE. LTD. 241,664 18 1
191 Claranet UK Ltd 237,798 1,287 18
192 NTT SmartConnect Corporation 237,580 177 6
193 eunetworks.com 237,116 3,958 0
194 geoloc.aruba.it 236,032 94 0
195 Arelion Sweden AB 231,816 56 5
196 Gtd Internet S.A. 231,812 38 1
197 Navisite Opco LLC 230,656 27 1
198 IFX NETWORKS COLOMBIA 229,504 16 4
199 Delos Cloud GmbH 229,376 3 3
200 Retelit Digital Services S.p.A. 225,324 802 12
201 Incapsula Inc 225,280 8 2
202 IPXO LIMITED 223,872 296 1
203 Digital Core Technology Co., Limited 222,720 870 0
204 Digiweb ltd 222,464 48 8
205 CyrusOne LLC 220,928 52 4
206 Amazon Data Services Ireland Ltd 220,208 14 1
207 ithostline.com 220,160 855 0
208 ICIDC Limited 216,832 592 0
209 Zenlayer (Singapore) PTE. LTD 216,576 20 1
210 IP Matrix, S.A. de C.V. 216,064 42 4
211 Equinix (EMEA) Acquisition Enterprises B.V. 214,272 37 8
212 Flexential Corp. 212,992 22 1
213 Hostinger International Limited 212,223 274 1
214 NetActuate, Inc 209,792 92 12
215 Yandex.Cloud LLC 209,408 47 1
216 XinNet Technology Corp. 208,896 145 1
217 Xneelo (Pty) Ltd 207,872 13 1
218 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. 205,824 6 0
219 pair Networks 204,800 10 1
220 Redcentric Solutions Ltd 204,588 34 11
221 Equinix, Inc. 201,280 55 11
222 Scala Data Centers 200,708 14 2
223 24Shells Inc. 199,992 25 6
224 RapidSeedbox Ltd 198,220 447 953
225 Datacamp Limited 197,968 187 140
226 DAOU TECHNOLOGY 197,632 8 1
227 AIPO Cloud (Guizhou) Technology Co., Ltd. 197,632 4 1
228 IOMART MANAGED SERVICES LIMITED 197,168 57 6
229 Linode, LLC 195,071 48 3
230 Beijing Sankuai Cloud Computing Co.,Ltd. 194,560 190 95
231 UNIDATA S.p.A. 194,052 35 6
232 Flexential Colorado Corp. 194,048 35 1
233 Asiatech Data Transmission company 192,768 163 3
234 INTERLINK Co.,LTD. 192,512 32 0
235 VITRO Inc. 192,512 14 0
236 GlobalConnect AB 191,256 41 6
237 CD-Telematika a.s. 190,602 280 52
238 SWITCH 189,708 21 5
239 FASTPLANET LTD 187,648 17 1
240 Outscale SASU 187,392 11 1
241 Shenzhen Tencent Computer Systems Company Limited 187,392 16 3
242 geoip.m247.ro 186,076 603 90
243 F5, Inc. 185,856 93 5
244 StackPath, LLC. 185,856 52 4
245 HostRoyale Technologies Pvt Ltd 184,608 259 103
246 Atlantic Metro Communications II, Inc. 184,320 24 4
247 WIIT AG 184,038 271 22
248 Server Central Network 182,272 11 1
249 Reliable Communications s.r.o. 181,760 86 9
250 MYNET S.R.L. 181,697 243 5
251 UOL DIVEO S.A. 180,224 3 0
252 TimeWeb Ltd. 179,201 449 9
253 Servers.com B.V. 178,434 37 3
254 IT Hostline Ltd 178,431 860 4
255 netcup GmbH 176,963 185 29
256 SECURED SERVERS LLC 176,128 13 2
257 New Dream Network, LLC 176,128 11 1
258 CANCOM Managed Services GmbH 175,944 388 10
259 HEG Mass 175,266 138 1
260 Petersburg Internet Network ltd. 175,104 64 7
261 B2 Net Solutions Inc. 174,848 31 1
262 DIX Co., Ltd. 174,080 2 0
263 HostGator.com LLC 173,056 11 1
264 Newtek Technology Solutions, Inc 171,776 11 1
265 Edgecast Inc. 170,752 21 1
266 Packethub S.A. 169,037 729 31
267 DIGITALOCEAN 167,936 43 4
268 Sentia Denmark A/S 167,700 48 9
269 HIVELOCITY, Inc. 167,424 37 3
270 dogado GmbH 166,720 201 29
271 Fasthosts Internet Limited 165,888 98 5
272 QuickPacket, LLC 165,396 87 7
273 XSERVER Inc. 165,376 192 1
274 Byteplus Pte. Ltd. 163,840 10 1
275 Vancis IP B.V. 162,560 24 7
276 Servers.com, Inc. 160,512 14 4
277 Virtual1 Limited 159,563 214 21
278 IPXO 159,491 122 1
279 Orange Business Services 159,448 2,448 38
280 PT Aplikanusa Lintasarta 158,825 165 2
281 M247 UK Ltd 156,838 14,720 2
282 Input Output Flood LLC 156,672 13 1
283 True B.V. 156,200 1,213 898
284 OBIT Ltd. 156,032 388 3
285 Telia Cygate Oy 155,495 55 3
286 Zscaler 155,024 311 32
287 domainfactory GmbH 153,792 330 4
288 Tcloudnet, Inc 153,104 331 2
289 SERVICIO DI TELECOMUNICACION DI ARUBA (SETAR) N.V. 153,088 71 1
290 BYTEPLUS 151,798 13 0
291 OVH GmbH 151,768 1,748 75
292 firstcolo GmbH 150,656 32 4
293 Colt Technology Services GmbH 149,328 302 16
294 NorthC Deutschland GmbH 147,712 13 1
295 Colt Technology Services Co., Ltd. 147,636 297 9
296 Rackdog, LLC 146,732 17 9
297 KAGOYA JAPAN Inc. 145,856 171 1
298 Claranet Portugal S.A 145,016 50 3
299 ARSYS INTERNET S.L.U. 144,351 55 1
300 IPXO LIMITED administrator 144,128 133 0
301 TATA Communications (Canada) Ltd. 143,616 11 189
302 noris network AG 143,418 573 460
303 Rackspace.com Hong Kong Limited 143,360 4 1
304 Equinix (Finland) Oy 142,947 464 7
305 Nexeon Technologies, Inc. 142,384 16 10
306 Beijing Guanghuan Xinwang Digital Technology co.Ltd 142,336 5 1
307 NTT United Kingdom Ltd 140,544 17 1
308 Forcepoint Cloud Ltd 139,808 189 6
309 1 GRID (PTY) LTD 139,520 4 1
310 UNYC SAS 138,496 63 12
311 Netassist Limited 138,496 16 4
312 COLT Telecom 138,440 415 7
313 Customer of IPXO 136,444 71 0
314 IPFFM - Internet Provider Frankfurt GmbH 136,192 10 1
315 Domain names registrar REG.RU, Ltd 135,885 136 12
316 marbis GmbH 135,680 166 44
317 Availo Networks AB 135,551 116 4
318 Level 3 Argentina S.A. 133,632 68 0
319 Digital Landscape, Inc. 133,120 8 1
320 Yunify Technologies Inc. 133,120 4 1
321 SMILESERV 133,120 4 0
322 A2 Hosting, Inc. 132,892 58 8
323 LeaderTelecom B.V. 132,352 66 2
324 KURUN CLOUD INC 132,104 13 2
325 CoreSpace, Inc. 132,096 3 1
326 Beijing Kingsoft Cloud Internet Technology Co., Ltd. 132,096 4 1
327 google.com 132,012 900 3,192
328 Internet Service Provider 132,004 319 5
329 DataCamp Limited 131,958 429 92
330 OneNet 131,584 4 2
331 EQUINIX BRASIL 131,168 53 4
332 ALICLOUD-HK 131,072 2 0
333 BEZEQINT BROADBAND 131,072 2 0
334 Microsoft (S.A.) (Proprietary) Limited 131,072 2 0
335 Beijing Beilong Yunhai Network Data Technology Corporation 131,072 1 1
336 Web2Objects LLC 130,048 13 3
337 Digiweb Ltd. 129,071 497 12
338 NHNCLOUD 129,024 165 1
339 Next Limited 128,512 244 125
340 ServerMania inc/ server mania 128,040 17 5
341 GleSYS AB 127,960 113 20
342 Internap Holding LLC 127,804 74 32
343 ADISTA SAS 127,104 55 5
344 SpeedVM Network Group LLC 126,976 5 0
345 DIGITALSERVICES.UOL S.A. 126,976 7 2
346 Equinix (Poland) Sp. z o.o. 125,943 1,898 894
347 i3D.net B.V 125,700 616 361
348 Ensono LP 125,696 8 2
349 Internet Services 125,099 11,919 0
350 InMotion Hosting, Inc. 124,928 39 2
351 SpaceNet AG 124,296 165 25
352 zColo 123,648 76 2
353 Enreach Netherlands B.V. 122,880 51 9
354 Asiatech Data Transmission Co. 122,624 393 0
355 Gesellschaft fuer wissenschaftliche Datenverarbeitung mbH Goettingen 122,624 38 17
356 www.kaopucloud.com 122,112 343 0
357 Sharktech 121,856 13 2
358 Digital Ocean, Inc. 121,088 21 1
359 OVH Ltd 121,041 1,575 43
360 stark-industries.solutions 120,832 472 3
361 eSited Solutions 120,832 13 1
362 Performive LLC 120,576 41 6
363 Fastly 120,564 237 226
364 hostinger.com 120,064 261 0
365 JSC RU-CENTER 119,599 92 10
366 RSAWEB (PTY) LTD 119,296 20 1
367 tzulo, inc. 119,040 9 2
368 IONOS Inc. 119,040 27 1
369 Leaseweb Deutschland GmbH 118,469 113 2
370 CTG Server Ltd. 117,504 60 0
371 Beijing Internet Harbor Technology Co.,Ltd 116,736 120 1
372 NETWORK TRANSIT HOLDINGS LLC 116,736 67 2
373 Guangdong Aofei Data Technology Co., Ltd. 116,736 84 82
374 OVH Telecom 116,480 19 2
375 JM-DATA GmbH 116,448 223 9
376 Nationwide Computer Systems, Inc. trading as IPTrading.com 115,968 16 0
377 Masergy Communications, Inc. 115,722 47 35
378 OVH Sp. z o. o. 115,336 1,441 34
379 Iron Mountain Data Center 115,200 17 3
380 Claranet Gmbh 114,688 9 2
381 AFRIHOST-DYNAMIC 114,688 3 0
382 Vector Internet Services, Inc. 114,688 2 1
383 Iver Sverige AB 114,452 69 8
384 LightEdge Solutions 112,896 13 2
385 SERVERS TECH FZCO 112,640 347 8
386 Equinix Services, Inc. 112,640 12 1
387 xilo Ltd. 112,128 14 2
388 edg.io 112,128 261 95
389 IBM Cloud 111,936 214 0
390 Digital Fortress 111,872 36 3
391 Macquarie Technology Operations Pty Limited 110,848 16 2
392 Webair Internet Development Company Inc. 110,080 16 1
393 Secure Internet LLC 109,832 11 1
394 Sia Nano IT 109,056 54 6
395 Porion-Digital Kft. 108,544 13 4
396 Advania Island ehf 108,046 127 16
397 Knipp Medien und Kommunikation GmbH 107,600 132 39
398 CariNet, Inc. 107,264 8 2
399 green.ch AG Industriestrasse 33 CH-5242 Lupfig Schweiz 107,141 198 7
400 Six Degrees Technology Group Limited 107,028 38 12
401 Binero AB 106,856 262 4
402 UpCloud Ltd 106,556 70 25
403 Hosting technology LTD 106,496 158 3
404 ipbroker.info 105,608 106 1
405 xTom GmbH 105,472 150 60
406 Hostinger International Ltd. 105,472 134 73
407 Fusion, LLC 105,216 94 2
408 Init7 (Switzerland) Ltd. 104,256 27 8
409 Hostopia Australia Web Pty Ltd 103,936 37 5
410 iCloud Private Relay 103,471 40,780 243,486
411 Nazwa.pl Sp.z.o.o. 103,424 4 1
412 Routit BV 102,400 8 1
413 SOFTNET d.o.o. 102,144 23 10
414 CloudInnovation_infrastructure 101,888 398 0
415 Zenlayer Singapore PTE LTD administrator 101,350 106 0
416 Webzilla B.V. 101,120 233 6
417 MOD Mission Critical LLC 100,608 464 0
418 Steadfast 100,352 9 1
419 SD CLOUD 100,352 4 1
420 Cyber_Folks S.A. 99,840 41 13
421 ADA Digital Global Inc 99,584 389 0
422 NetMagic Solutions Pvt Ltd 99,332 6 1
423 FranTech Solutions 99,328 16 1
424 Zhengzhou GIANT Computer Network Technology Co., Ltd 99,328 3 1
425 ITnet S.r.l. 99,328 5 1
426 Wavenet Limited 99,248 275 19
427 NHN Techorus Corp. 98,768 49 2
428 Servers Australia Pty. Ltd 98,560 43 6
429 Panq B.V. 98,560 113 413
430 SunGard Availability Services LP 98,560 56 0
431 Netskope Inc 98,344 8 2
432 Zscaler Australia PTY LTD 98,304 3 1
433 CloudCoCo Connect Limited 97,738 303 37
434 ANEXIA Internetdienstleistungs GmbH 96,776 44 10
435 VSE NET GmbH 96,157 201 3
436 Melbikomas UAB 95,748 205 20
437 Radore Veri Merkezi Hizmetleri A.S. 95,597 30 7
438 Claranet Benelux B.V. 95,264 328 6
439 WorldStream B.V. 95,200 209 5
440 root SA 94,720 6 17
441 Spitfire Network Services Limited 94,453 252 20
442 EDINAYA SET LIMITED LIABILITY COMPANY 94,208 111 0
443 WebNX, Inc. 94,208 14 1
444 HopOne Internet Corporation 94,208 8 1
445 Redstation Limited 94,109 1,092 1
446 Sixsigma Networks Mexico, S.A. de C.V. 93,964 196 3
447 CloudInnovation infrastructure 93,440 95 0
448 xneelo-tscolo 92,650 8,577 0
449 Simply Transit Ltd 92,416 17 1
450 Pulsant Limited 91,966 840 5
451 Parsun Network Solutions PTY LTD 91,904 54 5
452 Mainone Cable Company 91,648 7 3
453 Limestone Networks, Inc. 91,136 9 1
454 Wroclaw Centre of Networking and Supercomputing 91,136 4 1
455 VDC Powerbase Hong Kong Data Centers Limited 91,136 10 0
456 BroadBand Tower, Inc. 91,116 327 81
457 ALKIM BASIN YAYIN ILETISIM LTD. STI. 90,112 4 0
458 eNET Inc. 90,112 7 1
459 WholeSale Internet, Inc. 90,112 5 1
460 iAdvantage Limited 90,112 4 1
461 SunnyVision Limited 89,855 105 1
462 CDNetworks 89,408 79 1
463 NTTPC Communications,Inc 89,124 18 0
464 UAB Baltnetos komunikacijos 88,984 377 11
465 Shenzhen Qianhai bird cloud computing Co. Ltd. 88,064 89 1
466 IT Hostline LTD 87,808 343 0
467 Telx 87,624 31 2
468 Beijing UniCloud Technology Co,Ltd. 87,040 21 0
469 Hydra Communications Ltd 86,890 146 26
470 Limelight Networks, Inc. 86,536 14 4
471 q.beyond AG 86,397 218 265
472 Hostmaster ImproWare Network Services AG 86,132 39 18
473 Amazon Web Services, Elastic Compute Cloud, EC2, EU 86,016 5 0
474 Hosting Services, Inc. 86,016 15 1
475 Latisys-Denver, LLC 86,016 11 2
476 Meteverse Limited. 86,016 3 1
477 Server Hosting Service(NTTPCCommunications,Inc.) 85,376 334 4
478 Bit-isle 85,056 448 1
479 MOJOHOST 84,992 13 2
480 equinixmetal.com 84,992 164 67
481 Internet Service Europe BV 84,756 53 7
482 Deninet KFT 84,736 13 5
483 zscaler.com 84,480 251 339
484 ANS ACADEMY LIMITED 84,480 53 8
485 Acantho S.p.a 84,453 654 2
486 Equinix Asia Pacific Pte Ltd 84,272 22 2
487 Clouvider Limited 84,147 381 413
488 Choopa LLC administrator 83,968 28 0
489 FortressITX 83,456 30 1
490 THOMAS FAMILY INVESTMENTS LIMITED 83,201 184 5
491 Atlantic Broadband 82,944 168 0
492 SYN LTD 82,944 89 16
493 Accelerated Connections Inc. 82,944 16 2
494 ZTV Co., Ltd. 82,440 60 0
495 Alibaba Cloud - HK 81,920 2 0
496 Simple Network Communications, Inc 81,920 2 0
497 Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH 81,696 59 7
498 Aptum Technologies (UK) Limited 81,639 1,274 4
499 euNetworks Services GmbH / former Serico GmbH 81,408 14 0
500 DATA 80,934 14 0
501 Interserver, Inc 80,896 22 1
502 HongKong MEGALAYER Technology 80,640 315 0
503 Join-stock company Internet ExchangeMSK-IX 79,872 85 21
504 Radiant Communications Ltd. 79,872 17 1
505 JSC IOT 79,232 78 7
506 Velocity Technology Solutions, Inc 78,848 7 0
507 CoreWeave, Inc 78,848 5 1
508 Atman Sp. z o.o. 78,592 20 2
509 Link11 GmbH 78,518 74 37
510 OOO Network of data-centers Selectel 77,568 65 1
511 CenturyNetworks LTD 77,312 302 0
512 SEEWEB s.r.l. 77,128 21 6
513 Server Hosting Service (NTTPCCommunications,Inc.) 76,936 301 0
514 Netsec Limited 76,800 9 1
515 ICUK Computing Services Limited 76,650 139 1
516 Servers Australia Pty Ltd 76,288 138 0
517 KAOPU CLOUD HK LIMITED 75,924 27 14
518 EDIS GmbH 75,830 184 60
519 Elevance Health, Inc. 75,520 5 1
520 RSAWEB 75,264 108 0
521 Dropbox, Inc. 75,104 20 17
522 GMO Internet, Inc. 74,548 26 5
523 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE LTD adm 74,496 46 0
524 TNGNET B.V. 74,476 142 23
525 CDS Global Cloud Co., Ltd 74,415 36 25
526 NForce Entertainment B.V. 74,284 153 1
527 SAM SERVER IP POOL 74,240 243 0
528 MOD Mission Critical, LLC 73,984 6 0
529 Velcom 73,856 4 0
530 RoutIT 73,760 11 0
531 Zhejiang Watone Cloud Data Technology Co., Ltd 73,728 9 3
532 In2net Network Inc. 73,728 8 0
533 iboss,inc 73,728 9 1
534 American Internet Services, LLC. 73,728 9 1
535 NETPROTECT SRL 73,216 189 2
536 Leon Sp. z o.o. 72,992 36 2
537 123 REG LIMITED 72,848 41 0
538 CDNetworks Inc 72,705 11 69
539 Internet Vikings International AB 71,935 1,760 31
540 LIR Limited 71,680 88 57
541 Tata Communications (CANADA) Ltd. 71,680 7 1
542 Atlantic.net, Inc. 71,680 12 1
543 Virtustream Inc. 71,680 4 1
544 M247 Ltd 71,542 102 16
545 Defensie Telematica Organisatie 70,668 5 1
546 NetStack Ltd 70,656 3 1
547 kyberio GmbH 70,484 63 9
548 Combell NV 70,400 40 6
549 Netinternet Bilisim Teknolojileri AS 70,144 130 22
550 Exponential-e Ltd 69,976 835 0
551 Vantiva USA Shared Services Inc. 69,636 7 1
552 webhosting servers 69,632 34 0
553 JSC Datacenter 69,122 49 0
554 1-Net Singapore Pte Ltd 68,864 17 1
555 Braathe AS 68,608 120 7
556 acens Technologies, S.L. 68,608 17 1
557 ISPpro Internet KG 68,424 140 8
558 InfraCom Managed Services AB 68,096 21 4
559 UK-2 Limited 68,088 75 1
560 Internetbolaget Sweden AB 67,752 193 0
561 Eurofiber France SAS 67,584 72 10
562 Aeza International LTD 67,329 166 40
563 LeaderTelecom Ltd. 67,328 67 1
564 Artfiles New Media GmbH 67,196 119 9
565 CLDIN B.V. 67,088 45 31
566 Beget LLC 66,816 80 1
567 PrivateSystems Networks 66,816 17 1
568 SoftLayer Dutch Holdings B.V. 66,624 4 4
569 Syntax Systems GmbH & Co. KG 66,579 7 1
570 AFRIHOST 66,560 7 0
571 Tianjin GiantDC Data Technology Co.Ltd 66,048 7 0
572 California Office of Legislative Counsel - Legislative Data Center 66,048 3 0
573 SAKURA KCS Corporation 65,840 6 0
574 Gesellschaft fuer wissenschaftliche Datenverarbeitung mbH, Goettingen 65,800 3 2
575 United States Geological Survey - EROS Data Center 65,792 2 0
576 Accretive Networks 65,792 5 1
577 team.blue Denmark A/S 65,727 61 10
578 DataWeb Global Group B.V. 65,596 131 47
579 cdn77.com 65,556 261 12
580 Wind Internethaus GmbH 65,548 3 0
581 3NT SOLUTIONS LLP 65,544 2 1
582 CyberTrails 65,540 2 0
583 NEC Corporation 65,536 1 1
584 AresIDC Limited 65,536 256 0
585 EC2 65,536 1 0
586 EC2 ARN 65,536 1 0
587 EC2 CDG 65,536 1 0
588 AWS ZAZ 65,536 1 0
589 EC2 ZRH 65,536 1 0
590 EC2 DXB 65,536 1 0
591 Chengdu west dimension digital technology Co., LTD 65,536 2 1
592 HostDime.com, Inc. 65,536 13 1
593 Strong Technology, LLC. 65,536 11 5
594 The Cloud Networks TCN-GB-NAT1-1 65,536 1 0
