List of Hosting Providers

The definition of what constitutes a datacenter (hosting provider) is quite lenient on ipapi.is and includes all of the following categories:

The table below might contain false positives. The hosting provider classification system is constantly improved.

# Hosting Provider Num IPv4 Num IPv4 Networks Num IPv6 Networks
1 Amazon.com, Inc. 81,966,888 1,281 9
2 Amazon Technologies Inc. 77,227,008 121 8
3 Amazon AWS 70,964,589 5,915 1,859
4 Microsoft Corporation 45,888,482 221 100
5 Microsoft Azure 45,747,564 36,260 12,459
6 Microsoft Limited 41,526,041 225 4
7 Google LLC 22,594,036 110 55
8 alibaba 17,667,840 1,099 0
9 amazonaws.com 15,149,122 1,514 58
10 GoogleCloud 14,582,528 677 46
11 Alibaba Cloud (Singapore) Private Limited 13,831,168 9 3
12 Akamai Technologies, Inc. 13,620,096 88 14
13 ARTERIA Networks Corporation 9,449,140 3,175 37
14 tencent 8,875,520 3,052 0
15 Aliyun Computing Co.LTD 8,478,720 6 0
16 Google Cloud 8,016,384 44 8
17 Aliyun Computing Co., LTD 7,804,416 51 4
18 Cloud Innovation Ltd 7,357,184 4,164 1
19 NTT America, Inc. 6,705,168 163 1
20 A100 ROW Inc 6,203,904 69 0
21 SoftLayer Technologies, Inc. 5,472,256 35 1
22 Hetzner Online GmbH 5,085,938 31,138 1,828
23 Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) 4,663,808 128 1
24 Tencent Cloud Computing (Beijing) Co., Ltd 4,539,392 46 1
25 OVH SAS 4,370,344 7,895 417
26 Tencent cloud computing (Beijing) Co., Ltd. 4,221,184 66 0
27 Oracle Svenska AB 3,975,688 80 11
28 AmazonCloudFront 3,652,868 177 0
29 VOCUS PTY LTD 3,402,308 249 26
30 SamsungSDS Inc. 3,271,936 31 2
31 DigitalOcean, LLC 3,180,287 102 6
32 SoftLayer Technologies Inc. 3,092,480 45 2
33 Alibaba Cloud LLC 2,842,624 13 1
34 Oracle Cloud 2,813,194 768 1
35 DigitalOcean 2,673,280 932 144
36 Beijing CNISP Technology Co., Ltd 2,137,920 206 0
37 SAKURA Internet Inc. 1,937,720 2,413 54
38 Akamai International B.V. 1,811,378 808 554
39 Cloudflare, Inc. 1,763,328 20 22
40 HostPapa 1,733,376 3,571 7
41 hetzner.com 1,673,274 12,044 152,068
42 Rackspace Hosting 1,607,168 48 3
43 T-Systems International GmbH 1,571,204 1,319 52
44 Beijing Volcano Engine Technology Co., Ltd. 1,483,264 117 2
45 ipxo.com 1,479,680 4,301 88
46 SCALEWAY S.A.S. 1,477,840 20 1
47 HGC Global Communications Limited 1,459,844 49 10
48 6 COLLYER QUAY 1,447,425 434 0
49 huawei 1,394,177 316 0
50 Leaseweb USA, Inc. 1,359,104 78 5
51 digitalocean 1,312,000 297 0
52 COLT Technology Services Group Limited 1,256,200 74 1
53 GLOBALCONNECT AS 1,246,256 73 9
54 KCOM GROUP LIMITED 1,197,848 159 6
55 vocus.network 1,185,792 472 37
56 GoDaddy.com, LLC 1,146,624 39 3
57 HUAWEI INTERNATIONAL PTE. LTD. 1,138,688 71 2
58 SA 1,120,445 78 2
59 Fiber Grid INC 1,114,112 15 0
60 Beijing CNISP Technology Co., Ltd. 1,090,048 59 1
61 Resilans AB 1,061,888 46 6
62 IDC Frontier Inc. 1,036,924 574 5
63 HUAWEI INTERNATIONAL PTE LTD administrator 1,017,314 385 34
64 linode.akamai.com 1,013,504 3,959 75
65 Sify Limited 1,003,168 60 2
66 salesforce 980,224 74 0
67 Internet Utilities Europe and Asia Limited 974,336 875 0
68 GOLD IP L.L.C-FZ 953,856 15 1
69 OVH Hosting, Inc. 950,272 21 1
70 The Constant Company, LLC 929,950 72 25
71 Daisy Corporate Services Trading Limited 925,675 3,882 8
72 IONOS SE 918,133 1,472 248
73 EGIHosting 909,312 17 1
74 Host Europe GmbH 883,024 283 35
75 Microsoft Singapore Pte. Ltd. 881,920 24 5
76 ecotel communication ag 881,446 608 64
77 PlusServer GmbH 869,880 832 93
78 Microsoft Corp 863,256 31 0
79 Zayo Bandwidth 829,440 44 7
80 constant.com 807,424 408 48
81 PEG Tech Inc. 786,464 28 5
82 cloudflare 786,432 2 0
83 Shanghai Blue Cloud Technology Co.,Ltd 771,072 12 2
84 Contabo GmbH 755,482 436 10
85 Unitas Global 752,944 168 5
86 Scaleway 749,568 25 6
87 Aptum Technologies 734,776 204 9
88 TerraTransit AG 721,240 330 10
89 Aruba S.p.A. 716,932 1,284 632
90 Daisy Corporate Services Trading Ltd 704,512 61 21
91 JSC Selectel 702,488 1,363 1
92 GMO Internet Group, Inc. 689,372 771 449
93 IRIDEOS S.P.A. 685,004 2,155 11
94 CS Loxinfo Public Company Limited 638,976 259 1
95 Claranet Limited 615,688 33 31
96 euNetworks GmbH 612,444 165 33
97 egihosting.com 599,016 2,352 0
98 Easynet Ltd 593,811 5,018 10
99 Eonix Corporation 577,536 18 2
100 Bahnhof AB 573,860 36 3
101 Unified Layer 565,248 16 1
102 DataPipe, Inc. 555,008 31 4
103 baidu 550,656 144 0
104 IP Matrix, S.A. de C.V. 547,840 48 4
105 PROVIDER 544,284 131 6
106 KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP 524,288 2 0
107 Microsoft do Brasil Imp. e Com. Software e Video G 524,288 2 1
108 TierPoint, LLC 522,930 117 26
109 green.ch AG 496,440 35 2
110 GlobalConnect A/S 487,620 697 26
111 GCI Network Solutions Limited 485,120 91 5
112 raksmart.com 485,120 158 0
113 Ntirety, Inc. 482,304 35 4
114 GHOSTnet GmbH 478,727 910 10
115 Rackspace Ltd. 477,184 26 2
116 Ningxia West Cloud Data Technology Co.Ltd. 475,136 9 1
117 Cologix, Inc 460,888 22 6
118 China Great Wall Internet Server Provider 458,752 2 0
119 VTX Services SA 454,892 79 4
120 Newfold Digital, Inc. 447,488 35 1
121 Invitech ICT Services Kft. 444,070 658 1
122 SWAN, a.s. 443,261 598 14
123 LeaseWeb Netherlands B.V. 439,023 662 1
124 cloudflare.com 437,666 26,085 45,601
125 Telconet S.A 432,936 34 2
126 Retelit Digital Services S.p.A. 432,725 1,217 13
127 Zenlayer Inc 429,984 192 51
128 KDDI Web Communications Inc. 422,216 98 2
129 home.pl S.A. 411,648 29 4
130 Byteplus Pte. Ltd. 401,408 31 1
131 Beijing Blue I.T Technologies Co.,Ltd. 396,288 136 1
132 Neterra Ltd. 394,547 355 7
133 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL 371,840 90 6
134 ChinaNetCenter Ltd. 363,520 58 21
135 Fastly, Inc. 352,532 23 5
136 Quality Technology Services, LLC 348,810 50 32
137 Colocation America Corporation 345,344 95 5
138 Krypt Technologies 344,064 14 1
139 OVH US LLC 343,552 14 1
140 IPXO LLC 341,760 128 1
141 Equinix (Netherlands) Enterprises BV 339,968 41 0
142 Dynamic private network 338,606 2,348 0
143 SUPERLOOP (AUSTRALIA) PTY LTD 335,361 93 4
144 Ace Data Centers, Inc. 333,824 7 2
145 CSC - Tieteen tietotekniikan keskus Oy 330,944 17 1
146 PEG TECH INC 324,608 46 2
147 BroadbandONE, LLC 323,328 122 4
148 Liquid Web, L.L.C 323,072 47 4
149 IOMART MANAGED SERVICES LIMITED 319,024 70 6
150 NAVER Cloud Corp. 315,392 73 1
151 QuadraNet Enterprises LLC 313,344 40 5
152 Aventice LLC 312,072 60 2
153 Ace Data Centers II, L.L.C. 311,296 9 0
154 SIFY INFRASTRUCTURE 310,080 1,216 0
155 Strato AG 309,917 86 41
156 CHINA UNICOM CLOUD DATA COMPANY LIMITED 307,200 10 1
157 G-Core Labs S.A. 306,728 800 73
158 Afrihost (Pty) Ltd 306,432 9 2
159 Locaweb Serviços de Internet S/A 306,176 12 3
160 Bunny Technology LLC 305,416 1,187 1
161 LogicWeb Inc. 303,112 11 3
162 Expedient 299,272 28 2
163 SWITCH, LTD 297,984 19 2
164 Cluster Logic Inc 297,472 74 0
165 Hostwinds LLC. 297,472 17 1
166 Delos Cloud GmbH 294,912 4 3
167 Legaco Networks B.V. 289,536 475 132
168 The Cloud Networks Limited 281,408 16 1
169 Alibaba Cloud - HK 278,528 5 0
170 KINX 276,736 18 2
171 STARK INDUSTRIES SOLUTIONS LTD. 276,224 961 51
172 VITRO Inc. 275,456 25 1
173 CloudVsp.Inc 275,456 20 1
174 Exponential-E Ltd. 270,336 8 1
175 Shanghai UCloud Information Technology Company Limited 268,288 10 1
176 SingleHop LLC 266,240 13 1
177 IFX Networks Argentina S.R.L. 263,936 17 1
178 Microsoft Deutschland MCIO GmbH 262,172 7 1
179 Vofo Corporation 262,168 14 3
180 Infrastructure 262,144 2 1
181 ShenZhen midskynet Technology Co., Ltd 262,144 6 0
182 ZTV CO.,LTD 260,160 43 1
183 Equinix Japan Enterprise K.K. 259,328 46 4
184 GMO Internet,Inc. 258,048 1,007 0
185 CloudRadium L.L.C 258,048 6 1
186 Leaseweb Canada Inc. 258,048 12 2
187 ithostline.com 254,976 991 0
188 FDCservers.net 253,952 9 1
189 NetArt Group s.r.o. 251,904 18 4
190 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 251,137 355 4
191 Data 249,927 115 0
192 Prager Connect GmbH 249,344 541 44
193 Hostinger International Limited 248,063 282 1
194 M247 Europe SRL 246,837 427 135
195 Digiweb ltd 246,528 56 8
196 velia.net Internetdienste GmbH 243,023 286 166
197 ZSCALER, INC. 242,688 9 1
198 RACKIP CONSULTANCY PTE. LTD. 241,664 18 1
199 NTT SmartConnect Corporation 237,580 177 6
200 Claranet UK Ltd 237,318 1,289 18
201 eunetworks.com 236,896 4,035 0
202 geoloc.aruba.it 236,032 94 0
203 Alibaba Cloud - US 233,472 6 0
204 FUJITSU CLOUD TECHNOLOGIES LIMITED 231,936 102 13
205 Arelion Sweden AB 231,816 56 6
206 Gtd Internet S.A. 231,556 37 1
207 aventice.com 231,168 761 0
208 IFX NETWORKS COLOMBIA 229,504 16 4
209 Yandex.Cloud LLC 225,792 49 1
210 Incapsula Inc 225,280 8 2
211 Flexential Corp. 221,184 23 1
212 Amazon Data Services Ireland Ltd 220,208 14 1
213 OBIT Ltd. 218,880 634 3
214 Zenlayer (Singapore) PTE. LTD 216,576 20 1
215 Equinix (EMEA) Acquisition Enterprises B.V. 214,272 37 8
216 TimeWeb Ltd. 213,249 549 9
217 Xneelo (Pty) Ltd 207,872 13 1
218 NetActuate, Inc 207,488 86 11
219 WIIT AG 206,117 318 23
220 NorthC Deutschland GmbH 206,080 15 1
221 HostGator.com LLC 205,824 12 1
222 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. 205,824 6 0
223 Redcentric Solutions Ltd 204,588 34 11
224 Orange Business Services 204,262 2,738 41
225 IT7 Networks Inc 203,264 88 1
226 Equinix, Inc. 202,048 58 11
227 Scala Data Centers 200,708 14 2
228 RapidSeedbox Ltd 200,012 451 1,041
229 24Shells Inc. 199,992 25 6
230 Oracle America Inc. 199,680 5 0
231 Datacamp Limited 197,968 187 140
232 DAOU TECHNOLOGY 197,632 8 1
233 AIPO Cloud (Guizhou) Technology Co., Ltd. 197,632 4 1
234 Linode, LLC 195,071 48 3
235 Beijing Sankuai Cloud Computing Co.,Ltd. 194,560 190 95
236 UNIDATA S.p.A. 194,052 35 3
237 Flexential Colorado Corp. 194,048 35 1
238 Asiatech Data Transmission company 192,768 163 3
239 GlobalConnect AB 192,280 42 6
240 CD-Telematika a.s. 190,602 280 52
241 INTERLINK Co.,LTD. 190,464 30 0
242 SWITCH 189,708 21 5
243 MYNET S.R.L. 189,057 294 5
244 BYTEPLUS 188,403 15 0
245 geoip.m247.ro 188,124 613 90
246 HostRoyale Technologies Pvt Ltd 187,680 263 103
247 FASTPLANET LTD 187,648 17 1
248 Outscale SASU 187,392 11 1
249 Shenzhen Tencent Computer Systems Company Limited 187,392 16 3
250 leaderssl.ru 186,112 336 0
251 F5, Inc. 185,856 93 5
252 Atlantic Metro Communications II, Inc. 184,320 24 4
253 Packethub S.A. 182,635 777 31
254 Reliable Communications s.r.o. 181,760 86 9
255 eurofiber.com 179,968 34 5
256 Petersburg Internet Network ltd. 179,200 72 7
257 Servers.com B.V. 178,690 38 3
258 IT Hostline Ltd 178,687 862 4
259 PT Aplikanusa Lintasarta 178,365 248 2
260 NHNCLOUD 177,152 204 1
261 netcup GmbH 176,963 185 29
262 CANCOM Managed Services GmbH 176,216 392 10
263 SECURED SERVERS LLC 176,128 13 2
264 New Dream Network, LLC 176,128 11 1
265 DIGITALSERVICES.UOL S.A. 176,128 9 2
266 HEG Mass 175,266 138 1
267 Telia Cygate Oy 175,207 58 3
268 ICIDC Limited 174,592 427 0
269 DIX Co., Ltd. 174,080 2 0
270 HIVELOCITY, Inc. 172,032 41 3
271 B2 Net Solutions Inc. 171,776 30 1
272 Edgecast Inc. 170,752 21 1
273 DIGITALOCEAN 167,936 43 5
274 hostinger.com 167,936 291 0
275 Sentia Denmark A/S 167,700 48 9
276 dogado GmbH 167,488 204 30
277 Netskope Inc 165,928 10 2
278 Fasthosts Internet Limited 165,888 98 5
279 XSERVER Inc. 165,632 193 1
280 QuickPacket, LLC 165,140 86 7
281 pair Networks 163,840 7 1
282 Zscaler 163,216 327 34
283 Vancis IP B.V. 162,560 24 7
284 Equinix (Netherlands) B.V. 161,451 2,097 1,038
285 Servers.com, Inc. 160,512 14 4
286 Navisite Opco LLC 160,512 22 1
287 IPXO LIMITED administrator 159,744 157 0
288 Virtual1 Limited 159,657 217 21
289 OVH GmbH 159,004 1,776 115
290 Digital Core Technology Co., Limited 158,208 618 0
291 Colt Technology Services GmbH 157,520 304 16
292 M247 UK Ltd 156,838 14,720 2
293 True B.V. 156,032 1,173 902
294 Newtek Technology Solutions, Inc 155,392 10 1
295 domainfactory GmbH 153,792 330 4
296 Tcloudnet, Inc 153,104 331 2
297 SERVICIO DI TELECOMUNICACION DI ARUBA (SETAR) N.V. 153,088 71 1
298 Rackdog, LLC 150,828 18 9
299 firstcolo GmbH 150,656 32 4
300 CyrusOne LLC 148,480 45 4
301 Colt Technology Services Co., Ltd. 147,628 296 9
302 KAGOYA JAPAN Inc. 147,392 175 1
303 DataCamp Limited 146,294 483 92
304 IPXO 145,155 93 1
305 Claranet Portugal S.A 145,016 50 3
306 CoreSpace, Inc. 144,384 5 1
307 ARSYS INTERNET S.L.U. 144,351 55 1
308 noris network AG 144,052 592 484
309 TATA Communications (Canada) Ltd. 143,616 11 189
310 Rackspace.com Hong Kong Limited 143,360 4 1
311 Level 3 Argentina S.A. 143,104 76 0
312 Equinix (Finland) Oy 142,947 464 7
313 Nexeon Technologies, Inc. 142,384 16 10
314 Beijing Guanghuan Xinwang Digital Technology co.Ltd 142,336 5 1
315 Zenlayer Singapore PTE LTD administrator 140,774 169 0
316 NTT United Kingdom Ltd 140,544 17 1
317 Forcepoint Cloud Ltd 139,808 189 6
318 1 GRID (PTY) LTD 139,520 4 1
319 Netassist Limited 139,520 17 4
320 UNYC SAS 138,496 63 12
321 COLT Telecom 138,184 414 7
322 InMotion Hosting, Inc. 137,216 41 2
323 marbis GmbH 136,704 169 44
324 CTG Server Ltd. 136,192 63 0
325 IPFFM - Internet Provider Frankfurt GmbH 136,192 10 1
326 Domain names registrar REG.RU, Ltd 135,885 136 12
327 Availo Networks AB 135,551 116 4
328 A2 Hosting, Inc. 135,452 61 8
329 ITnet S.r.l. 133,952 48 1
330 Customer of IPXO 133,372 59 0
331 Yunify Technologies Inc. 133,120 4 1
332 SMILESERV 133,120 4 0
333 BEZEQINT 132,716 22 0
334 LeaderTelecom B.V. 132,352 66 2
335 ADISTA SAS 132,224 62 5
336 KURUN CLOUD INC 132,104 13 2
337 Beijing Kingsoft Cloud Internet Technology Co., Ltd. 132,096 4 1
338 Internet Service Provider 131,998 316 5
339 OneNet 131,584 4 2
340 Alibaba Cloud - SG 131,072 3 0
341 BEZEQINT BROADBAND 131,072 2 0
342 Microsoft (S.A.) (Proprietary) Limited 131,072 2 0
343 UOL DIVEO S.A. 131,072 1 0
344 Beijing Beilong Yunhai Network Data Technology Corporation 131,072 1 1
345 EQUINIX BRASIL 130,784 51 4
346 StackPath ABC, LLC 130,304 26 0
347 Web2Objects LLC 130,048 13 3
348 google.com 129,888 990 3,392
349 Next Limited 129,536 248 126
350 Digiweb Ltd. 129,135 498 12
351 ServerMania inc/ server mania 128,040 17 5
352 Internap Holding LLC 127,804 74 32
353 sprious.com 127,232 497 0
354 IBM Cloud International B.V. 126,976 8 2
355 SpeedVM Network Group LLC 126,976 5 0
356 www.kaopucloud.com 126,720 357 0
357 i3D.net B.V 126,340 635 360
358 Internet Services 125,767 11,953 0
359 Ensono LP 125,696 8 2
360 SERVERS TECH FZCO 124,672 357 9
361 SpaceNet AG 124,296 165 25
362 hivelocity.net 123,904 374 33
363 Input Output Flood LLC 123,904 12 1
364 AMAZON ASIA-PACIFIC RESOURCES PRIVATE LIMITED - ne 123,904 13 4
365 zColo 123,648 76 2
366 OVH Ltd 123,289 1,597 52
367 Enreach Netherlands B.V. 122,880 51 9
368 Asiatech Data Transmission Co. 122,624 393 0
369 Gesellschaft fuer wissenschaftliche Datenverarbeitung mbH Goettingen 122,624 38 17
370 Sharktech 121,856 13 1
371 Zscaler Switzerland GmbH 121,344 6 1
372 Digital Ocean, Inc. 121,088 21 1
373 Performive LLC 120,832 42 6
374 Fastly 120,564 237 227
375 JSC RU-CENTER 119,855 93 10
376 xTom GmbH 119,296 203 80
377 RSAWEB (PTY) LTD 119,296 20 1
378 tzulo, inc. 119,040 9 2
379 IONOS Inc. 119,040 27 1
380 OVH Sp. z o. o. 118,856 1,431 48
381 JM-DATA GmbH 118,496 228 8
382 Leaseweb Deutschland GmbH 118,469 113 2
383 Hostinger International Ltd. 117,248 152 72
384 Beijing Internet Harbor Technology Co.,Ltd 116,736 120 1
385 Guangdong Aofei Data Technology Co., Ltd. 116,736 84 82
386 OVH Telecom 116,480 19 2
387 Nationwide Computer Systems, Inc. trading as IPTrading.com 115,968 16 0
388 Masergy Communications, Inc. 115,722 47 35
389 Iron Mountain Data Center 115,200 17 3
390 Claranet Gmbh 114,688 9 2
391 AFRIHOST-DYNAMIC 114,688 3 0
392 Vector Internet Services, Inc. 114,688 2 1
393 Iver Sverige AB 114,463 73 8
394 Simply Transit Ltd 112,896 20 1
395 LightEdge Solutions 112,896 13 2
396 Equinix Services, Inc. 112,640 12 1
397 xilo Ltd. 112,128 14 2
398 edg.io 112,128 261 95
399 Macquarie Technology Operations Pty Limited 110,848 16 2
400 Webair Internet Development Company Inc. 110,080 16 1
401 Secure Internet LLC 109,832 11 1
402 Sia Nano IT 109,056 54 6
403 ipbroker.info 108,936 115 1
404 Porion-Digital Kft. 108,544 13 4
405 Advania Island ehf 108,046 127 16
406 Hosting technology LTD 108,032 160 2
407 deft.com 108,032 422 0
408 Binero AB 107,880 263 4
409 Knipp Medien und Kommunikation GmbH 107,600 132 39
410 green.ch AG Industriestrasse 33 CH-5242 Lupfig Schweiz 107,137 197 7
411 Six Degrees Technology Group Limited 107,024 37 12
412 CariNet, Inc. 107,008 7 2
413 PEG TECH Inc. 106,752 417 0
414 UpCloud Ltd 106,556 70 25
415 GleSYS AB 106,008 38 13
416 Init7 (Switzerland) Ltd. 104,256 27 8
417 Beget LLC 104,192 185 1
418 Hostopia Australia Web Pty Ltd 103,936 37 5
419 Nazwa.pl Sp.z.o.o. 103,424 4 1
420 Routit BV 102,400 8 1
421 SOFTNET d.o.o. 102,144 23 10
422 iCloud Private Relay 102,047 40,156 256,028
423 Webzilla B.V. 101,120 233 6
424 MOD Mission Critical LLC 100,608 464 0
425 Wavenet Limited 100,480 272 19
426 Steadfast 100,352 9 1
427 SD CLOUD 100,352 4 1
428 NHN Techorus Corp. 100,144 70 2
429 Melbikomas UAB 100,100 215 20
430 Cyber_Folks S.A. 99,840 41 13
431 zscaler.com 99,328 290 390
432 FranTech Solutions 99,328 16 1
433 The Constant Company, LLC. 99,328 9 0
434 Zhengzhou GIANT Computer Network Technology Co., Ltd 99,328 3 1
435 Aeza International LTD 99,073 286 41
436 Servers Australia Pty. Ltd 98,560 43 6
437 Panq B.V. 98,560 113 391
438 Bleu SAS 98,304 2 1
439 Zscaler Australia PTY LTD 98,304 3 1
440 NETWORK TRANSIT HOLDINGS LLC 98,048 56 2
441 VSE NET GmbH 97,469 207 3
442 ANEXIA Internetdienstleistungs GmbH 96,776 44 10
443 Radore Veri Merkezi Hizmetleri A.S. 95,597 30 7
444 WorldStream B.V. 95,200 209 6
445 Claranet Benelux B.V. 95,128 311 6
446 lg.vpls.net 94,720 81 9
447 STARK INDUSTRIES SOLUTIONS LTD 94,720 370 1
448 root SA 94,720 6 17
449 Spitfire Network Services Limited 94,577 253 20
450 EDINAYA SET LIMITED LIABILITY COMPANY 94,208 111 1
451 Sixsigma Networks Mexico, S.A. de C.V. 93,964 196 3
452 xneelo-tscolo 93,378 8,670 0
453 Fusion, LLC 93,184 83 2
454 Pulsant Limited 91,966 840 5
455 Parsun Network Solutions PTY LTD 91,904 54 5
456 Telx 91,724 33 2
457 Mainone Cable Company 91,648 7 3
458 Limestone Networks, Inc. 91,136 9 1
459 Wroclaw Centre of Networking and Supercomputing 91,136 4 1
460 VDC Powerbase Hong Kong Data Centers Limited 91,136 10 0
461 BroadBand Tower, Inc. 91,116 325 80
462 ALKIM BASIN YAYIN ILETISIM LTD. STI. 90,112 4 0
463 eNET Inc. 90,112 7 1
464 WholeSale Internet, Inc. 90,112 5 1
465 iAdvantage Limited 90,112 4 1
466 SunnyVision Limited 89,855 105 1
467 CDNetworks 89,408 79 1
468 NTTPC Communications,Inc 89,124 18 0
469 prefixbroker.com 89,088 281 27
470 Interserver, Inc 89,088 26 1
471 UAB Baltnetos komunikacijos 88,984 377 11
472 Hydra Communications Ltd 88,938 150 28
473 Hostmaster ImproWare Network Services AG 88,820 45 18
474 Acantho S.p.a 88,633 665 2
475 Clouvider Limited 88,487 408 414
476 Shenzhen Qianhai bird cloud computing Co. Ltd. 88,064 89 1
477 IBM Cloud 88,000 142 0
478 IPXO LIMITED 87,808 36 1
479 equinixmetal.com 87,808 172 67
480 Limelight Networks, Inc. 86,536 14 4
481 q.beyond AG 86,408 215 267
482 HOSTROYALE TECHNOLOGIES PRIVATE LIMITED 86,152 324 1
483 Server Hosting Service(NTTPCCommunications,Inc.) 86,144 337 4
484 XinNet Technology Corp. 86,016 78 1
485 SYN LTD 86,016 97 16
486 Amazon Web Services, Elastic Compute Cloud, EC2, EU 86,016 5 0
487 Hosting Services, Inc. 86,016 15 1
488 Latisys-Denver, LLC 86,016 11 2
489 Meteverse Limited. 86,016 3 1
490 acedatacenters.com 85,248 324 0
491 Bit-isle 85,056 448 1
492 MOJOHOST 84,992 13 2
493 Deninet KFT 84,992 14 5
494 Internet Service Europe BV 84,756 53 7
495 Waterloo Network Company Limited 84,736 331 0
496 ANS ACADEMY LIMITED 84,480 53 8
497 Equinix Asia Pacific Pte Ltd 84,272 22 2
498 Choopa LLC administrator 83,968 28 0
499 THOMAS FAMILY INVESTMENTS LIMITED 83,201 184 5
500 Accelerated Connections Inc. 82,944 16 2
501 EDIS GmbH 82,742 202 61
502 ZTV Co., Ltd. 82,440 60 0
503 JSC Datacenter 82,434 59 1
504 RoutIT 81,952 12 0
505 iboss,inc 81,920 10 1
506 Simple Network Communications, Inc 81,920 2 0
507 Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH 81,696 59 7
508 Aptum Technologies (UK) Limited 81,639 1,274 4
509 euNetworks Services GmbH / former Serico GmbH 81,408 14 0
510 DATA 80,930 13 0
511 Servers Australia Pty Ltd 80,640 145 0
512 Join-stock company Internet ExchangeMSK-IX 79,872 85 21
513 Radiant Communications Ltd. 79,872 17 0
514 CloudCoCo Connect Limited 79,810 295 37
515 LIR Limited 79,360 93 57
516 Link11 GmbH 79,286 77 37
517 CoreWeave, Inc 78,848 5 1
518 ICUK Computing Services Limited 78,730 142 1
519 Atman Sp. z o.o. 78,592 20 2
520 Kaopu Cloud HK Limited 77,824 281 2
521 SEEWEB s.r.l. 77,128 21 6
522 CenturyNetworks LTD 77,056 301 0
523 Server Hosting Service (NTTPCCommunications,Inc.) 76,936 301 0
524 Netsec Limited 76,800 9 1
525 RSAWEB 76,288 112 0
526 CloudInnovation infrastructure 76,288 43 0
527 KAOPU CLOUD HK LIMITED 75,924 27 14
528 Digital Fortress 75,776 24 3
529 Combell NV 75,520 42 6
530 Elevance Health, Inc. 75,520 5 1
531 Dropbox, Inc. 75,104 20 17
532 Fly.io, Inc. 74,752 14 0
533 TNGNET B.V. 74,732 142 23
534 Internet Vikings International AB 74,694 1,871 31
535 GMO Internet, Inc. 74,548 26 5
536 NForce Entertainment B.V. 74,540 154 1
537 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE LTD adm 74,496 46 0
538 CDS Global Cloud Co., Ltd 74,415 36 25
539 SAM SERVER IP POOL 74,240 243 0
540 CDNetworks Inc 73,985 16 69
541 MOD Mission Critical, LLC 73,984 6 0
542 Velcom 73,856 4 0
543 Zhejiang Watone Cloud Data Technology Co., Ltd 73,728 9 3
544 NETPROTECT SRL 73,216 189 2
545 GEO TEKNOLOJI A.S 73,216 38 1
546 Leon Sp. z o.o. 72,992 36 2
547 123 REG LIMITED 72,848 41 0
548 M247 Ltd 72,566 105 15
549 kyberio GmbH 72,012 66 10
550 Tata Communications (CANADA) Ltd. 71,680 7 1
551 Atlantic.net, Inc. 71,680 12 1
552 Netinternet Bilisim Teknolojileri AS 71,424 135 22
553 Packethub SA 70,687 299 0
554 Defensie Telematica Organisatie 70,668 5 1
555 NetStack Ltd 70,656 3 1
556 Exponential-e Ltd 69,960 834 0
557 SAKURA KCS Corporation 69,936 7 0
558 Vantiva USA Shared Services Inc. 69,636 7 1
559 webhosting servers 69,632 34 0
560 LeaderTelecom Ltd. 69,376 70 1
561 1-Net Singapore Pte Ltd 68,864 17 1
562 Braathe AS 68,608 120 7
563 acens Technologies, S.L. 68,608 17 1
564 ISPpro Internet KG 68,424 140 8
565 Involta 68,208 19 8
566 UK-2 Limited 68,112 78 1
567 InfraCom Managed Services AB 68,096 21 4
568 Internetbolaget Sweden AB 67,752 193 0
569 CLDIN B.V. 67,600 47 31
570 Isomedia, Inc. 67,584 20 2
571 Eurofiber France SAS 67,584 72 10
572 Artfiles New Media GmbH 67,196 119 9
573 PrivateSystems Networks 66,816 17 1
574 Syntax Systems GmbH & Co. KG 66,579 7 1
575 AFRIHOST 66,560 7 0
576 Huawei Cloud Security 66,304 259 0
577 Cloud Technologies LLC trading as Cloud.ru 66,048 70 1
578 Tianjin GiantDC Data Technology Co.Ltd 66,048 7 0
579 California Office of Legislative Counsel - Legislative Data Center 66,048 3 0
580 team.blue Denmark A/S 65,983 62 10
581 Gesellschaft fuer wissenschaftliche Datenverarbeitung mbH, Goettingen 65,800 3 2
582 Accretive Networks 65,792 5 1
583 DataWeb Global Group B.V. 65,596 131 47
584 Wind Internethaus GmbH 65,548 3 0
585 3NT SOLUTIONS LLP 65,544 2 1
586 NEC Corporation 65,536 1 1
587 AresIDC Limited 65,536 256 0
588 EC2 65,536 1 0
589 EC2 ARN 65,536 1 0
590 EC2 CDG 65,536 1 0
591 AWS ZAZ 65,536 1 0
592 EC2 ZRH 65,536 1 0
593 EC2 DXB 65,536 1 0
594 Chengdu west dimension digital technology Co., LTD 65,536 2 1
595 HostDime.com, Inc. 65,536 13 1
596 In2net Network Inc. 65,536 7 0
