List of Hosting Providers

The definition of what constitutes a datacenter (hosting provider) is quite lenient on ipapi.is and includes all of the following categories:

The table below might contain false positives. The hosting provider classification system is constantly improved.

# Hosting Provider Num IPv4 Num IPv4 Networks Num IPv6 Networks
1 Amazon.com, Inc. 85,656,360 1,404 9
2 Amazon Technologies Inc. 77,227,008 121 8
3 Amazon AWS 67,018,176 6,195 1,778
4 Microsoft Azure 46,274,237 36,771 12,598
5 Microsoft Limited 43,754,265 241 4
6 Google LLC 23,511,540 112 56
7 alibaba 17,540,608 1,091 0
8 amazonaws.com 15,422,648 1,752 178
9 GoogleCloud 14,588,672 700 46
10 Alibaba Cloud (Singapore) Private Limited 13,831,168 9 3
11 Akamai Technologies, Inc. 13,619,712 85 14
12 A100 ROW Inc 11,734,528 114 2
13 ARTERIA Networks Corporation 9,449,148 3,176 37
14 tencent 8,875,520 3,052 0
15 Google Cloud 8,016,384 44 8
16 Cloud Innovation Ltd 8,011,520 6,720 1
17 Aliyun Computing Co., LTD 7,804,416 51 4
18 NTT America, Inc. 6,705,168 163 1
19 Alibabacom Singapore E-Commerce Private Limited a 6,467,840 11 0
20 SoftLayer Technologies, Inc. 5,210,112 34 1
21 Hetzner Online GmbH 5,038,953 31,125 1,896
22 Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) 4,663,808 128 1
23 Tencent Cloud Computing (Beijing) Co., Ltd 4,539,392 46 1
24 OVH SAS 4,355,752 7,650 499
25 Tencent cloud computing (Beijing) Co., Ltd. 4,221,184 66 1
26 Oracle Svenska AB 4,172,296 83 11
27 VOCUS PTY LTD 3,332,126 234 25
28 SamsungSDS Inc. 3,271,936 31 2
29 DigitalOcean, LLC 3,180,287 102 6
30 SoftLayer Technologies Inc. 3,092,480 45 2
31 Oracle Cloud 2,865,930 776 1
32 AmazonCloudFront 2,702,596 169 0
33 DigitalOcean 2,679,424 935 145
34 Alibaba Cloud LLC 2,646,016 11 1
35 Aliyun Computing Co.LTD 2,121,728 3 0
36 Internet Utilities Europe and Asia Limited 2,040,832 963 1
37 SAKURA Internet Inc. 1,941,816 2,429 54
38 HostPapa 1,925,632 3,766 7
39 Akamai International B.V. 1,811,890 810 555
40 Cloudflare, Inc. 1,762,304 16 24
41 hetzner.com 1,700,346 12,130 154,961
42 Rackspace Hosting 1,605,120 47 3
43 ipxo.com 1,601,536 4,639 192
44 T-Systems International GmbH 1,582,216 791 50
45 Beijing Volcano Engine Technology Co., Ltd. 1,516,032 149 2
46 HGC Global Communications Limited 1,459,588 48 10
47 6 COLLYER QUAY 1,451,777 451 0
48 SEJONG NETWORKS 1,443,840 79 2
49 COLT Technology Services Group Limited 1,403,656 78 1
50 huawei 1,394,177 316 0
51 Leaseweb USA, Inc. 1,371,136 82 5
52 digitalocean 1,312,256 298 0
53 Beijing CNISP Technology Co., Ltd. 1,245,440 69 1
54 vocus.network 1,199,104 480 45
55 GoDaddy.com, LLC 1,146,624 39 3
56 HUAWEI INTERNATIONAL PTE. LTD. 1,140,736 73 2
57 Fiber Grid INC 1,114,112 15 0
58 IDC Frontier Inc. 1,036,924 574 5
59 linode.akamai.com 1,033,984 4,039 75
60 Sify Limited 1,003,168 60 2
61 IONOS SE 997,493 1,522 252
62 The Constant Company, LLC 985,246 72 24
63 salesforce 980,224 74 0
64 GOLD IP L.L.C-FZ 954,624 17 1
65 OVH Hosting, Inc. 950,272 21 1
66 EGIHosting 909,312 17 1
67 Host Europe GmbH 884,688 293 35
68 Microsoft Singapore Pte. Ltd. 881,920 24 5
69 Microsoft Corp 863,256 31 0
70 PlusServer GmbH 822,932 375 61
71 ecotel communication ag 817,326 304 20
72 constant.com 807,168 407 48
73 PEG Tech Inc. 786,464 28 5
74 cloudflare 786,432 2 0
75 Shanghai Blue Cloud Technology Co.,Ltd 771,072 12 2
76 Scaleway 757,760 26 6
77 Contabo GmbH 755,482 436 10
78 TerraTransit AG 751,192 332 9
79 Unitas Global 744,232 165 5
80 Aptum Technologies 738,360 205 9
81 Amazon Data Services Japan 720,896 3 0
82 JSC Selectel 708,376 1,387 2
83 GMO Internet Group, Inc. 689,456 761 449
84 HUAWEI INTERNATIONAL PTE LTD administrator 644,834 201 23
85 Claranet Limited 615,688 33 31
86 Eonix Corporation 577,536 18 2
87 bahnhof.net 576,592 38 6
88 Unified Layer 565,248 16 1
89 DataPipe, Inc. 555,008 31 4
90 PROVIDER 553,996 157 6
91 baidu 550,656 144 0
92 IP Matrix, S.A. de C.V. 547,840 48 4
93 Amazon Data Services Ireland Limited 524,432 10 4
94 Microsoft do Brasil Imp. e Com. Software e Video G 524,288 2 1
95 TierPoint, LLC 522,930 117 26
96 Beijing CNISP Technology Co., Ltd 522,240 66 0
97 egihosting.com 507,368 1,994 0
98 green.ch AG 497,272 40 9
99 raksmart.com 494,848 164 0
100 Ntirety, Inc. 490,496 36 4
101 Ningxia West Cloud Data Technology Co.Ltd. 475,136 9 1
102 Alibaba Cloud - HK 475,136 7 0
103 Cologix, Inc 460,888 22 6
104 Aruba S.p.A. 451,940 486 32
105 Newfold Digital, Inc. 447,488 35 1
106 cloudflare.com 441,776 26,328 45,795
107 LeaseWeb Netherlands B.V. 439,023 662 1
108 Telconet S.A 432,936 34 2
109 KDDI Web Communications Inc. 422,216 98 2
110 Zenlayer Inc 420,512 155 51
111 Rackspace Ltd. 411,648 25 2
112 QuadraNet Enterprises LLC 411,648 85 5
113 Byteplus Pte. Ltd. 401,408 31 1
114 GlobalConnect A/S 401,300 564 21
115 GHOSTnet GmbH 400,727 565 10
116 Beijing Blue I.T Technologies Co.,Ltd. 396,288 136 1
117 home.pl S.A. 389,376 24 4
118 Amazon.com, Inc. (AMAZO-4) 368,640 8 0
119 ChinaNetCenter Ltd. 363,520 58 21
120 eunetworks.com 363,192 4,169 0
121 Fastly, Inc. 352,532 23 5
122 IPXO LLC 352,000 125 1
123 Quality Technology Services, LLC 348,810 50 32
124 Krypt Technologies 344,064 14 1
125 OVH US LLC 343,552 14 1
126 Colocation America Corporation 342,272 88 5
127 Equinix (Netherlands) Enterprises BV 339,968 41 0
128 Dynamic private network 338,606 2,348 0
129 SUPERLOOP (AUSTRALIA) PTY LTD 335,361 93 4
130 PEG TECH INC 325,120 47 2
131 Liquid Web, L.L.C 323,072 47 4
132 IOMART MANAGED SERVICES LIMITED 319,024 70 8
133 NAVER Cloud Corp. 315,392 73 1
134 Aventice LLC 312,072 60 2
135 Ace Data Centers II, L.L.C. 311,296 9 0
136 SIFY INFRASTRUCTURE 310,080 1,216 0
137 CHINA UNICOM CLOUD DATA COMPANY LIMITED 307,200 10 1
138 Afrihost (Pty) Ltd 306,432 9 2
139 Locaweb Serviços de Internet S/A 306,240 13 3
140 LogicWeb Inc. 303,112 11 3
141 Expedient 299,264 27 2
142 SWITCH, LTD 297,984 19 2
143 Cluster Logic Inc 297,472 74 0
144 Hostwinds LLC. 297,472 17 1
145 Delos Cloud GmbH 294,912 4 3
146 Legaco Networks B.V. 289,536 475 93
147 Bunny Technology LLC 282,888 1,093 1
148 CloudVsp.Inc 279,552 21 1
149 KINX 276,736 18 2
150 VITRO Inc. 275,456 25 2
151 Shanghai UCloud Information Technology Company Limited 268,288 10 1
152 Equinix Japan Enterprise K.K. 267,520 47 4
153 SingleHop LLC 266,240 13 1
154 G-Core Labs S.A. 262,696 628 71
155 Infrastructure 262,271 3 1
156 Microsoft Deutschland MCIO GmbH 262,172 7 1
157 Vofo Corporation 262,168 14 3
158 ShenZhen midskynet Technology Co., Ltd 262,144 6 0
159 STARK INDUSTRIES SOLUTIONS LTD. 258,816 908 52
160 CloudRadium L.L.C 258,048 6 1
161 Leaseweb Canada Inc. 258,048 12 2
162 FDCservers.net 253,952 9 1
163 ithostline.com 253,440 985 0
164 NetArt Group s.r.o. 251,904 18 4
165 Strato GmbH 251,355 60 30
166 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 251,137 355 4
167 Data 249,919 114 0
168 Prager Connect GmbH 249,344 541 44
169 Hostinger International Limited 248,063 282 1
170 COLT Telecom 247,368 680 16
171 velia.net Internetdienste GmbH 243,053 288 166
172 ZSCALER, INC. 242,688 9 1
173 Yandex.Cloud LLC 242,176 50 1
174 TimeWeb Ltd. 241,921 637 9
175 RACKIP CONSULTANCY PTE. LTD. 241,664 18 1
176 NTT SmartConnect Corporation 237,580 177 6
177 geoloc.aruba.it 236,032 94 0
178 LeaseWeb USA, Inc. Los Angeles 234,496 10 0
179 Alibaba Cloud - US 233,472 6 0
180 FUJITSU CLOUD TECHNOLOGIES LIMITED 231,936 102 13
181 aventice.com 230,912 760 0
182 Incapsula Inc 225,280 8 2
183 geoip.m247.ro 224,708 706 130
184 Flexential Corp. 221,184 23 1
185 Amazon Data Services Ireland Ltd 220,160 8 1
186 Zenlayer (Singapore) PTE. LTD 216,576 20 1
187 Redcentric Solutions Ltd 212,780 38 12
188 Zscaler Switzerland GmbH 209,664 90 20
189 Xneelo (Pty) Ltd 207,872 13 1
190 NetActuate, Inc 207,488 86 11
191 NorthC Deutschland GmbH 206,080 15 1
192 HostGator.com LLC 205,824 12 1
193 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. 205,824 6 0
194 RapidSeedbox Ltd 204,876 470 1,166
195 Equinix, Inc. 201,808 58 11
196 Scala Data Centers 200,708 14 2
197 24Shells Inc. 199,992 25 6
198 Oracle America Inc. 199,680 5 0
199 Datacamp Limited 197,968 187 140
200 DAOU TECHNOLOGY 197,632 8 1
201 AIPO Cloud (Guizhou) Technology Co., Ltd. 197,632 4 1
202 Linode, LLC 195,071 48 3
203 Beijing Sankuai Cloud Computing Co.,Ltd. 194,560 190 95
204 Flexential Colorado Corp. 194,048 35 1
205 Orange Business Services 191,767 2,739 41
206 Outscale SASU 190,720 21 1
207 HostRoyale Technologies Pvt Ltd 188,704 264 103
208 Packethub S.A. 188,523 802 33
209 BYTEPLUS 188,403 15 0
210 FASTPLANET LTD 187,648 17 1
211 Shenzhen Tencent Computer Systems Company Limited 187,392 16 2
212 leaderssl.ru 186,880 338 0
213 WIIT AG 185,961 189 20
214 F5, Inc. 185,856 93 5
215 hostinger.com 184,576 300 0
216 Atlantic Metro Communications II, Inc. 184,320 24 4
217 Equinix (EMEA) Acquisition Enterprises B.V. 181,504 36 8
218 netcup GmbH 180,035 188 29
219 eurofiber.com 179,968 34 5
220 IT Hostline Ltd 179,455 865 4
221 Servers.com B.V. 178,690 38 3
222 NHNCLOUD 177,152 204 1
223 SECURED SERVERS LLC 176,128 13 2
224 New Dream Network, LLC 176,128 11 1
225 DIGITALSERVICES.UOL S.A. 176,128 9 2
226 DIX Co., Ltd. 174,080 2 0
227 HEG Mass 173,410 126 1
228 HOSTROYALE TECHNOLOGIES PRIVATE LIMITED 173,320 664 1
229 HIVELOCITY, Inc. 172,032 41 3
230 B2 Net Solutions Inc. 171,776 30 1
231 Edgecast Inc. 170,752 21 1
232 DIGITALOCEAN 167,936 43 5
233 Sentia Denmark A/S 167,700 48 9
234 IPXO 166,147 149 1
235 Netskope Inc 165,928 10 2
236 Fasthosts Internet Limited 165,888 98 1
237 XSERVER Inc. 165,888 194 1
238 QuickPacket, LLC 165,140 86 7
239 pair Networks 163,840 7 1
240 Zscaler 163,216 327 37
241 Vancis IP B.V. 162,560 24 7
242 Equinix (Netherlands) B.V. 162,019 2,133 1,081
243 dogado GmbH 160,792 159 27
244 Servers.com, Inc. 160,512 14 4
245 Navisite Opco LLC 160,512 22 1
246 OVH GmbH 160,196 1,760 146
247 Digital Core Technology Co., Limited 156,928 613 0
248 Newtek Technology Solutions, Inc 155,392 10 1
249 IPFFM - Internet Provider Frankfurt GmbH 153,088 13 7
250 Tcloudnet, Inc 152,336 328 2
251 DataCamp Limited 151,670 504 100
252 Rackdog, LLC 150,828 18 9
253 firstcolo GmbH 149,632 25 3
254 KAGOYA JAPAN Inc. 145,856 175 1
255 IPXO LIMITED administrator 145,408 109 0
256 CoreSpace, Inc. 144,384 5 1
257 CTG Server Ltd. 143,616 64 0
258 True B.V. 143,529 379 632
259 Rackspace.com Hong Kong Limited 143,360 4 1
260 CyrusOne LLC 142,848 44 4
261 domainfactory GmbH 142,464 292 4
262 Nexeon Technologies, Inc. 142,384 16 10
263 Beijing Guanghuan Xinwang Digital Technology co.Ltd 142,336 5 1
264 NTT United Kingdom Ltd 140,544 17 1
265 Forcepoint Cloud Ltd 139,808 189 6
266 1 GRID (PTY) LTD 139,520 4 1
267 Customer 139,168 393 8
268 InMotion Hosting, Inc. 137,216 41 2
269 marbis GmbH 136,704 169 43
270 ICIDC Limited 136,448 278 0
271 A2 Hosting, Inc. 135,452 61 8
272 SERVERS TECH FZCO 135,168 377 9
273 Equinix (Finland) Oy 133,827 278 6
274 Availo Networks AB 133,823 95 4
275 Customer of IPXO 133,372 59 0
276 Yunify Technologies Inc. 133,120 4 1
277 SMILESERV 133,120 4 0
278 BEZEQINT 132,716 22 0
279 BGP Network Limited Co.,Ltd 132,605 55 0
280 LeaderTelecom B.V. 132,352 66 2
281 ADISTA SAS 132,224 62 6
282 KURUN CLOUD INC 132,104 13 2
283 Beijing Kingsoft Cloud Internet Technology Co., Ltd. 132,096 4 1
284 IBM Cloud International B.V. 131,072 9 4
285 Alibaba Cloud - SG 131,072 3 0
286 BEZEQINT BROADBAND 131,072 2 0
287 Microsoft (S.A.) (Proprietary) Limited 131,072 2 0
288 UOL DIVEO S.A. 131,072 1 0
289 Beijing Beilong Yunhai Network Data Technology Corporation 131,072 1 1
290 google.com 131,016 1,083 3,624
291 EQUINIX BRASIL 130,784 51 4
292 StackPath ABC, LLC 130,304 26 0
293 Web2Objects LLC 130,048 13 3
294 Next Limited 129,792 249 134
295 Digital Landscape, Inc. 129,024 7 1
296 ServerMania inc/ server mania 128,040 17 5
297 Internap Holding LLC 127,804 74 32
298 ARSYS INTERNET S.L.U. 127,743 53 1
299 SpeedVM Network Group LLC 126,976 5 0
300 www.kaopucloud.com 126,720 357 0
301 i3D.net B.V 125,868 634 371
302 Ensono LP 125,696 8 2
303 OVH Ltd 124,101 1,548 61
304 hivelocity.net 123,904 375 33
305 Input Output Flood LLC 123,904 12 1
306 Internet Services 123,709 11,752 0
307 zColo 123,648 76 2
308 Aeza International LTD 123,393 379 25
309 sprious.com 123,136 481 0
310 CANCOM Managed Services GmbH 123,088 72 6
311 Enreach Netherlands B.V. 122,880 51 9
312 noris network AG 121,676 320 291
313 Digital Ocean, Inc. 121,088 21 1
314 Performive LLC 120,832 42 6
315 Fastly 120,564 237 227
316 RSAWEB (PTY) LTD 120,320 21 1
317 tzulo, inc. 119,040 9 2
318 IONOS Inc. 119,040 27 1
319 OVH Sp. z o. o. 118,972 1,415 56
320 xTom GmbH 118,528 200 82
321 Leaseweb Deutschland GmbH 118,404 112 2
322 CDNetworks Inc 116,993 184 70
323 Beijing Internet Harbor Technology Co.,Ltd 116,736 120 1
324 OVH Telecom 116,480 19 2
325 Nationwide Computer Systems, Inc. trading as IPTrading.com 115,968 16 0
326 Iron Mountain Data Center 115,200 17 3
327 Atlassian 115,058 185 59
328 AFRIHOST-DYNAMIC 114,688 3 0
329 Vector Internet Services, Inc. 114,688 2 1
330 Iver Sverige AB 113,956 69 8
331 LightEdge Solutions 112,896 13 2
332 Equinix Services, Inc. 112,640 12 1
333 ipbroker.info 112,264 121 1
334 xilo Ltd. 112,128 14 2
335 edg.io 112,128 261 95
336 Infomaniak Network SA 111,925 113 7
337 Macquarie Technology Operations Pty Limited 110,848 16 2
338 Webair Internet Development Company Inc. 110,080 16 1
339 Secure Internet LLC 109,824 10 1
340 Beget LLC 109,312 184 1
341 Sia Nano IT 109,056 54 6
342 Porion-Digital Kft. 108,544 13 4
343 Parsun Network Solutions PTY LTD 108,288 55 5
344 Advania Island ehf 108,046 127 16
345 deft.com 108,032 422 0
346 Binero AB 107,880 263 5
347 Six Degrees Technology Group Limited 107,024 37 12
348 CariNet, Inc. 107,008 7 2
349 JSC RU-CENTER 106,800 68 9
350 PEG TECH Inc. 106,752 417 0
351 UpCloud Ltd 106,556 70 25
352 GleSYS AB 106,008 38 13
353 Sharktech 105,472 12 1
354 Koehler Internet Services UG (haftungsbeschraenkt) 104,448 115 1
355 Hostopia Australia Web Pty Ltd 103,936 37 5
356 zscaler.com 103,680 306 399
357 Nazwa.pl Sp.z.o.o. 103,424 4 1
358 Wavenet Limited 103,041 276 19
359 Knipp Medien und Kommunikation GmbH 102,760 108 36
360 iCloud Private Relay 102,411 40,394 256,154
361 Huawei-Cloud-HK 101,888 26 3
362 Webzilla B.V. 101,376 234 6
363 Cyber_Folks S.A. 100,864 42 14
364 MOD Mission Critical LLC 100,608 464 0
365 NHN Techorus Corp. 100,400 71 2
366 Steadfast 100,352 9 1
367 SD CLOUD 100,352 4 1
368 Melbikomas UAB 100,100 215 20
369 prefixbroker.com 100,096 330 46
370 HOSTINGER HOSTING 100,096 144 14
371 FranTech Solutions 99,328 16 1
372 The Constant Company, LLC. 99,328 9 1
373 Zhengzhou GIANT Computer Network Technology Co., Ltd 99,328 3 1
374 Panq B.V. 98,816 113 326
375 Servers Australia Pty. Ltd 98,560 43 6
376 Bleu SAS 98,304 2 1
377 Zscaler Australia PTY LTD 98,304 3 1
378 NETWORK TRANSIT HOLDINGS LLC 98,048 56 2
379 EQUINIX (SERVICES) LIMITED 97,440 22 4
380 ANEXIA Internetdienstleistungs GmbH 96,760 43 10
381 Radore Veri Merkezi Hizmetleri A.S. 95,373 28 7
382 REEVO S.P.A. 95,232 21 6
383 WorldStream B.V. 95,200 209 6
384 lg.vpls.net 94,720 81 9
385 root SA 94,720 6 17
386 Hosting technology LTD 94,208 139 2
387 EDINAYA SET LIMITED LIABILITY COMPANY 94,208 111 1
388 Sixsigma Networks Mexico, S.A. de C.V. 93,964 196 3
389 Claranet Benelux B.V. 93,944 297 4
390 xneelo-tscolo 93,666 8,708 0
391 Telx 91,724 33 2
392 Shenzhen Qianhai bird cloud computing Co. Ltd. 91,648 96 1
393 Limestone Networks, Inc. 91,136 9 1
394 VDC Powerbase Hong Kong Data Centers Limited 91,136 10 1
395 BroadBand Tower, Inc. 91,116 325 80
396 ALKIM BASIN YAYIN ILETISIM LTD. STI. 90,112 4 0
397 eNET Inc. 90,112 7 1
398 WholeSale Internet, Inc. 90,112 5 1
399 iAdvantage Limited 90,112 4 1
400 SunnyVision Limited 89,855 105 1
401 CDNetworks 89,408 79 1
402 bsonetwork.net 89,376 312 12
403 Interserver, Inc 89,088 26 1
404 Hydra Communications Ltd 88,938 150 26
405 SYN LTD 88,832 107 16
406 acedatacenters.com 88,320 330 0
407 IBM Cloud 88,000 142 0
408 equinixmetal.com 87,808 172 67
409 IPXO LIMITED 87,552 35 0
410 Limelight Networks, Inc. 86,536 14 4
411 Server Hosting Service(NTTPCCommunications,Inc.) 86,144 337 4
412 XinNet Technology Corp. 86,016 78 1
413 Amazon Web Services, Elastic Compute Cloud, EC2, EU 86,016 5 0
414 Hosting Services, Inc. 86,016 15 1
415 Latisys-Denver, LLC 86,016 11 2
416 Meteverse Limited. 86,016 3 1
417 Zenlayer Singapore PTE LTD administrator 85,987 113 0
418 green.ch AG Industriestrasse 33 CH-5242 Lupfig Schweiz 85,784 134 0
419 Domain names registrar REG.RU, Ltd 85,248 79 4
420 EDIS GmbH 85,046 208 62
421 MOJOHOST 84,992 13 2
422 Deninet KFT 84,992 14 5
423 ANS ACADEMY LIMITED 84,480 53 8
424 Equinix Asia Pacific Pte Ltd 84,272 22 2
425 Shanghai ruisu Network Technology Co.,Ltd 83,968 82 1
426 Guangdong Aofei Data Technology Co., Ltd. 83,968 52 82
427 THOMAS FAMILY INVESTMENTS LIMITED 83,201 184 5
428 AMAZON ASIA-PACIFIC RESOURCES PRIVATE LIMITED - ne 82,944 5 4
429 JSC Datacenter 82,434 59 2
430 iboss,inc 81,920 10 1
431 Simple Network Communications, Inc 81,920 2 0
432 Packethub SA 81,695 345 0
433 Aptum Technologies (UK) Limited 81,639 1,274 4
434 Kaopu Cloud HK Limited 81,408 295 2
435 Pulsant Limited 81,182 697 5
436 DATA 80,962 14 0
437 Servers Australia Pty Ltd 80,640 145 0
438 Internet Vikings International AB 79,942 1,880 31
439 LIR Limited 79,872 94 57
440 atman.pl 78,848 20 0
441 CoreWeave, Inc 78,848 5 1
442 ICUK Computing Services Limited 78,234 141 1
443 unyc.io 77,824 49 5
444 Link11 GmbH 77,750 72 34
445 Combell NV 77,568 44 6
446 Server Hosting Service (NTTPCCommunications,Inc.) 77,192 302 0
447 SEEWEB s.r.l. 77,128 21 6
448 Bit-isle 76,864 447 1
449 Nimbus IP Networks BV 76,800 53 1
450 Netsec Limited 76,800 9 1
451 RSAWEB 76,288 112 0
452 Digital Fortress 75,776 24 3
453 KAOPU CLOUD HK LIMITED 75,668 26 14
454 Elevance Health, Inc. 75,520 5 1
455 Dropbox, Inc. 75,104 20 17
456 NForce Entertainment B.V. 74,796 155 1
457 Fly.io, Inc. 74,752 14 0
458 7Space SASU 74,752 37 0
459 GMO Internet, Inc. 74,548 26 5
460 CDS Global Cloud Co., Ltd 74,415 36 25
461 SAM SERVER IP POOL 74,240 243 0
462 MOD Mission Critical, LLC 73,984 6 0
463 Velcom 73,856 4 0
464 Zhejiang Watone Cloud Data Technology Co., Ltd 73,728 9 3
465 American Internet Services, LLC. 73,728 9 1
466 TNGNET B.V. 73,708 139 23
467 CloudInnovation infrastructure 73,472 32 0
468 123 REG LIMITED 72,848 41 0
469 Netinternet Bilisim Teknolojileri AS 71,680 136 22
470 Atlantic.net, Inc. 71,680 12 1
471 webhosting servers 71,425 37 0
472 NetStack Ltd 70,656 3 1
473 NETPROTECT SRL 70,400 173 2
474 SAKURA KCS Corporation 69,936 7 0
475 Team Blue Carrier Limited 69,888 19 2
476 M247 Ltd 69,718 93 6
477 Vantiva USA Shared Services Inc. 69,636 7 1
478 kyberio GmbH 69,460 60 10
479 LeaderTelecom Ltd. 69,376 70 1
480 1-Net Singapore Pte Ltd 68,864 17 1
481 Braathe AS 68,608 120 7
482 acens Technologies, S.L. 68,608 17 1
483 Involta 68,208 19 8
484 Clouvider Limited 68,194 187 185
485 UK-2 Limited 68,112 78 1
486 InfraCom Managed Services AB 68,096 21 4
487 Internetbolaget Sweden AB 68,008 194 0
488 Isomedia, Inc. 67,584 20 2
489 Vocus 67,584 4 0
490 Artfiles New Media GmbH 67,204 119 9
491 WHG Hosting Services Ltd 66,816 101 4
492 PrivateSystems Networks 66,816 17 1
493 Syntax Systems GmbH & Co. KG 66,579 7 1
494 AFRIHOST 66,560 7 0
495 Inspur Software Group Co., Ltd. 66,560 2 1
496 CLDIN B.V. 66,064 43 25
497 Tianjin GiantDC Data Technology Co.Ltd 66,048 7 0
498 team.blue Denmark A/S 65,983 62 10
499 Gesellschaft fuer wissenschaftliche Datenverarbeitung mbH, Goettingen 65,800 3 2
500 Accretive Networks 65,792 5 1
501 DataWeb Global Group B.V. 65,596 131 47
502 3NT SOLUTIONS LLP 65,544 2 1
503 Cloudseed (Pty) Ltd 65,536 1 0
504 NEC Corporation 65,536 1 1
505 Huawei Cloud Security 65,536 256 0
506 EC2 65,536 1 0
507 EC2 ARN 65,536 1 0
508 EC2 CDG 65,536 1 0
509 AWS ZAZ 65,536 1 0
510 EC2 ZRH 65,536 1 0
511 EC2 DXB 65,536 1 0
512 Chengdu west dimension digital technology Co., LTD 65,536 2 1
513 HostDime.com, Inc. 65,536 13 1
514 In2net Network Inc. 65,536 7 0
515 Strong Technology, LLC. 65,536 11 5
516 Iliad Italie Servers 65,536 1 0
517 goldipv4.com 65,536 1 0
518 The Cloud Networks TCN-GB-NAT1-2 65,536 1 0
519 This subnet is dedicated to 2G/3G/4G UGW users, managed by Marrakech Datacenter 65,536 1 0
520 Entrust Network Inc. 65,536 4 0
521 Huawei Public Cloud Service (Huawei Software Technologies Co.,Ltd) 65,536 2 0
522 Oso Grande IP Services, LLC 65,536 1 0
523 SCALEWAY US CORPORATION 65,536 1 0
524 IP Broker Limited 65,536 1 0
525 ANX Holding GmbH 65,536 1 0
526 Dimension Data Asia Pacific Pte. Ltd. 65,536 1 0
527 IT HOSTLINE LTD 65,536 256 1
528 Tibco Inc. 65,536 1 0
529 Crusoe Energy Systems LLC 65,536 1 0
530 Synet Inc. 65,536 1 0
531 SERVERYOU INC 65,536 6 1
532 E-Com Cloud Solution Co., Ltd 65,536 1 0
533 BEC DC Connect Ltd. 65,280 12 3
534 IT HOST BKPL 65,280 255 0
535 SysEleven GmbH 64,624 540 101
536 Arosscloud INC 64,512 252 0
537 SPIE Cloud Services SAS 64,512 6 0
538 Hostinger International Ltd. 64,256 75 19
539 Proper Support LLP 64,000 89 2
540 Namecheap, Inc. 64,000 22 1
541 TT1 Datacenter UG (haftungsbeschraenkt) 63,744 67 1
542 Equinix (Germany) GmbH 63,361 25 17
543 Hosting Ukraine LTD 62,720 61 24
544 Claranet SAS 62,480 28 12
545 eStruxture Data Centers Inc. 62,458 43 25
546 Microsoft 62,088 40 3
547 cdn77.com 61,972 248 13
548 Aruba S.p.A. - Cloud Services Farm2 61,728 199 298
549 Server Hosting Service (NTTPCCommunications,Inc.) 60,928 238 0
550 Bunny Communications LLC 60,672 155 0
551 Hop Bilisim Teknolojileri Anonim Sirketi 59,904 68 40
552 GHOSTnet Network used for VPS Hosting Services 59,888 264 0
553 Coreix Ltd 59,544 413 7
554 vsenet.de 59,392 232 1
555 Omnis Network, LLC 59,392 10 1
556 STARK INDUSTRIES SOLUTIONS LTD 58,880 230 1
557 Akenes SA 58,628 41 17
558 CyberCloud Professionals LLC 58,624 25 1
559 Netskope Inc. 58,624 102 0
560 The Internet Business Ltd 58,478 44 2
561 rh-tec Business GmbH 58,408 209 198
562 Adapt Services Limited 58,400 5 2
563 Cloud Technologies LLC trading as Cloud.ru 58,368 67 0
564 IOMART GROUP PLC 58,136 28 4
565 Ikoula Net SAS 57,866 28 2
566 A100 Row Inc 57,864 3 0
567 Inter Connects Inc 57,856 223 25
568 Master Internet s.r.o. 57,615 177 143
569 Dynascale Technologies, Inc. 57,600 8 1
570 Ecritel SASU 57,568 18 3
571 Ace Data Centers II, LLC 57,344 13 0
572 SERVERS COM AMS1 57,344 46 12
573 Cyber Wurx LLC 57,344 2 1
574 Latisys-Irvine, LLC 57,344 6 1
575 P.D.R Solutions FZC 57,338 24 0
576 Pulsant (Scotland) Ltd 57,088 11 1
577 Bedge Co Limited 57,088 223 0
578 Vercara, LLC 57,088 31 20
579 UAB "Baltnetos komunikacijos" 56,848 87 3
580 3xK Tech GmbH 56,576 121 9
581 LLC MASTERHOST 56,576 18 1
582 Itm8 A/S 56,328 40 10
583 PremierDC Veri Merkezi Anonim Sirketi 56,319 84 1
584 Cyber_Folks SRL 56,064 58 2
585 B S B - Service GmbH 55,924 297 0
586 1-grid 55,808 5 0
587 Access2.IT Group B.V. 55,552 72 87
588 radwarecloud.net 55,314 233 50
589 Centrilogic, Inc. 55,296 22 3
590 C7 Data Centers, Inc. 55,296 7 1
591 Internet Names For Business Inc. 55,296 12 1
592 3nt solutions LLP 54,784 35 7
593 Internet Invest, Ltd. 54,784 22 4
594 Datapark AG 54,656 45 2
595 Onyx Internet Ltd 54,272 10 2
596 ISPpro Internet KG 53,960 82 8
597 Vodien Internet Solutions Pte Ltd 53,824 110 3
