VPN Exit Nodes
The following page lists all known VPN exit nodes of some of the largest VPN service providers. For each VPN provider, the page lists a maximum of 300 IP addresses. If you want to get access to the full VPN Exit Node Database, you have to subscribe to a billing plan.
For some VPN providers, we have accurate Exit Node enumeration data for their VPNs including the following data points:
exitNodeType- The type of the VPN exit node. This is either"exit_node"or"vpn_server". The value"exit_node"is most common and means that the IP address is a VPN exit node that was detected by our VPN enumeration system. The value"vpn_server"is less common and means that the IP address is a VPN server known to belong to the VPN service.lastSeen- The UTC unix timestamp in milliseconds of the last time the VPN exit node was enumerated. Example:1727258491468exitNodeRegion- The region of the VPN exit node. It is in free format. Example:Singapore - CBD
VPN Providers
The following table only contains a subset of all VPN providers. For the complete list, please refer to the full VPN Exit Node Database.
NordVPN Exit Nodes
| VPN Service | VPN IP Address | Exit Node Last Seen | Exit Node Region | ISP | City | Country |
|---|---|---|---|---|---|---|
| NordVPN | 2.56.190.13 | 1779300297096 | United States #9144 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.190.19 | 1779189569475 | United States #9145 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.190.23 | 1779376255217 | United States #9149 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.190.43 | 1777857379561 | United States #9152 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.190.69 | 1779977471271 | United States #9156 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.190.106 | 1779167502443 | United States #9161 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.190.139 | 1777972951916 | United States #9166 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.190.151 | 1779335926122 | United States #9168 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.190.179 | 1779460797627 | United States #9172 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.190.198 | 1777399018356 | United States #9174 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.190.211 | 1777447033643 | United States #9176 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.190.214 | 1777348027557 | United States #9177 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.190.223 | 1777418578081 | United States #9178 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.190.233 | 1779438304375 | United States #9179 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.190.249 | 1779261702313 | United States #9182 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.191.21 | 1777406806058 | United States #9907 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.191.34 | 1777483696591 | United States #9899 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.191.99 | 1779673656344 | United States #9907 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.191.134 | 1779193563699 | United States #9173 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.191.147 | 1778153177422 | United States #9169 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.191.149 | 1778025353073 | United States #9169 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.191.211 | 1779669661220 | United States #9153 | UAB Bite Lietuva | Dallas | United States |
| NordVPN | 2.56.252.14 | 1778293883681 | jp564.nordvpn.com | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.29 | 1778034689828 | jp565.nordvpn.com | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.31 | 1779446129058 | Japan #565 | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.42 | 1779163744905 | Japan #566 | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.110 | 1775656669481 | jp541.nordvpn.com | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.122 | 1778046465302 | jp552.nordvpn.com | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.124 | 1778696500938 | jp553.nordvpn.com | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.149 | 1779275317746 | jp555.nordvpn.com | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.153 | 1778194642586 | jp555.nordvpn.com | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.168 | 1775701861080 | jp515.nordvpn.com | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.170 | 1778557680460 | jp515.nordvpn.com | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.171 | 1779173478300 | Japan #516 | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.175 | 1778725855930 | jp516.nordvpn.com | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.181 | 1777975322278 | jp516.nordvpn.com | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.197 | 1778332602278 | jp581.nordvpn.com | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.209 | 1779239655656 | Japan #582 | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.225 | 1778047644950 | jp583.nordvpn.com | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.229 | 1779141688419 | jp583.nordvpn.com | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.237 | 1777377351829 | Japan #584 | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.56.252.243 | 1779464710655 | Japan #429 | Packethub S.A. | Tokyo | Japan |
| NordVPN | 2.58.72.25 | 1777883380959 | United Kingdom #1821 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.27 | 1777927921610 | United Kingdom #1821 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.33 | 1779837698424 | United Kingdom #1822 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.34 | 1778856251914 | uk1822.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.36 | 1779427632937 | United Kingdom #1822 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.56 | 1779467138950 | uk1823.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.75 | 1779458141451 | United Kingdom #1825 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.93 | 1777419412066 | United Kingdom #1826 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.155 | 1779488809550 | uk1830.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.164 | 1779441763520 | uk1838.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.177 | 1777874780461 | United Kingdom #1839 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.179 | 1777901525311 | United Kingdom #1839 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.181 | 1778061487373 | United Kingdom #1839 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.214 | 1779613936278 | United Kingdom #1841 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.224 | 1777995036702 | United Kingdom #1842 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.227 | 1778492281388 | uk1842.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.238 | 1779976577765 | United Kingdom #1843 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.72.245 | 1778002422204 | uk1844.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.11 | 1779321319835 | United Kingdom #1845 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.14 | 1775686975270 | uk1845.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.61 | 1779423531869 | uk2343.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.85 | 1776213176954 | uk2344.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.99 | 1779439058814 | uk2345.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.105 | 1777851154852 | uk2351.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.117 | 1779258232051 | uk2334.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.123 | 1777362925759 | United Kingdom #2334 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.150 | 1779407555921 | uk2336.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.151 | 1776259494337 | uk2336.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.155 | 1779634146246 | United Kingdom #2336 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.175 | 1779461352078 | United Kingdom #2339 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.180 | 1777388030869 | United Kingdom #2339 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.208 | 1777924119878 | United Kingdom #2341 | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.214 | 1779755177764 | uk2342.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.217 | 1777620140404 | uk2342.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.223 | 1777595007451 | uk2342.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.73.230 | 1778218589889 | uk2346.nordvpn.com | Packethub S.A. | London | United Kingdom |
| NordVPN | 2.58.74.2 | 1778017386581 | hr49.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.4 | 1779269764015 | hr49.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.6 | 1779655304247 | hr49.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.8 | 1779629248499 | hr49.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.10 | 1779793275991 | hr49.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.11 | 1779577424291 | hr49.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.12 | 1775612614473 | hr49.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.13 | 1779602362043 | hr49.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.14 | 1778848003578 | hr49.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.15 | 1777973573330 | hr49.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.16 | 1779408548314 | hr49.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.17 | 1779328520435 | Croatia #51 | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.19 | 1778248797243 | hr51.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.20 | 1776116336853 | hr51.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.21 | 1779414175932 | hr51.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.24 | 1779375968893 | hr51.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.25 | 1779563252617 | hr51.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.26 | 1779693642224 | hr51.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.27 | 1775703211419 | hr51.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.28 | 1778253680691 | hr51.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.29 | 1779938236345 | hr51.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.31 | 1776430566831 | hr51.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.32 | 1777595617264 | hr51.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.35 | 1779441314335 | hr50.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.36 | 1775565120333 | hr50.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.37 | 1778686324672 | hr50.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.40 | 1779155314176 | hr50.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.42 | 1778552190370 | hr50.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.46 | 1778888897737 | hr50.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.47 | 1778692514133 | hr50.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.50 | 1779776271872 | hr52.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.51 | 1778137494282 | hr52.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.53 | 1775762755122 | hr52.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.54 | 1778472314155 | hr52.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.55 | 1779860057813 | hr52.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.56 | 1778965245493 | hr52.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.57 | 1779019800873 | hr52.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.58 | 1779625858588 | hr52.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.59 | 1779519869694 | hr52.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.60 | 1779919974893 | hr52.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.61 | 1779190147765 | hr52.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.62 | 1775781390310 | hr52.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.63 | 1779883656775 | hr52.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.65 | 1779467439474 | Croatia #53 | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.67 | 1778845615723 | hr53.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.68 | 1778056284598 | hr53.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.69 | 1778974094179 | hr53.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.72 | 1779695419361 | hr53.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.73 | 1779946011031 | hr53.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.74 | 1778837657579 | hr53.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.75 | 1779229976533 | hr53.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.77 | 1778843470878 | hr53.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.78 | 1776452614060 | hr53.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.79 | 1779291801009 | hr53.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.81 | 1779457499828 | hr54.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.82 | 1778839413444 | hr54.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.84 | 1778037247043 | hr54.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.86 | 1778368834684 | hr54.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.88 | 1778950734350 | hr54.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.89 | 1779741652126 | hr54.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.90 | 1779948596092 | hr54.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.91 | 1779637244964 | hr54.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.92 | 1778033967938 | hr54.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.93 | 1778052567239 | hr54.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.94 | 1779630188946 | hr54.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.96 | 1777865765573 | hr54.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.102 | 1779562872488 | hr55.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.103 | 1778051682990 | hr55.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.104 | 1775705892916 | hr55.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.105 | 1779391744677 | hr55.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.108 | 1778223992644 | hr55.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.110 | 1776460883344 | hr55.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.112 | 1779152688109 | hr56.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.115 | 1778920870965 | hr56.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.116 | 1776407162107 | hr56.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.118 | 1778078674993 | hr56.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.119 | 1778923237936 | hr56.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.121 | 1779354858677 | hr56.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.122 | 1779366881918 | hr56.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.123 | 1778673297410 | hr56.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.129 | 1778080439799 | hr56.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.131 | 1778408413182 | hr56.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.133 | 1778523288397 | hr57.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.134 | 1779330529582 | hr57.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.136 | 1775544394138 | hr57.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.140 | 1778831700044 | hr57.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.141 | 1779244031624 | hr57.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.142 | 1777847778655 | hr57.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.143 | 1777960768915 | hr57.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.144 | 1779767179329 | hr57.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.145 | 1776265555171 | hr57.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.146 | 1775499568653 | hr57.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.147 | 1779073561337 | hr58.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.148 | 1779617751099 | hr58.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.152 | 1777893437571 | hr58.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.154 | 1776151041559 | hr58.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.155 | 1775500545373 | hr58.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.156 | 1779075094248 | hr58.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.157 | 1779819117777 | hr58.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.158 | 1779867326059 | hr58.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.159 | 1779659244480 | hr58.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.160 | 1779132616161 | hr58.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.165 | 1779849556459 | hr59.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.166 | 1778577269322 | hr59.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.167 | 1778494223372 | hr59.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.168 | 1779730107341 | hr59.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.170 | 1779160462010 | hr59.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.171 | 1779407033410 | hr59.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.172 | 1779084220988 | hr59.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.174 | 1779131708462 | hr59.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.177 | 1778899933282 | hr60.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.178 | 1778337186048 | hr60.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.179 | 1779337893172 | hr60.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.182 | 1779075043761 | hr60.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.183 | 1778840769251 | hr60.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.184 | 1779659315682 | hr60.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.185 | 1777887407539 | Croatia #60 | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.186 | 1778567512584 | hr60.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.189 | 1778985887552 | hr60.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.190 | 1778884962903 | hr60.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.191 | 1779869798959 | hr60.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.192 | 1779482047491 | hr61.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.193 | 1777598285204 | hr61.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.195 | 1777863713519 | hr61.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.197 | 1777923699165 | hr61.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.198 | 1779158048393 | hr61.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.202 | 1779946041351 | hr61.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.203 | 1778687700358 | hr61.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.204 | 1776434304225 | hr61.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.205 | 1775675383608 | hr61.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.206 | 1778782737676 | hr61.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.209 | 1779279105558 | hr62.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.212 | 1779309902332 | hr62.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.213 | 1779262497298 | hr62.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.215 | 1777448618063 | Croatia #62 | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.216 | 1778285430674 | hr62.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.217 | 1779368780310 | Croatia #62 | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.218 | 1779111949942 | hr62.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.219 | 1778417963933 | hr62.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.220 | 1779812584437 | hr62.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.221 | 1778823456448 | hr62.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.223 | 1779721776349 | hr63.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.224 | 1779725348190 | hr63.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.225 | 1779792443595 | hr63.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.226 | 1779681497934 | hr63.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.228 | 1779923622104 | hr63.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.230 | 1778663123188 | hr63.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.231 | 1778899882738 | hr63.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.232 | 1779918287585 | hr63.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.233 | 1778256413712 | hr63.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.234 | 1779735443297 | hr63.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.235 | 1779943219291 | hr63.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.236 | 1779070529560 | hr63.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.238 | 1778227832611 | hr64.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.239 | 1776165934712 | hr64.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.243 | 1775563038027 | hr64.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.244 | 1776466575944 | hr64.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
| NordVPN | 2.58.74.245 | 1779696652127 | hr64.nordvpn.com | Packethub S.A. | Zagreb | Croatia |
