VPN Exit Nodes
The following page lists all known VPN exit nodes of some of the largest VPN service providers. For each VPN provider, the page lists a maximum of 300 IP addresses. If you want to get access to the full VPN Exit Node Database, you have to subscribe to a billing plan.
For some VPN providers, we have accurate Exit Node enumeration data for their VPNs including the following data points:
exitNodeType- The type of the VPN exit node. This is either"exit_node"or"vpn_server". The value"exit_node"is most common and means that the IP address is a VPN exit node that was detected by our VPN enumeration system. The value"vpn_server"is less common and means that the IP address is a VPN server known to belong to the VPN service.lastSeen- The UTC unix timestamp in milliseconds of the last time the VPN exit node was enumerated. Example:1727258491468exitNodeRegion- The region of the VPN exit node. It is in free format. Example:Singapore - CBD
VPN Providers
The following table only contains a subset of all VPN providers. For the complete list, please refer to the full VPN Exit Node Database.
Mysterium Exit Nodes
| VPN Service | VPN IP Address | Exit Node Last Seen | Exit Node Region | ISP | City | Country |
|---|---|---|---|---|---|---|
| Mysterium | 1.1.161.112 | 1792240160620 | 0x75ee64c90fd78aef0e933b26247ee48de444d695 | TOT Public Company Limited | Chiang Mai | Thailand |
| Mysterium | 1.2.178.41 | 1792330582231 | 0x39aca33d17be199f54ae2da89fdd54d7a70394ff | TOT Public Company Limited | Phra Nakhon Si Ayutthaya | Thailand |
| Mysterium | 1.2.203.201 | 1792136157404 | 0x39aca33d17be199f54ae2da89fdd54d7a70394ff | TOT Public Company Limited | Nakhon Sawan | Thailand |
| Mysterium | 1.2.227.178 | 1792473551055 | 0xbcc7870550efcd105e7c21c05239aef476b1a536 | TOT Public Company Limited | Chaloem Phra Kiat | Thailand |
| Mysterium | 1.4.171.202 | 1792313033397 | 0xdd3798131db8d4d6ebca04ea7f9a8762151865d6 | TOT Public Company Limited | Phasi Charoen | Thailand |
| Mysterium | 1.4.249.154 | 1792121579462 | 0xbcc7870550efcd105e7c21c05239aef476b1a536 | TOT Public Company Limited | Rattanaburi | Thailand |
| Mysterium | 1.9.114.96 | 1792378293488 | 0x9617ed28372664b5a6f4c6b67f908cc061bccad5 | HSBB HOME | Kajang | Malaysia |
| Mysterium | 1.10.132.9 | 1792302989483 | 0xf237e9d44a914f1b7ada6b51c21d0286af7c1d0d | TOT Public Company Limited | Ban Hong | Thailand |
| Mysterium | 1.10.132.179 | 1792405379744 | 0xf237e9d44a914f1b7ada6b51c21d0286af7c1d0d | TOT Public Company Limited | Ban Hong | Thailand |
| Mysterium | 1.32.63.201 | 1792532516765 | 0xce1bb1f07c990c9c233634c8cc76de005c99d31a | INTERNET SERVICES, ISP TECHNICAL OPERATIONS, | Kuala Lumpur | Malaysia |
| Mysterium | 1.32.117.131 | 1792410890237 | 0x052b47bd53414026ec4d7db832db19a4cf0f7182 | INTERNET SERVICES, ISP TECHNICAL OPERATIONS, | Cyberjaya | Malaysia |
| Mysterium | 1.42.216.211 | 1792560046046 | 0xc16a8fed3834dd1a4c612c4cc1ec2063b8582dab | Optus Internet Pty Ltd | Hilbert | Australia |
| Mysterium | 1.52.197.23 | 1792172970076 | 0x0b24ede51e4abcd3cee4cbc652b5de7ff0d60d5a | FPT Telecom | Cửa Nam | Vietnam |
| Mysterium | 1.53.16.137 | 1792510836160 | 0xc1ebead2490c3ca80899a819cc17189cf52f4044 | FPT Telecom Company | Cửa Nam | Vietnam |
| Mysterium | 1.54.247.188 | 1792200565156 | 0xbe4b99eb544b5058cb760a4d0174a6ccf8430903 | FPT Telecom Company | Ho Chi Minh City | Vietnam |
| Mysterium | 1.55.102.99 | 1792116419809 | 0x7d87fcf3f968b7325b3dda9d8ccd460d42cae001 | FPT Telecom Company | Ho Chi Minh City | Vietnam |
| Mysterium | 1.55.129.219 | 1792019544486 | 0x0b24ede51e4abcd3cee4cbc652b5de7ff0d60d5a | FPT Telecom Company | Hanoi | Vietnam |
| Mysterium | 1.55.183.239 | 1792503714423 | 0xa3321bc4fd7cdf5abdbe432509213eb821717160 | FPT Telecom Company | Cửa Nam | Vietnam |
| Mysterium | 1.55.206.68 | 1792555036850 | 0x611143bf8b03276072cb953c99cf984aa9102856 | FPT Telecom Company | Hanoi | Vietnam |
| Mysterium | 1.173.5.25 | 1792358814121 | 0x88de3cc2b8d5197fa56973ccbd9a7498d6d2beb9 | Chunghwa Telecom Data Communication Business Group | Tainan | Taiwan |
| Mysterium | 1.173.10.53 | 1792565907493 | 0x4e81a67d2cf84786358189b8e648dbecd789ef1d | Chunghwa Telecom Data Communication Business Group | Tainan | Taiwan |
| Mysterium | 1.173.31.217 | 1792099045704 | 0x9da85c112a60ca382167eb7f1f6769020c9f747f | Chunghwa Telecom Data Communication Business Group | Tainan | Taiwan |
| Mysterium | 1.173.34.223 | 1792379509592 | 0x4e81a67d2cf84786358189b8e648dbecd789ef1d | Chunghwa Telecom Data Communication Business Group | Tainan | Taiwan |
| Mysterium | 1.173.42.83 | 1792538022780 | 0x75737a554461c49dba81ed3ebf166ab9213c73ce | Chunghwa Telecom Data Communication Business Group | Xinying | Taiwan |
| Mysterium | 1.174.142.225 | 1792562018825 | 0xb1d674b6fcb873f3f17f8a6e291a1a2e9a963e27 | Chunghwa Telecom Data Communication Business Group | Tainan | Taiwan |
| Mysterium | 1.174.165.187 | 1792575817961 | 0x4bf9a782b32d8d8ee960561f8c192dcdfc87f902 | Chunghwa Telecom Data Communication Business Group | Tainan | Taiwan |
| Mysterium | 1.174.183.18 | 1792549055626 | 0x32214b8f3014ee2c67e3a6fdf44b062493911355 | Chunghwa Telecom Data Communication Business Group | Tainan | Taiwan |
| Mysterium | 1.174.185.40 | 1792285152857 | 0x88de3cc2b8d5197fa56973ccbd9a7498d6d2beb9 | Chunghwa Telecom Data Communication Business Group | Tainan | Taiwan |
| Mysterium | 1.174.185.45 | 1792289856811 | 0x8339cf72752251b1d1d41d798bd8a026b77aeaba | Chunghwa Telecom Data Communication Business Group | Tainan | Taiwan |
| Mysterium | 1.174.185.50 | 1792273623246 | 0xb1d674b6fcb873f3f17f8a6e291a1a2e9a963e27 | Chunghwa Telecom Data Communication Business Group | Tainan | Taiwan |
| Mysterium | 1.174.185.71 | 1792293612084 | 0x4e81a67d2cf84786358189b8e648dbecd789ef1d | Chunghwa Telecom Data Communication Business Group | Tainan | Taiwan |
| Mysterium | 1.174.185.85 | 1792342240748 | 0x3cdea21c02693fb488b4ede8c01f31a609e0fa7e | Chunghwa Telecom Data Communication Business Group | Tainan | Taiwan |
| Mysterium | 1.179.146.29 | 1792481953015 | 0x9004fd8a4fdd79f5edeb1193ffd9674964911c09 | TOT Public Company Limited | Bang Rak | Thailand |
| Mysterium | 1.209.238.120 | 1792478244049 | 0xe47b2ea3756d0c9ad8a3702250dc34ba7a053a41 | LG DACOM Corporation | Cheonan | South Korea |
| Mysterium | 1.222.213.241 | 1792418584295 | 0x468fd8d5496bd1bbed344ced78d4577255e0f1a8 | LG DACOM Corporation | Seoul | South Korea |
| Mysterium | 1.222.213.242 | 1792580469827 | 0x6a796bbe4fdefba38df0a96aae25d5373ea212ef | LG DACOM Corporation | Seoul | South Korea |
| Mysterium | 1.223.158.149 | 1792563606369 | 0x2aa6ce2257021449bc73921b4fc250b1ae971e9a | LG DACOM Corporation | Incheon | South Korea |
| Mysterium | 2.9.12.146 | 1792545777759 | 0xf5ba06d61d8685baecfd17d3b895362b14958c2f | POP MAR | Venelles | France |
| Mysterium | 2.36.118.178 | 1792147620731 | 0x78fc80cf8cd9b17b768005b76fbabc06e1e757e8 | Vodafone Italia S.p.A. | Milan | Italy |
| Mysterium | 2.44.92.10 | 1792482131183 | 0x0a38e18ebc0c9f0138eccc96dafa312cf97f85a0 | Vodafone Italia S.p.A. | Turin | Italy |
| Mysterium | 2.47.68.227 | 1792485327064 | 0x42aec70e5335c25c51b8da9c56d106f002c1c7ff | Vodafone Italia S.p.A. | Rome | Italy |
| Mysterium | 2.50.245.176 | 1792407407704 | 0x2fc874da52ef39220ed643aac4c3cf2d5307b364 | Emirates Telecommunications Corporation | Abu Dhabi | United Arab Emirates |
| Mysterium | 2.51.63.6 | 1792580642562 | 0x92543b95f9139ab912838c8a39633dc932a3b158 | Emirates Telecommunications Corporation | Dubai | United Arab Emirates |
| Mysterium | 2.56.110.22 | 1792494543394 | 0x33ae8b67657963242d5d6d5bc69419fa134662de | ZTNET-CO-LTD | Chicago | United States |
| Mysterium | 2.56.110.58 | 1792351430185 | 0x730de12c6ade07f14c5183a81156736aebd8e243 | ZTNET-CO-LTD | Chicago | United States |
| Mysterium | 2.56.110.84 | 1792282931324 | 0x73e027b32bc1a3f68d23701d4d21cf93f6e2d675 | ZTNET-CO-LTD | Chicago | United States |
| Mysterium | 2.56.110.111 | 1792237877047 | 0xb1990129e29547b9543db113f603658fa4acad0e | ZTNET-CO-LTD | Chicago | United States |
| Mysterium | 2.56.110.132 | 1792043036059 | 0x5bb477ecc7f38748ed839dd2c168b85e035efadb | ZTNET-CO-LTD | Chicago | United States |
| Mysterium | 2.56.110.179 | 1792067222389 | 0xd77d62ebdb34655f66d24d5aa484f7d0ca7780a1 | ZTNET-CO-LTD | Chicago | United States |
| Mysterium | 2.57.48.48 | 1792261949000 | 0xc8175d816b3f40ffe3fdb6f75414a62e83589233 | COSYS DATA GmbH | Walding | Austria |
| Mysterium | 2.57.48.50 | 1792332596026 | 0xc8175d816b3f40ffe3fdb6f75414a62e83589233 | COSYS DATA GmbH | Walding | Austria |
| Mysterium | 2.69.148.164 | 1792539634328 | 0x9d9e6efb4cb66eb4e059b7ca4f52d015b33a70e0 | Hi3G Access AB | Mullsjö | Sweden |
| Mysterium | 2.80.166.130 | 1792472967546 | 0x48036dd25e02ec7446edc43d63158283c62e672a | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | Guimarães | Portugal |
| Mysterium | 2.85.178.68 | 1792475294993 | 0x5ed4f5fb99f6940706cb37f622cdf1ae713aaf67 | Ote SA (Hellenic Telecommunications Organisation) | Thessaloniki | Greece |
| Mysterium | 2.85.232.132 | 1792266398911 | 0xaab2cf33fac2282673958b19b631c96dcddbf086 | Ote SA (Hellenic Telecommunications Organisation) | Thessaloniki | Greece |
| Mysterium | 2.86.205.102 | 1792489572033 | 0xbfbc0fc72501ffcf40edaf486df8c038075dec3a | Ote SA (Hellenic Telecommunications Organisation) | Athens | Greece |
| Mysterium | 2.97.35.124 | 1792528649625 | 0x7c94b7900a99ae23db087d1a95191d031dd6150d | TalkTalk Communications Limited | Ardrossan | United Kingdom |
| Mysterium | 2.97.97.14 | 1792528107651 | 0x1a9ceeb3d9ce309bb0c8ac670bc1fd9031a0d637 | TalkTalk Communications Limited | Wolverhampton | United Kingdom |
| Mysterium | 2.100.100.23 | 1792548627676 | 0x623fadf37baba8f61be1ca32913692cd34e09d17 | TalkTalk Communications Limited | London | United Kingdom |
| Mysterium | 2.100.159.240 | 1792269031038 | 0x3b87feb450ccabde0d9ef7d47ff3ec45770fabb1 | TalkTalk Communications Limited | Caergwrle | United Kingdom |
| Mysterium | 2.102.192.11 | 1792351053816 | 0x4c20efcdd38e1ce42f20069f596eaf7f814d1830 | TalkTalk Communications Limited | Preston | United Kingdom |
| Mysterium | 2.102.198.215 | 1792523900689 | 0xbd95f37dc9a1e274ae218282548e5d06bd64a557 | TalkTalk Communications Limited | Banks | United Kingdom |
| Mysterium | 2.120.37.187 | 1792582362699 | 0xd1c7eb31c75c3169d9235cbeb0236201169f716f | Sky UK Limited | Southend-on-Sea | United Kingdom |
| Mysterium | 2.120.156.142 | 1792486072128 | 0x4f603897e223bebf7c4a3cdc2b69933067c3437d | Sky UK Limited | Pitsea | United Kingdom |
| Mysterium | 2.122.125.81 | 1792243674854 | 0x3d38993adad7443a13cd01ecc2c30c03304c42c2 | Sky UK Limited | Edinburgh | United Kingdom |
| Mysterium | 2.124.208.152 | 1792530328542 | 0xa944a67f4152dd835428dcce2b59f8ebfb33fd6e | Sky UK Limited | Fulwood | United Kingdom |
| Mysterium | 2.124.243.214 | 1792237670138 | 0xd0e3b98f16b519b99f62491ac35520b88332bd6d | Sky UK Limited | Milton Keynes | United Kingdom |
| Mysterium | 2.128.222.178 | 1792549074458 | 0xedaa8a0c8c9eccf803d2edb1623db5a3231e0bf8 | Telenor A/S | Herlev | Denmark |
| Mysterium | 2.139.52.181 | 1792475989349 | 0xbcd2ccfdd55fe047488bc683d02c0abd4d6e1505 | TELEFONICA DE ESPANA S.A.U. | Madrid | Spain |
| Mysterium | 2.139.240.72 | 1792525790334 | 0x4c937bc3b2f802a5b1fa8df118b45f74b4658818 | TELEFONICA DE ESPANA S.A.U. | Madrid | Spain |
| Mysterium | 2.141.91.252 | 1792175358322 | 0x3e978aef0970c0d0b59ed91bd135603ebb1c4623 | Ronda de la Comunicacion s/n | Salou | Spain |
| Mysterium | 2.142.4.34 | 1792532571109 | 0x3e978aef0970c0d0b59ed91bd135603ebb1c4623 | Ronda de la Comunicacion s/n | Vilabella | Spain |
| Mysterium | 2.154.212.141 | 1792201357602 | 0x13924d9b406ff626135c4f93a40aa3c0e7903b0d | ONO_HFC | Lleida | Spain |
| Mysterium | 2.155.54.26 | 1792522248089 | 0xfe219473e603042db7c926b335eaa17e9f444663 | BITSTREAM_LIKE | Barcelona | Spain |
| Mysterium | 2.181.93.173 | 1792583059765 | 0xbdc5f59847ee046955a4f28be0738c0d42ac35e8 | telecommunication of south khorasan | Khorasan | Iran |
| Mysterium | 2.211.31.73 | 1792367422225 | 0x73a1862244a8aecf68668bfc6ca1f89ccae0d161 | Telefonica Germany GmbH & Co. OHG | Hambrücken | Germany |
| Mysterium | 2.211.61.76 | 1792477329309 | 0x39f7370b88c6b1bb64d5d35d3fb2cc8b3eca83a5 | Telefonica Germany GmbH & Co. OHG | Stuttgart | Germany |
| Mysterium | 2.212.170.58 | 1792497560009 | 0xbfdc08bdd9e2c03cb25e73c24c678e2acb5869c3 | Telefonica Germany GmbH & Co. OHG | Ockenheim | Germany |
| Mysterium | 2.224.240.243 | 1792542902929 | 0x84dcb4af88322b2ab350dfa98b17fb69f646f0af | PAT/NAT IP addresses POP 3701 for | Bologna | Italy |
| Mysterium | 2.233.88.245 | 1792477895066 | 0x85aba8c5579fd61fec820b08428106b5c9b99f78 | PAT/NAT IP addresses POP 0111 for | Milan | Italy |
| Mysterium | 2.233.123.157 | 1792570208049 | 0xba9e89125028728a4ac660453eda77168698f8a4 | PAT/NAT IP addresses POP 0118 for | Brescia | Italy |
| Mysterium | 2.235.232.54 | 1792536132219 | 0x658f4da6cd057f54c07336b2340db290da6b879b | PAT/NAT IP addresses POP 1401 for | Milan | Italy |
| Mysterium | 2.241.122.246 | 1792125179058 | 0xf332152eed03355a1ec922c4e012adc1f9803f19 | Telefonica Germany GmbH & Co.OHG | Hamburg | Germany |
| Mysterium | 5.2.173.139 | 1792587544517 | 0xe6fbea839b06f9e194ba7060a863c2c638dd1fa9 | RCS & RDS Business | Alba Iulia | Romania |
| Mysterium | 5.10.166.203 | 1792579373881 | 0xfb99feb297444bac224e6d8169f350f469d95899 | Vodafone West GmbH | Darmstadt | Germany |
| Mysterium | 5.10.166.204 | 1792496849973 | 0x2d1f6af063204800f642eb87ecc01bb6e1887d00 | Vodafone West GmbH | Darmstadt | Germany |
| Mysterium | 5.10.166.205 | 1792269332687 | 0x237779e882c0fb7dc7a4d63e9d0860d237f1af3e | Vodafone West GmbH | Darmstadt | Germany |
| Mysterium | 5.12.5.120 | 1792430730294 | 0x4bfa3533a0e9dba571c1c0abea8d9c98f7ac27bf | RCS & RDS Residential | Bucharest | Romania |
| Mysterium | 5.12.5.238 | 1792215292324 | 0x4bfa3533a0e9dba571c1c0abea8d9c98f7ac27bf | RCS & RDS Residential | Bucharest | Romania |
| Mysterium | 5.12.65.74 | 1792348872418 | 0x95886209f310fc6f27145f4917032c84f2744630 | RCS & RDS Residential | Bucharest | Romania |
| Mysterium | 5.12.136.1 | 1792554103375 | 0x7578b4fa1218df61a455b12a00f7ea399cf85014 | RCS & RDS Residential | Bucharest | Romania |
| Mysterium | 5.12.141.18 | 1792387986305 | 0x09c62293fa6f503b43c6f06979b439562c699c08 | RCS & RDS Residential | Bucharest | Romania |
| Mysterium | 5.13.69.167 | 1792232424112 | 0xf886a34a4c398a5aaa1bd703c721ddc50103ef37 | RCS & RDS Residential | Roman | Romania |
| Mysterium | 5.13.106.196 | 1792571341898 | 0x28bbc2ceb87fdeceb5ec94eeaeb73528068c2631 | RCS & RDS Residential | Piatra Neamţ | Romania |
| Mysterium | 5.14.91.92 | 1792089447582 | 0x4344741481a13255824111f3c3bf0deccca3ef41 | RCS & RDS Residential | Constanţa | Romania |
| Mysterium | 5.14.112.92 | 1792363584166 | 0x65f40bf447ed0fc48d3556d478c961a346bc458a | RCS & RDS Residential | Tulcea | Romania |
| Mysterium | 5.14.161.149 | 1792161359228 | 0xc51be4b106878bfc239cc3ac343c40ab13efbce1 | RCS & RDS Residential | Iaşi | Romania |
| Mysterium | 5.14.163.20 | 1792349143163 | 0x9b72919a0db74c3c195a213c96c4b2785308cc85 | RCS & RDS Residential | Iaşi | Romania |
| Mysterium | 5.14.163.248 | 1792096477581 | 0xc51be4b106878bfc239cc3ac343c40ab13efbce1 | RCS & RDS Residential | Iaşi | Romania |
| Mysterium | 5.14.168.43 | 1792521010359 | 0xadae8975817c94d8e099bf1280185028b17bdff2 | RCS & RDS Residential | Iaşi | Romania |
| Mysterium | 5.14.208.24 | 1792570975156 | 0x3464e3e914c85010973f660393fbb2f2d99ebbf1 | RCS & RDS Residential | Năvodari | Romania |
| Mysterium | 5.14.208.103 | 1792201794307 | 0x3464e3e914c85010973f660393fbb2f2d99ebbf1 | RCS & RDS Residential | Năvodari | Romania |
| Mysterium | 5.15.76.68 | 1792454281697 | 0x210b4f5e55b859b26bb9474f4ff6aa6a00a476c9 | RCS & RDS Residential | Sibiu | Romania |
| Mysterium | 5.15.77.89 | 1792461608632 | 0xeb5d6bb674b99cbb65a5e34d3a32a285b1ca14db | RCS & RDS Residential | Sibiu | Romania |
| Mysterium | 5.15.130.210 | 1792540666480 | 0x0c6773aad3b65ce489e5d1f81f790a0bec5aea0a | RCS & RDS Residential | Alba Iulia | Romania |
| Mysterium | 5.29.174.89 | 1792435212251 | 0x8279c06af78495fae6d4af65dda58c43cd48faba | BROADBAND | Kiryat Ono | Israel |
| Mysterium | 5.30.176.213 | 1792242354600 | 0xe3960ec1fcbcb82d99042e79528f35b3debb2dd5 | Emirates Integrated Telecommunications Company PJSC | Dubai | United Arab Emirates |
| Mysterium | 5.36.202.84 | 1792506386709 | 0x1f93953a34d268216cadcb2e9f6bf4e47662840b | OmanTel Telecommunication company LLC | Bawshar | Oman |
| Mysterium | 5.38.216.119 | 1792556866008 | 0x02203fb8f9bb889c0a733b9cb47e1775008acaab | Magyar Telekom customers using dynamic IP | Szigetszentmiklós | Hungary |
| Mysterium | 5.40.5.99 | 1792544344991 | 0x3a29971dcef044cd241eea91d4a72abf7940a599 | VODAFONE ONO, S.A. | Elche | Spain |
| Mysterium | 5.48.155.128 | 1792557866919 | 0x6b226933512aac1d017bc271d9b61656918907e0 | BOUYGTEL ISP WIRELINE | Metz | France |
| Mysterium | 5.48.189.199 | 1792445879603 | 0x05e08496156681bdca0210400b125c0ae4a38125 | BOUYGTEL ISP WIRELINE | Thionville | France |
| Mysterium | 5.49.67.217 | 1792450681724 | 0xf44ff8bd0ff79659ce1192940f02bfbab422bf7d | BOUYGTEL ISP CABLE | Toulouse | France |
| Mysterium | 5.49.90.163 | 1792364879415 | 0x7f88fd62855873eac79cecbfc2e351b5df2e2dc4 | BOUYGTEL ISP CABLE | Annemasse | France |
| Mysterium | 5.55.250.194 | 1792345175410 | 0x5f94e3f1414ac4fc1c0eadb5fa9aa4e75fac0c42 | Hellas On Line S.A. | Thessaloniki | Greece |
| Mysterium | 5.56.196.36 | 1792369559910 | 0xb5991e38fa0191172243266c4e9efd5d904ce135 | Vodafone BW GmbH | Singen | Germany |
| Mysterium | 5.61.139.19 | 1792491652401 | 0x4549d91d14ba510d17820e61bbac814c04414bdb | TELE AG BROADBAND | Freital | Germany |
| Mysterium | 5.69.110.195 | 1792525110826 | 0xc17b8a17a4d4eebb2de2e08a71882609c432abf7 | Sky UK Limited | Denbigh | United Kingdom |
| Mysterium | 5.71.146.239 | 1792518611363 | 0xd0e3b98f16b519b99f62491ac35520b88332bd6d | Sky UK Limited | Milton Keynes | United Kingdom |
| Mysterium | 5.81.14.198 | 1792280420332 | 0x744e386ab5e4bcc4b8ba6e3dc2d0b1a83accd5cc | BT-Central-Plus | Rhyl | United Kingdom |
| Mysterium | 5.81.151.127 | 1792382895298 | 0x1481b15534fe6ff37cc4662a09e9249a11527bb5 | BT-Central-Plus | Maldon | United Kingdom |
| Mysterium | 5.81.185.233 | 1792275554799 | 0xa3638a15ac8cf3373e7f3d13882749826800d73e | BT-Central-Plus | Felixstowe | United Kingdom |
| Mysterium | 5.94.195.161 | 1792551391159 | 0x0a38e18ebc0c9f0138eccc96dafa312cf97f85a0 | Vodafone Italia S.p.A. | Milan | Italy |
| Mysterium | 5.107.16.88 | 1792556770797 | 0xf97bc61893f553eef805920f63c89428e06963a8 | Emirates Telecommunications Corporation | Halwan | United Arab Emirates |
| Mysterium | 5.107.73.200 | 1792466469243 | 0xfc7903d561dda2291629cbc7a47d45fbf4621800 | Emirates Telecommunications Corporation | Halwan | United Arab Emirates |
| Mysterium | 5.132.78.115 | 1792454859785 | 0xdd296269393f9ca101a3dd4bcb297263e4027a4b | Odido Netherlands | Geleen | The Netherlands |
| Mysterium | 5.146.204.249 | 1792467675008 | 0xf9a18bf65ad3ef002145b18334b399ec44354dad | Vodafone West GmbH | Stuttgart | Germany |
| Mysterium | 5.152.130.120 | 1792463429843 | 0x75a11bb547519a41cc4e9cf74d2386c9613d6c8a | Dimensione S.r.l. | Milan | Italy |
| Mysterium | 5.157.121.34 | 1792566509675 | 0xad90328a06343dd811da50affb7801dfcb096b10 | NGI Spa | Valstrona | Italy |
| Mysterium | 5.173.153.203 | 1792250784157 | 0xc37c9a26e30da69d067ef73b039be7869d3d9c49 | PLAY MBB | Warsaw | Poland |
| Mysterium | 5.173.156.35 | 1792430410496 | 0x2fa40a0fc73936fdf217cf115e3243b16573c56c | PLAY MBB | Śródmieście | Poland |
| Mysterium | 5.173.202.1 | 1792523575203 | 0xb1916e7fd13535c587ebd64c7048fe58e0fda468 | PLAY MBB | Warsaw | Poland |
| Mysterium | 5.183.15.46 | 1792534658907 | 0x610a49ab722d96cae3a6ffb55823138e51cef5ce | Wolfnet | Nová Role | Czechia |
| Mysterium | 5.183.228.130 | 1792257218068 | 0xcc188a12e701b50e9e798575cb1117e13acdf38f | UltraNET Ltd | Sandanski | Bulgaria |
| Mysterium | 5.187.249.214 | 1792487184256 | 0xbb793924afc2ffa1ce47c04fa5e741e60205d881 | Magyar Telekom customers using dynamic IP | Sopron | Hungary |
| Mysterium | 5.194.193.101 | 1792567497858 | 0xc8f7ed8466768ab3aa34a6cb61e3c8fc54b7806c | Emirates Telecommunications Corporation | Abu Dhabi | United Arab Emirates |
| Mysterium | 5.199.232.90 | 1792391574535 | 0xb4919efb903fc70c300fede3c8ee1b9f3a04aa7b | Telecomunikatsiina Companiya Ltd | Lviv | Ukraine |
| Mysterium | 5.199.233.52 | 1792357829943 | 0xc46c6594e5c34198c784e49e854724767e6255ba | Telecomunikatsiina Companiya Ltd | Obroshyne | Ukraine |
| Mysterium | 5.203.57.142 | 1792444557239 | 0xafffdfecd26681ce32cce56abfb756687ba57a9b | Cosmote Mobile Telecommunications S.A. | Athens | Greece |
| Mysterium | 5.203.154.42 | 1792565850045 | 0x6dbacd9ee4b36622cb2edd32a78d10dbb7c6c5a0 | Cosmote Mobile Telecommunications S.A. | Athens | Greece |
| Mysterium | 5.225.169.180 | 1792569934061 | 0x6f341df8a9c37c6899f12cc900c7802f218ac369 | GLOBAL MOBILE OPERATOR | Madrid | Spain |
| Mysterium | 5.231.174.112 | 1792205448197 | 0x988b56e2686998ddbfa887a5b227d1985c14cd0d | KEVAG Telekom GmbH | Hof | Germany |
| Mysterium | 5.253.189.207 | 1792469547284 | 0xe9722f211233951a2fc17d868c312bec7cb6a93b | NKtelecom INC | Amsterdam | The Netherlands |
| Mysterium | 5.253.189.230 | 1792524317436 | 0x86ab513e927f9c71262840b6c824c312f668a4c3 | NKtelecom INC | Amsterdam | The Netherlands |
| Mysterium | 5.253.189.245 | 1792458248068 | 0x0012f47dd36267e1d4d3a8e85a232d22c94b90b6 | NKtelecom INC | Amsterdam | The Netherlands |
| Mysterium | 5.253.189.247 | 1792420002963 | 0x1d31bc2356664c09eae03d36e93fe33e280ce14d | NKtelecom INC | Amsterdam | The Netherlands |
| Mysterium | 5.253.189.248 | 1792543696219 | 0x53e79d0a405fbbba2c9016865262128b49cbe4b6 | NKtelecom INC | Amsterdam | The Netherlands |
| Mysterium | 5.253.189.250 | 1792527716394 | 0x6c2dd48845902c068773d0177de7d3a9d18d1b4a | NKtelecom INC | Amsterdam | The Netherlands |
| Mysterium | 5.253.189.251 | 1792381890151 | 0x733e4989e85d382f1b0a03bfb3f06971e50113e4 | NKtelecom INC | Amsterdam | The Netherlands |
| Mysterium | 5.253.189.253 | 1792407826203 | 0xd3643e0a46628b8d6b260233859bd987ca230d53 | NKtelecom INC | Amsterdam | The Netherlands |
| Mysterium | 5.253.189.254 | 1792334911267 | 0x52f04fd95b869b0a65460591ba05c089fdba6bf8 | NKtelecom INC | Amsterdam | The Netherlands |
| Mysterium | 5.255.42.183 | 1792453924044 | 0x42967135adec218494705b945c208b0ad31574d1 | WildPark Co | Mykolayiv | Ukraine |
| Mysterium | 8.242.158.108 | 1792387008245 | 0x7f738d5f6041c96f5f0e240c44c1a95d03c82d61 | ASOCIACION DE COOPROPIETARIOS ANTENA PARABOLICA DE SOPO A.P.S | Bogotá | Colombia |
| Mysterium | 9.165.121.237 | 1792248667656 | 0xadd531ea00ba9773994f727ed5c8eaefccb11d49 | Saudi Telecom Company JSC | Riyadh | Saudi Arabia |
| Mysterium | 9.165.126.101 | 1792557355982 | 0xadd531ea00ba9773994f727ed5c8eaefccb11d49 | Saudi Telecom Company JSC | Riyadh | Saudi Arabia |
| Mysterium | 9.246.13.95 | 1792580437001 | 0x5674bace4fcea98f0e6ef2af899e297f292593b2 | STARLINK 1182855823528165496 MLNNITA1 IPV4 | Milan | Italy |
| Mysterium | 9.246.33.15 | 1792506984053 | 0x3bc190621ca826becfb524892e2040ab49604df6 | STARLINK 1182862103216029809 LNDNGBR1 IPV4 | London | United Kingdom |
| Mysterium | 9.246.33.18 | 1792530725210 | 0xb1cb50c95bd6c91afb3d50fc7222979ede00b95c | STARLINK 1182862103216029809 LNDNGBR1 IPV4 | London | United Kingdom |
| Mysterium | 9.246.43.61 | 1792106018020 | 0x5e9306781285c9e0e4f16b7e31e6c1e9061ec8ba | STARLINK 1182862666086318197 FRNTDEU1 IPV4 | Berlin | Germany |
| Mysterium | 9.246.45.15 | 1792481321610 | 0x7818c9cc92929c8e0eddbf22ed11c56a643b63c3 | STARLINK 1182862718019960951 FRNTDEU1 IPV4 | Berlin | Germany |
| Mysterium | 9.246.125.5 | 1792543659512 | 0x5e9306781285c9e0e4f16b7e31e6c1e9061ec8ba | STARLINK 1193598778543833199 FRNTDEU1 IPV4 | Berlin | Germany |
