Autonomous System
AS13169 ABN AMRO Bank N.V.
BankingActiveNetherlandsRIPE
AS13169 (UNSPECIFIED) is a banking network operated by ABN AMRO Bank N.V. in Netherlands, registered with RIPE. It has 12 IPv4 prefixes with 12,544 addresses, which makes it the 9,015th largest of 82,612 active autonomous systems by IPv4 space.
IPv4 addresses12,544in 12 prefixes
IPv6 prefixes0none
Size rank#9,015of 82,612 active ASNs
Details
OrganizationABN AMRO Bank N.V.
AS nameUNSPECIFIED
Websiteabnamro.com
Country Netherlands (NL)
Network typeBanking
RegistryRIPE
Abuse contactsdm.infra.netwerk@nl.abnamro.com
Registered1970-01-01
Last updated2018-09-03
IPv4 prefixes
12 prefixes · 12,544 addresses| Network | Addresses | First – last address |
|---|---|---|
| 167.202.192.0/19 | 8,192 | 167.202.192.0 – 167.202.223.255 |
| 164.140.32.0/22 | 1,024 | 164.140.32.0 – 164.140.35.255 |
| 164.140.40.0/22 | 1,024 | 164.140.40.0 – 164.140.43.255 |
| 167.202.195.0/24 | 256 | 167.202.195.0 – 167.202.195.255 |
| 167.202.201.0/24 | 256 | 167.202.201.0 – 167.202.201.255 |
| 167.202.205.0/24 | 256 | 167.202.205.0 – 167.202.205.255 |
| 167.202.212.0/24 | 256 | 167.202.212.0 – 167.202.212.255 |
| 167.202.214.0/24 | 256 | 167.202.214.0 – 167.202.214.255 |
| 167.202.220.0/24 | 256 | 167.202.220.0 – 167.202.220.255 |
| 167.202.221.0/24 | 256 | 167.202.221.0 – 167.202.221.255 |
| 167.202.222.0/24 | 256 | 167.202.222.0 – 167.202.222.255 |
| 167.202.223.0/24 | 256 | 167.202.223.0 – 167.202.223.255 |
167.202.192.0/19 164.140.32.0/22 164.140.40.0/22 167.202.195.0/24 167.202.201.0/24 167.202.205.0/24 167.202.212.0/24 167.202.214.0/24 167.202.220.0/24 167.202.221.0/24 167.202.222.0/24 167.202.223.0/24
IPv6 prefixes
No IPv6 prefixes.
Query AS13169 with the API
The ASN lookup returns everything on this page as JSON, including every prefix. ASN lookups need an API key: a free account comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=AS13169&key=YOUR_API_KEY"
Any address in its prefixes resolves to AS13169, with or without a key:
curl "https://api.ipapi.is/?q=167.202.192.1"