Autonomous System
AS140220 Sky Network Television Ltd
BusinessActiveNew ZealandAPNIC
AS140220 (SKYTELEVISION-AS-AP) is a business network operated by Sky Network Television Ltd in New Zealand, registered with APNIC. It has 188 IPv4 prefixes with 64,256 addresses and 1 IPv6 prefix, which makes it the 3,912th largest of 82,200 active autonomous systems by IPv4 space.
IPv4 addresses64,256in 188 prefixes
IPv6 prefixes1≈ 7.9 × 10²⁸ addresses
Size rank#3,912of 82,200 active ASNs
Details
OrganizationSky Network Television Ltd
AS nameSKYTELEVISION-AS-AP
Websitesky.co.nz
Country New Zealand (NZ)
Network typeBusiness
RegistryAPNIC
Abuse contactcopyright@skybb.co.nz
Registered—
Last updated2021-10-18
IPv4 prefixes
188 prefixes · 64,256 addresses| Network | Addresses | First – last address |
|---|---|---|
| 161.29.208.0/20 | 4,096 | 161.29.208.0 – 161.29.223.255 |
| 161.65.208.0/20 | 4,096 | 161.65.208.0 – 161.65.223.255 |
| 60.234.104.0/22 | 1,024 | 60.234.104.0 – 60.234.107.255 |
| 60.234.212.0/22 | 1,024 | 60.234.212.0 – 60.234.215.255 |
| 103.192.152.0/22 | 1,024 | 103.192.152.0 – 103.192.155.255 |
| 60.234.40.0/23 | 512 | 60.234.40.0 – 60.234.41.255 |
| 60.234.82.0/23 | 512 | 60.234.82.0 – 60.234.83.255 |
| 60.234.84.0/23 | 512 | 60.234.84.0 – 60.234.85.255 |
| 60.234.86.0/23 | 512 | 60.234.86.0 – 60.234.87.255 |
| 60.234.90.0/23 | 512 | 60.234.90.0 – 60.234.91.255 |
| 60.234.92.0/23 | 512 | 60.234.92.0 – 60.234.93.255 |
| 60.234.100.0/23 | 512 | 60.234.100.0 – 60.234.101.255 |
| 60.234.102.0/23 | 512 | 60.234.102.0 – 60.234.103.255 |
| 60.234.116.0/23 | 512 | 60.234.116.0 – 60.234.117.255 |
| 60.234.122.0/23 | 512 | 60.234.122.0 – 60.234.123.255 |
| 60.234.146.0/23 | 512 | 60.234.146.0 – 60.234.147.255 |
| 60.234.194.0/23 | 512 | 60.234.194.0 – 60.234.195.255 |
| 60.234.198.0/23 | 512 | 60.234.198.0 – 60.234.199.255 |
| 60.234.202.0/23 | 512 | 60.234.202.0 – 60.234.203.255 |
| 60.234.210.0/23 | 512 | 60.234.210.0 – 60.234.211.255 |
| 60.234.216.0/23 | 512 | 60.234.216.0 – 60.234.217.255 |
| 60.234.228.0/23 | 512 | 60.234.228.0 – 60.234.229.255 |
| 60.234.244.0/23 | 512 | 60.234.244.0 – 60.234.245.255 |
| 121.98.34.0/23 | 512 | 121.98.34.0 – 121.98.35.255 |
| 121.98.36.0/23 | 512 | 121.98.36.0 – 121.98.37.255 |
161.29.208.0/20 161.65.208.0/20 60.234.104.0/22 60.234.212.0/22 103.192.152.0/22 60.234.40.0/23 60.234.82.0/23 60.234.84.0/23 60.234.86.0/23 60.234.90.0/23 60.234.92.0/23 60.234.100.0/23 60.234.102.0/23 60.234.116.0/23 60.234.122.0/23 60.234.146.0/23 60.234.194.0/23 60.234.198.0/23 60.234.202.0/23 60.234.210.0/23 60.234.216.0/23 60.234.228.0/23 60.234.244.0/23 121.98.34.0/23 121.98.36.0/23
The 25 largest of 188. The API and the database have all of them.
IPv6 prefixes
1 prefix- 2405:da40::/32
2405:da40::/32
Query AS140220 with the API
The ASN lookup returns everything on this page as JSON, including every prefix. ASN lookups need an API key: a free account comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=AS140220&key=YOUR_API_KEY"
Any address in its prefixes resolves to AS140220, with or without a key:
curl "https://api.ipapi.is/?q=161.29.208.1"
Largest networks in New Zealand
AS9500 One New Zealand Group Limited857,344 IPv4 addressesAS4771 Spark New Zealand Trading Limited819,456 IPv4 addressesAS9790 Two Degrees Mobile Limited723,712 IPv4 addressesAS4768 One New Zealand Group Limited306,432 IPv4 addressesAS23655 Two Degrees Mobile Limited263,680 IPv4 addressesAS17435 One New Zealand Group Limited196,608 IPv4 addresses