Autonomous System
AS267846 Cable Onda Oriental, SRL
ISPActiveDominican RepublicLACNIC
AS267846 (AS267846) is an ISP network operated by Cable Onda Oriental, SRL in Dominican Republic, registered with LACNIC. It has 68 IPv4 prefixes with 17,408 addresses and 2 IPv6 prefixes, which makes it the 7,509th largest of 82,200 active autonomous systems by IPv4 space.
IPv4 addresses17,408in 68 prefixes
IPv6 prefixes2≈ 7.9 × 10²⁸ addresses
Size rank#7,509of 82,200 active ASNs
Details
OrganizationCable Onda Oriental, SRL
AS nameAS267846
Website—
Country Dominican Republic (DO)
Network typeISP
RegistryLACNIC
Abuse contactrfranchy2@hotmail.com
Registered20190507
Last updated20190508
IPv4 prefixes
68 prefixes · 17,408 addresses| Network | Addresses | First – last address |
|---|---|---|
| 38.44.112.0/24 | 256 | 38.44.112.0 – 38.44.112.255 |
| 38.44.113.0/24 | 256 | 38.44.113.0 – 38.44.113.255 |
| 38.44.114.0/24 | 256 | 38.44.114.0 – 38.44.114.255 |
| 38.44.115.0/24 | 256 | 38.44.115.0 – 38.44.115.255 |
| 38.44.116.0/24 | 256 | 38.44.116.0 – 38.44.116.255 |
| 38.44.117.0/24 | 256 | 38.44.117.0 – 38.44.117.255 |
| 38.44.118.0/24 | 256 | 38.44.118.0 – 38.44.118.255 |
| 38.44.119.0/24 | 256 | 38.44.119.0 – 38.44.119.255 |
| 38.44.120.0/24 | 256 | 38.44.120.0 – 38.44.120.255 |
| 38.44.121.0/24 | 256 | 38.44.121.0 – 38.44.121.255 |
| 38.44.122.0/24 | 256 | 38.44.122.0 – 38.44.122.255 |
| 38.44.123.0/24 | 256 | 38.44.123.0 – 38.44.123.255 |
| 38.44.124.0/24 | 256 | 38.44.124.0 – 38.44.124.255 |
| 38.44.125.0/24 | 256 | 38.44.125.0 – 38.44.125.255 |
| 38.44.126.0/24 | 256 | 38.44.126.0 – 38.44.126.255 |
| 38.44.127.0/24 | 256 | 38.44.127.0 – 38.44.127.255 |
| 38.51.0.0/24 | 256 | 38.51.0.0 – 38.51.0.255 |
| 38.51.1.0/24 | 256 | 38.51.1.0 – 38.51.1.255 |
| 38.51.2.0/24 | 256 | 38.51.2.0 – 38.51.2.255 |
| 38.51.3.0/24 | 256 | 38.51.3.0 – 38.51.3.255 |
| 38.51.4.0/24 | 256 | 38.51.4.0 – 38.51.4.255 |
| 38.51.5.0/24 | 256 | 38.51.5.0 – 38.51.5.255 |
| 38.51.6.0/24 | 256 | 38.51.6.0 – 38.51.6.255 |
| 38.51.7.0/24 | 256 | 38.51.7.0 – 38.51.7.255 |
| 38.51.8.0/24 | 256 | 38.51.8.0 – 38.51.8.255 |
38.44.112.0/24 38.44.113.0/24 38.44.114.0/24 38.44.115.0/24 38.44.116.0/24 38.44.117.0/24 38.44.118.0/24 38.44.119.0/24 38.44.120.0/24 38.44.121.0/24 38.44.122.0/24 38.44.123.0/24 38.44.124.0/24 38.44.125.0/24 38.44.126.0/24 38.44.127.0/24 38.51.0.0/24 38.51.1.0/24 38.51.2.0/24 38.51.3.0/24 38.51.4.0/24 38.51.5.0/24 38.51.6.0/24 38.51.7.0/24 38.51.8.0/24
The 25 largest of 68. The API and the database have all of them.
IPv6 prefixes
2 prefixes- 2803:cc60::/32
- 2803:cc60:2502::/48
2803:cc60::/32 2803:cc60:2502::/48
Query AS267846 with the API
The ASN lookup returns everything on this page as JSON, including every prefix. ASN lookups need an API key: a free account comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=AS267846&key=YOUR_API_KEY"
Any address in its prefixes resolves to AS267846, with or without a key:
curl "https://api.ipapi.is/?q=38.44.112.1"
Largest networks in Dominican Republic
AS6400 Compañía Dominicana de Teléfonos S. A.1,554,944 IPv4 addressesAS28118 ALTICE DOMINICANA S.A.1,006,592 IPv4 addressesAS27887 WIND Telecom S.A.118,272 IPv4 addressesAS265721 Cable Atlantico SRL78,592 IPv4 addressesAS64126 DOMINICAN TELECOM PRIME, DTP, S.R.L.67,072 IPv4 addressesAS264750 TELEOPERADORA DEL NORDESTE S.R.L64,512 IPv4 addresses