Autonomous System
AS29355 Kcell JSC
ISPActiveKazakhstanRIPE
AS29355 (KCELL-AS) is an ISP network operated by Kcell JSC in Kazakhstan, registered with RIPE. It has 2,524 IPv4 prefixes with 1,481,728 addresses and 8 IPv6 prefixes, which makes it the 342nd largest of 82,200 active autonomous systems by IPv4 space.
IPv4 addresses1,481,728in 2,524 prefixes
IPv6 prefixes8≈ 7.4 × 10²⁹ addresses
Size rank#342of 82,200 active ASNs
Details
OrganizationKcell JSC
AS nameKCELL-AS
Websitekcell.kz
Country Kazakhstan (KZ)
Network typeISP
RegistryRIPE
Abuse contactabuse@kcell.kz
Registered2003-08-15
Last updated2026-05-08
IPv4 prefixes
2,524 prefixes · 1,481,728 addresses| Network | Addresses | First – last address |
|---|---|---|
| 2.72.0.0/16 | 65,536 | 2.72.0.0 – 2.72.255.255 |
| 2.73.0.0/16 | 65,536 | 2.73.0.0 – 2.73.255.255 |
| 2.74.0.0/17 | 32,768 | 2.74.0.0 – 2.74.127.255 |
| 164.0.0.0/17 | 32,768 | 164.0.0.0 – 164.0.127.255 |
| 2.74.0.0/18 | 16,384 | 2.74.0.0 – 2.74.63.255 |
| 2.74.64.0/18 | 16,384 | 2.74.64.0 – 2.74.127.255 |
| 2.74.128.0/18 | 16,384 | 2.74.128.0 – 2.74.191.255 |
| 2.74.192.0/18 | 16,384 | 2.74.192.0 – 2.74.255.255 |
| 2.78.64.0/18 | 16,384 | 2.78.64.0 – 2.78.127.255 |
| 2.78.48.0/20 | 4,096 | 2.78.48.0 – 2.78.63.255 |
| 151.237.144.0/20 | 4,096 | 151.237.144.0 – 151.237.159.255 |
| 2.75.0.0/21 | 2,048 | 2.75.0.0 – 2.75.7.255 |
| 2.75.8.0/21 | 2,048 | 2.75.8.0 – 2.75.15.255 |
| 2.75.16.0/21 | 2,048 | 2.75.16.0 – 2.75.23.255 |
| 2.75.24.0/21 | 2,048 | 2.75.24.0 – 2.75.31.255 |
| 2.75.32.0/21 | 2,048 | 2.75.32.0 – 2.75.39.255 |
| 2.75.40.0/21 | 2,048 | 2.75.40.0 – 2.75.47.255 |
| 2.75.48.0/21 | 2,048 | 2.75.48.0 – 2.75.55.255 |
| 2.75.56.0/21 | 2,048 | 2.75.56.0 – 2.75.63.255 |
| 2.75.64.0/21 | 2,048 | 2.75.64.0 – 2.75.71.255 |
| 2.75.72.0/21 | 2,048 | 2.75.72.0 – 2.75.79.255 |
| 2.75.80.0/21 | 2,048 | 2.75.80.0 – 2.75.87.255 |
| 2.75.88.0/21 | 2,048 | 2.75.88.0 – 2.75.95.255 |
| 2.75.96.0/21 | 2,048 | 2.75.96.0 – 2.75.103.255 |
| 2.75.104.0/21 | 2,048 | 2.75.104.0 – 2.75.111.255 |
2.72.0.0/16 2.73.0.0/16 2.74.0.0/17 164.0.0.0/17 2.74.0.0/18 2.74.64.0/18 2.74.128.0/18 2.74.192.0/18 2.78.64.0/18 2.78.48.0/20 151.237.144.0/20 2.75.0.0/21 2.75.8.0/21 2.75.16.0/21 2.75.24.0/21 2.75.32.0/21 2.75.40.0/21 2.75.48.0/21 2.75.56.0/21 2.75.64.0/21 2.75.72.0/21 2.75.80.0/21 2.75.88.0/21 2.75.96.0/21 2.75.104.0/21
The 25 largest of 2,524. The API and the database have all of them.
IPv6 prefixes
8 prefixes- 2a02:50c0::/29
- 2a02:50c0::/32
- 2a02:50c0::/36
- 2a02:50c0:5000::/36
- 2a02:50c0:6000::/36
- 2a02:50c0:c000::/36
- 2a02:50c0:d000::/36
- 2a02:50c0:d0::/44
2a02:50c0::/29 2a02:50c0::/32 2a02:50c0::/36 2a02:50c0:5000::/36 2a02:50c0:6000::/36 2a02:50c0:c000::/36 2a02:50c0:d000::/36 2a02:50c0:d0::/44
Query AS29355 with the API
The ASN lookup returns everything on this page as JSON, including every prefix. ASN lookups need an API key: a free account comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=AS29355&key=YOUR_API_KEY"
Any address in its prefixes resolves to AS29355, with or without a key:
curl "https://api.ipapi.is/?q=2.72.0.1"