Autonomous System
AS38091 LG HelloVision Corp.
ISPActiveSouth KoreaAPNIC
AS38091 (HELLONET-AS-KR-KR) is an ISP network operated by LG HelloVision Corp. in South Korea, registered with APNIC. It has 117 IPv4 prefixes with 1,589,504 addresses, which makes it the 323rd largest of 82,200 active autonomous systems by IPv4 space.
IPv4 addresses1,589,504in 117 prefixes
IPv6 prefixes0none
Size rank#323of 82,200 active ASNs
Details
OrganizationLG HelloVision Corp.
AS nameHELLONET-AS-KR-KR
Websitelghellovision.net
Country South Korea (KR)
Network typeISP
RegistryAPNIC
Abuse contactirt@nic.or.kr
Registered—
Last updated2020-02-03
IPv4 prefixes
117 prefixes · 1,589,504 addresses| Network | Addresses | First – last address |
|---|---|---|
| 1.11.0.0/16 | 65,536 | 1.11.0.0 – 1.11.255.255 |
| 1.176.0.0/16 | 65,536 | 1.176.0.0 – 1.176.255.255 |
| 1.177.0.0/16 | 65,536 | 1.177.0.0 – 1.177.255.255 |
| 36.38.0.0/16 | 65,536 | 36.38.0.0 – 36.38.255.255 |
| 36.39.0.0/16 | 65,536 | 36.39.0.0 – 36.39.255.255 |
| 42.82.0.0/16 | 65,536 | 42.82.0.0 – 42.82.255.255 |
| 110.46.0.0/16 | 65,536 | 110.46.0.0 – 110.46.255.255 |
| 110.47.0.0/16 | 65,536 | 110.47.0.0 – 110.47.255.255 |
| 113.131.0.0/16 | 65,536 | 113.131.0.0 – 113.131.255.255 |
| 115.40.0.0/16 | 65,536 | 115.40.0.0 – 115.40.255.255 |
| 115.41.0.0/16 | 65,536 | 115.41.0.0 – 115.41.255.255 |
| 115.86.0.0/16 | 65,536 | 115.86.0.0 – 115.86.255.255 |
| 119.149.0.0/16 | 65,536 | 119.149.0.0 – 119.149.255.255 |
| 123.248.0.0/16 | 65,536 | 123.248.0.0 – 123.248.255.255 |
| 180.182.0.0/16 | 65,536 | 180.182.0.0 – 180.182.255.255 |
| 61.102.0.0/17 | 32,768 | 61.102.0.0 – 61.102.127.255 |
| 110.45.0.0/17 | 32,768 | 110.45.0.0 – 110.45.127.255 |
| 113.130.128.0/17 | 32,768 | 113.130.128.0 – 113.130.255.255 |
| 114.29.0.0/17 | 32,768 | 114.29.0.0 – 114.29.127.255 |
| 114.30.128.0/17 | 32,768 | 114.30.128.0 – 114.30.255.255 |
| 123.199.0.0/17 | 32,768 | 123.199.0.0 – 123.199.127.255 |
| 59.86.192.0/18 | 16,384 | 59.86.192.0 – 59.86.255.255 |
| 59.152.128.0/18 | 16,384 | 59.152.128.0 – 59.152.191.255 |
| 61.4.192.0/18 | 16,384 | 61.4.192.0 – 61.4.255.255 |
| 110.44.192.0/18 | 16,384 | 110.44.192.0 – 110.44.255.255 |
1.11.0.0/16 1.176.0.0/16 1.177.0.0/16 36.38.0.0/16 36.39.0.0/16 42.82.0.0/16 110.46.0.0/16 110.47.0.0/16 113.131.0.0/16 115.40.0.0/16 115.41.0.0/16 115.86.0.0/16 119.149.0.0/16 123.248.0.0/16 180.182.0.0/16 61.102.0.0/17 110.45.0.0/17 113.130.128.0/17 114.29.0.0/17 114.30.128.0/17 123.199.0.0/17 59.86.192.0/18 59.152.128.0/18 61.4.192.0/18 110.44.192.0/18
The 25 largest of 117. The API and the database have all of them.
IPv6 prefixes
No IPv6 prefixes.
Query AS38091 with the API
The ASN lookup returns everything on this page as JSON, including every prefix. ASN lookups need an API key: a free account comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=AS38091&key=YOUR_API_KEY"
Any address in its prefixes resolves to AS38091, with or without a key:
curl "https://api.ipapi.is/?q=1.11.0.1"
Other networks of LG HelloVision Corp.
6 of 15AS17839 LG HelloVision Corp.314,368 IPv4 addressesAS9845 LG HelloVision Corp.310,016 IPv4 addressesAS9770 LG HelloVision Corp.272,896 IPv4 addressesAS18313 LG HelloVision Corp.171,776 IPv4 addressesAS9697 LG HelloVision Corp.148,480 IPv4 addressesAS10066 LG HelloVision Corp.139,520 IPv4 addresses