Autonomous System
AS398781 OCULUS NETWORKS INC
HostingActiveUnited StatesARIN
AS398781 (OSL-188) is a hosting network operated by OCULUS NETWORKS INC in United States, registered with ARIN. It has 2,062 IPv4 prefixes with 531,456 addresses, which makes it the 658th largest of 82,200 active autonomous systems by IPv4 space.
IPv4 addresses531,456in 2,062 prefixes
IPv6 prefixes0none
Size rank#658of 82,200 active ASNs
Details
OrganizationOCULUS NETWORKS INC · hosting provider profile
AS nameOSL-188
Website—
Country United States (US)
Network typeHosting
RegistryARIN
Abuse contactoculusnetbd@gmail.com
Registered2020-09-02
Last updated2021-11-12
IPv4 prefixes
2,062 prefixes · 531,456 addresses| Network | Addresses | First – last address |
|---|---|---|
| 208.196.120.0/21 | 2,048 | 208.196.120.0 – 208.196.127.255 |
| 208.202.232.0/21 | 2,048 | 208.202.232.0 – 208.202.239.255 |
| 14.102.0.0/24 | 256 | 14.102.0.0 – 14.102.0.255 |
| 14.102.83.0/24 | 256 | 14.102.83.0 – 14.102.83.255 |
| 23.230.170.0/24 | 256 | 23.230.170.0 – 23.230.170.255 |
| 31.13.193.0/24 | 256 | 31.13.193.0 – 31.13.193.255 |
| 31.13.211.0/24 | 256 | 31.13.211.0 – 31.13.211.255 |
| 40.223.6.0/24 | 256 | 40.223.6.0 – 40.223.6.255 |
| 40.223.8.0/24 | 256 | 40.223.8.0 – 40.223.8.255 |
| 40.223.10.0/24 | 256 | 40.223.10.0 – 40.223.10.255 |
| 40.223.11.0/24 | 256 | 40.223.11.0 – 40.223.11.255 |
| 40.223.24.0/24 | 256 | 40.223.24.0 – 40.223.24.255 |
| 40.223.25.0/24 | 256 | 40.223.25.0 – 40.223.25.255 |
| 40.223.26.0/24 | 256 | 40.223.26.0 – 40.223.26.255 |
| 40.223.27.0/24 | 256 | 40.223.27.0 – 40.223.27.255 |
| 40.223.28.0/24 | 256 | 40.223.28.0 – 40.223.28.255 |
| 40.223.29.0/24 | 256 | 40.223.29.0 – 40.223.29.255 |
| 40.223.30.0/24 | 256 | 40.223.30.0 – 40.223.30.255 |
| 40.223.31.0/24 | 256 | 40.223.31.0 – 40.223.31.255 |
| 40.223.32.0/24 | 256 | 40.223.32.0 – 40.223.32.255 |
| 40.223.33.0/24 | 256 | 40.223.33.0 – 40.223.33.255 |
| 40.223.34.0/24 | 256 | 40.223.34.0 – 40.223.34.255 |
| 40.223.35.0/24 | 256 | 40.223.35.0 – 40.223.35.255 |
| 40.223.36.0/24 | 256 | 40.223.36.0 – 40.223.36.255 |
| 40.223.37.0/24 | 256 | 40.223.37.0 – 40.223.37.255 |
208.196.120.0/21 208.202.232.0/21 14.102.0.0/24 14.102.83.0/24 23.230.170.0/24 31.13.193.0/24 31.13.211.0/24 40.223.6.0/24 40.223.8.0/24 40.223.10.0/24 40.223.11.0/24 40.223.24.0/24 40.223.25.0/24 40.223.26.0/24 40.223.27.0/24 40.223.28.0/24 40.223.29.0/24 40.223.30.0/24 40.223.31.0/24 40.223.32.0/24 40.223.33.0/24 40.223.34.0/24 40.223.35.0/24 40.223.36.0/24 40.223.37.0/24
The 25 largest of 2,062. The API and the database have all of them.
IPv6 prefixes
No IPv6 prefixes.
Query AS398781 with the API
The ASN lookup returns everything on this page as JSON, including every prefix. ASN lookups need an API key: a free account comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=AS398781&key=YOUR_API_KEY"
Any address in its prefixes resolves to AS398781, with or without a key:
curl "https://api.ipapi.is/?q=208.196.120.1"
Largest networks in United States
AS749 United States Department of Defense (DoD)227,464,192 IPv4 addressesAS16509 Amazon.com, Inc.218,038,784 IPv4 addressesAS7018 AT&T Enterprises, LLC117,262,080 IPv4 addressesAS8075 Microsoft Corporation81,463,040 IPv4 addressesAS721 United States Department of Defense (DoD)73,070,080 IPv4 addressesAS7922 Comcast Cable Communications, LLC68,336,896 IPv4 addresses