Autonomous System
AS41344 Vist on-line LTD
ISPActiveRussiaRIPE
AS41344 (VOL-AS) is an ISP network operated by Vist on-line LTD in Russia, registered with RIPE. It has 13 IPv4 prefixes with 10,496 addresses, which makes it the 9,884th largest of 82,200 active autonomous systems by IPv4 space.
IPv4 addresses10,496in 13 prefixes
IPv6 prefixes0none
Size rank#9,884of 82,200 active ASNs
Details
OrganizationVist on-line LTD
AS nameVOL-AS
Websitevistcom.ru
Country Russia (RU)
Network typeISP
RegistryRIPE
Abuse contactsupport@volgaspot.ru
Registered2006-07-27
Last updated2024-09-02
IPv4 prefixes
13 prefixes · 10,496 addresses| Network | Addresses | First – last address |
|---|---|---|
| 89.249.224.0/21 | 2,048 | 89.249.224.0 – 89.249.231.255 |
| 31.185.8.0/22 | 1,024 | 31.185.8.0 – 31.185.11.255 |
| 31.185.12.0/22 | 1,024 | 31.185.12.0 – 31.185.15.255 |
| 89.249.224.0/22 | 1,024 | 89.249.224.0 – 89.249.227.255 |
| 89.249.228.0/22 | 1,024 | 89.249.228.0 – 89.249.231.255 |
| 89.249.232.0/22 | 1,024 | 89.249.232.0 – 89.249.235.255 |
| 185.124.176.0/22 | 1,024 | 185.124.176.0 – 185.124.179.255 |
| 89.249.236.0/23 | 512 | 89.249.236.0 – 89.249.237.255 |
| 185.124.176.0/23 | 512 | 185.124.176.0 – 185.124.177.255 |
| 185.124.178.0/23 | 512 | 185.124.178.0 – 185.124.179.255 |
| 89.249.236.0/24 | 256 | 89.249.236.0 – 89.249.236.255 |
| 89.249.237.0/24 | 256 | 89.249.237.0 – 89.249.237.255 |
| 89.249.238.0/24 | 256 | 89.249.238.0 – 89.249.238.255 |
89.249.224.0/21 31.185.8.0/22 31.185.12.0/22 89.249.224.0/22 89.249.228.0/22 89.249.232.0/22 185.124.176.0/22 89.249.236.0/23 185.124.176.0/23 185.124.178.0/23 89.249.236.0/24 89.249.237.0/24 89.249.238.0/24
IPv6 prefixes
No IPv6 prefixes.
Query AS41344 with the API
The ASN lookup returns everything on this page as JSON, including every prefix. ASN lookups need an API key: a free account comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=AS41344&key=YOUR_API_KEY"
Any address in its prefixes resolves to AS41344, with or without a key:
curl "https://api.ipapi.is/?q=89.249.224.1"