Autonomous System
AS44043 Cyber_Folks SRL
HostingActiveRomaniaRIPE
AS44043 (Cyber_Folks-RO-DC_CLJ) is a hosting network operated by Cyber_Folks SRL in Romania, registered with RIPE. It has 53 IPv4 prefixes with 16,384 addresses, which makes it the 7,859th largest of 82,200 active autonomous systems by IPv4 space.
IPv4 addresses16,384in 53 prefixes
IPv6 prefixes0none
Size rank#7,859of 82,200 active ASNs
Details
OrganizationCyber_Folks SRL · hosting provider profile
AS nameCyber_Folks-RO-DC_CLJ
Websitecyberfolks.ro
Country Romania (RO)
Network typeHosting
RegistryRIPE
Abuse contactabuse@cyberfolks.ro
Registered2016-12-01
Last updated2024-06-07
IPv4 prefixes
53 prefixes · 16,384 addresses| Network | Addresses | First – last address |
|---|---|---|
| 91.200.120.0/22 | 1,024 | 91.200.120.0 – 91.200.123.255 |
| 176.223.120.0/23 | 512 | 176.223.120.0 – 176.223.121.255 |
| 176.223.122.0/23 | 512 | 176.223.122.0 – 176.223.123.255 |
| 176.223.124.0/23 | 512 | 176.223.124.0 – 176.223.125.255 |
| 176.223.126.0/23 | 512 | 176.223.126.0 – 176.223.127.255 |
| 188.213.20.0/23 | 512 | 188.213.20.0 – 188.213.21.255 |
| 188.215.244.0/23 | 512 | 188.215.244.0 – 188.215.245.255 |
| 188.215.250.0/23 | 512 | 188.215.250.0 – 188.215.251.255 |
| 188.240.2.0/23 | 512 | 188.240.2.0 – 188.240.3.255 |
| 31.14.12.0/24 | 256 | 31.14.12.0 – 31.14.12.255 |
| 31.14.13.0/24 | 256 | 31.14.13.0 – 31.14.13.255 |
| 31.14.14.0/24 | 256 | 31.14.14.0 – 31.14.14.255 |
| 31.14.15.0/24 | 256 | 31.14.15.0 – 31.14.15.255 |
| 31.14.22.0/24 | 256 | 31.14.22.0 – 31.14.22.255 |
| 31.14.23.0/24 | 256 | 31.14.23.0 – 31.14.23.255 |
| 46.102.249.0/24 | 256 | 46.102.249.0 – 46.102.249.255 |
| 80.97.21.0/24 | 256 | 80.97.21.0 – 80.97.21.255 |
| 80.97.162.0/24 | 256 | 80.97.162.0 – 80.97.162.255 |
| 89.36.131.0/24 | 256 | 89.36.131.0 – 89.36.131.255 |
| 89.44.47.0/24 | 256 | 89.44.47.0 – 89.44.47.255 |
| 89.44.120.0/24 | 256 | 89.44.120.0 – 89.44.120.255 |
| 89.44.138.0/24 | 256 | 89.44.138.0 – 89.44.138.255 |
| 89.44.139.0/24 | 256 | 89.44.139.0 – 89.44.139.255 |
| 89.46.7.0/24 | 256 | 89.46.7.0 – 89.46.7.255 |
| 91.195.28.0/24 | 256 | 91.195.28.0 – 91.195.28.255 |
91.200.120.0/22 176.223.120.0/23 176.223.122.0/23 176.223.124.0/23 176.223.126.0/23 188.213.20.0/23 188.215.244.0/23 188.215.250.0/23 188.240.2.0/23 31.14.12.0/24 31.14.13.0/24 31.14.14.0/24 31.14.15.0/24 31.14.22.0/24 31.14.23.0/24 46.102.249.0/24 80.97.21.0/24 80.97.162.0/24 89.36.131.0/24 89.44.47.0/24 89.44.120.0/24 89.44.138.0/24 89.44.139.0/24 89.46.7.0/24 91.195.28.0/24
The 25 largest of 53. The API and the database have all of them.
IPv6 prefixes
No IPv6 prefixes.
Query AS44043 with the API
The ASN lookup returns everything on this page as JSON, including every prefix. ASN lookups need an API key: a free account comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=AS44043&key=YOUR_API_KEY"
Any address in its prefixes resolves to AS44043, with or without a key:
curl "https://api.ipapi.is/?q=91.200.120.1"
Other networks of Cyber_Folks SRL
Largest networks in Romania
AS12302 Vodafone Romania S.A.1,929,728 IPv4 addressesAS8708 DIGI ROMANIA S.A.1,809,920 IPv4 addressesAS9050 Orange Romania S.A.1,766,400 IPv4 addressesAS9009 M247 Europe SRL1,632,512 IPv4 addressesAS48161 NEXTGEN COMMUNICATIONS SRL300,800 IPv4 addressesAS8953 Orange Romania S.A.226,560 IPv4 addresses