Autonomous System
AS62809 VOLT BROADBAND
ISPActiveUnited StatesARIN
AS62809 (EXPOHL) is an ISP network operated by VOLT BROADBAND in United States, registered with ARIN. It has 23 IPv4 prefixes with 17,920 addresses and 2 IPv6 prefixes, which makes it the 7,316th largest of 82,200 active autonomous systems by IPv4 space.
IPv4 addresses17,920in 23 prefixes
IPv6 prefixes2≈ 1.6 × 10²⁹ addresses
Size rank#7,316of 82,200 active ASNs
Details
OrganizationVOLT BROADBAND
AS nameEXPOHL
Websitevoltbroadband.org
Country United States (US)
Network typeISP
RegistryARIN
Abuse contacttj@voltbb.com
Registered2013-09-24
Last updated2019-03-13
IPv4 prefixes
23 prefixes · 17,920 addresses| Network | Addresses | First – last address |
|---|---|---|
| 45.42.208.0/22 | 1,024 | 45.42.208.0 – 45.42.211.255 |
| 69.50.84.0/22 | 1,024 | 69.50.84.0 – 69.50.87.255 |
| 104.152.136.0/22 | 1,024 | 104.152.136.0 – 104.152.139.255 |
| 104.244.20.0/22 | 1,024 | 104.244.20.0 – 104.244.23.255 |
| 104.250.224.0/22 | 1,024 | 104.250.224.0 – 104.250.227.255 |
| 130.51.4.0/22 | 1,024 | 130.51.4.0 – 130.51.7.255 |
| 136.175.28.0/22 | 1,024 | 136.175.28.0 – 136.175.31.255 |
| 136.175.232.0/22 | 1,024 | 136.175.232.0 – 136.175.235.255 |
| 139.64.128.0/22 | 1,024 | 139.64.128.0 – 139.64.131.255 |
| 140.235.136.0/22 | 1,024 | 140.235.136.0 – 140.235.139.255 |
| 162.222.28.0/22 | 1,024 | 162.222.28.0 – 162.222.31.255 |
| 162.251.124.0/22 | 1,024 | 162.251.124.0 – 162.251.127.255 |
| 204.13.148.0/22 | 1,024 | 204.13.148.0 – 204.13.151.255 |
| 206.28.180.0/22 | 1,024 | 206.28.180.0 – 206.28.183.255 |
| 207.174.44.0/22 | 1,024 | 207.174.44.0 – 207.174.47.255 |
| 199.184.14.0/23 | 512 | 199.184.14.0 – 199.184.15.255 |
| 199.202.232.0/23 | 512 | 199.202.232.0 – 199.202.233.255 |
| 23.128.144.0/24 | 256 | 23.128.144.0 – 23.128.144.255 |
| 23.128.145.0/24 | 256 | 23.128.145.0 – 23.128.145.255 |
| 23.128.146.0/24 | 256 | 23.128.146.0 – 23.128.146.255 |
| 23.128.147.0/24 | 256 | 23.128.147.0 – 23.128.147.255 |
| 23.148.176.0/24 | 256 | 23.148.176.0 – 23.148.176.255 |
| 23.148.177.0/24 | 256 | 23.148.177.0 – 23.148.177.255 |
45.42.208.0/22 69.50.84.0/22 104.152.136.0/22 104.244.20.0/22 104.250.224.0/22 130.51.4.0/22 136.175.28.0/22 136.175.232.0/22 139.64.128.0/22 140.235.136.0/22 162.222.28.0/22 162.251.124.0/22 204.13.148.0/22 206.28.180.0/22 207.174.44.0/22 199.184.14.0/23 199.202.232.0/23 23.128.144.0/24 23.128.145.0/24 23.128.146.0/24 23.128.147.0/24 23.148.176.0/24 23.148.177.0/24
IPv6 prefixes
2 prefixes- 2605:2a40::/32
- 2605:8c40::/32
2605:2a40::/32 2605:8c40::/32
Query AS62809 with the API
The ASN lookup returns everything on this page as JSON, including every prefix. ASN lookups need an API key: a free account comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=AS62809&key=YOUR_API_KEY"
Any address in its prefixes resolves to AS62809, with or without a key:
curl "https://api.ipapi.is/?q=45.42.208.1"
Other networks of VOLT BROADBAND
Largest networks in United States
AS749 United States Department of Defense (DoD)227,464,192 IPv4 addressesAS16509 Amazon.com, Inc.218,038,784 IPv4 addressesAS7018 AT&T Enterprises, LLC117,262,080 IPv4 addressesAS8075 Microsoft Corporation81,463,040 IPv4 addressesAS721 United States Department of Defense (DoD)73,070,080 IPv4 addressesAS7922 Comcast Cable Communications, LLC68,336,896 IPv4 addresses