Autonomous System
AS6849 JSC Ukrtelecom
ISPActiveUkraineRIPE
AS6849 (UKRTELNET) is an ISP network operated by JSC Ukrtelecom in Ukraine, registered with RIPE. It has 443 IPv4 prefixes with 1,054,720 addresses, which makes it the 426th largest of 82,141 active autonomous systems by IPv4 space.
IPv4 addresses1,054,720in 443 prefixes
IPv6 prefixes0none
Size rank#426of 82,141 active ASNs
Details
OrganizationJSC Ukrtelecom
AS nameUKRTELNET
Websiteukrtelecom.ua
Country Ukraine (UA)
Network typeISP
RegistryRIPE
Abuse contactoremiga@ukrtelecom.ua
Registered2001-11-29
Last updated2020-07-30
IPv4 prefixes
443 prefixes · 1,054,720 addresses| Network | Addresses | First – last address |
|---|---|---|
| 37.52.0.0/14 | 262,144 | 37.52.0.0 – 37.55.255.255 |
| 94.178.0.0/15 | 131,072 | 94.178.0.0 – 94.179.255.255 |
| 46.200.0.0/16 | 65,536 | 46.200.0.0 – 46.200.255.255 |
| 46.201.0.0/17 | 32,768 | 46.201.0.0 – 46.201.127.255 |
| 46.201.128.0/17 | 32,768 | 46.201.128.0 – 46.201.255.255 |
| 82.207.0.0/17 | 32,768 | 82.207.0.0 – 82.207.127.255 |
| 37.52.64.0/19 | 8,192 | 37.52.64.0 – 37.52.95.255 |
| 37.52.128.0/19 | 8,192 | 37.52.128.0 – 37.52.159.255 |
| 37.52.160.0/19 | 8,192 | 37.52.160.0 – 37.52.191.255 |
| 37.52.192.0/19 | 8,192 | 37.52.192.0 – 37.52.223.255 |
| 37.53.0.0/19 | 8,192 | 37.53.0.0 – 37.53.31.255 |
| 37.53.128.0/19 | 8,192 | 37.53.128.0 – 37.53.159.255 |
| 37.53.224.0/19 | 8,192 | 37.53.224.0 – 37.53.255.255 |
| 37.55.64.0/19 | 8,192 | 37.55.64.0 – 37.55.95.255 |
| 37.55.160.0/19 | 8,192 | 37.55.160.0 – 37.55.191.255 |
| 46.200.160.0/19 | 8,192 | 46.200.160.0 – 46.200.191.255 |
| 46.200.224.0/19 | 8,192 | 46.200.224.0 – 46.200.255.255 |
| 46.201.160.0/19 | 8,192 | 46.201.160.0 – 46.201.191.255 |
| 94.178.128.0/19 | 8,192 | 94.178.128.0 – 94.178.159.255 |
| 94.178.160.0/19 | 8,192 | 94.178.160.0 – 94.178.191.255 |
| 195.5.0.0/19 | 8,192 | 195.5.0.0 – 195.5.31.255 |
| 195.5.32.0/19 | 8,192 | 195.5.32.0 – 195.5.63.255 |
| 212.113.32.0/19 | 8,192 | 212.113.32.0 – 212.113.63.255 |
| 213.179.224.0/19 | 8,192 | 213.179.224.0 – 213.179.255.255 |
| 213.186.96.0/19 | 8,192 | 213.186.96.0 – 213.186.127.255 |
37.52.0.0/14 94.178.0.0/15 46.200.0.0/16 46.201.0.0/17 46.201.128.0/17 82.207.0.0/17 37.52.64.0/19 37.52.128.0/19 37.52.160.0/19 37.52.192.0/19 37.53.0.0/19 37.53.128.0/19 37.53.224.0/19 37.55.64.0/19 37.55.160.0/19 46.200.160.0/19 46.200.224.0/19 46.201.160.0/19 94.178.128.0/19 94.178.160.0/19 195.5.0.0/19 195.5.32.0/19 212.113.32.0/19 213.179.224.0/19 213.186.96.0/19
The 25 largest of 443. The API and the database have all of them.
IPv6 prefixes
No IPv6 prefixes.
Query AS6849 with the API
The ASN lookup returns everything on this page as JSON, including every prefix. ASN lookups need an API key: a free account comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=AS6849&key=YOUR_API_KEY"
Any address in its prefixes resolves to AS6849, with or without a key:
curl "https://api.ipapi.is/?q=37.52.0.1"
Largest networks in Ukraine
AS15895 Kyivstar PJSC1,206,528 IPv4 addressesAS21497 PrJSC VF UKRAINE997,120 IPv4 addressesAS34058 Limited Liability Company lifecell598,016 IPv4 addressesAS13188 CONTENT DELIVERY NETWORK LTD414,976 IPv4 addressesAS34700 MAXNET TELECOM, LTD211,456 IPv4 addressesAS39608 Lanet Network Ltd201,984 IPv4 addresses