Autonomous System
AS7459 Grande Communications Networks, LLC
ISPActiveUnited StatesARIN
AS7459 (GRANDECOM-AS1) is an ISP network operated by Grande Communications Networks, LLC in United States, registered with ARIN. It has 1,287 IPv4 prefixes with 1,203,200 addresses and 1 IPv6 prefix, which makes it the 392nd largest of 82,200 active autonomous systems by IPv4 space.
IPv4 addresses1,203,200in 1,287 prefixes
IPv6 prefixes1≈ 7.9 × 10²⁸ addresses
Size rank#392of 82,200 active ASNs
Details
OrganizationGrande Communications Networks, LLC
AS nameGRANDECOM-AS1
Websitegrandecom.com
Country United States (US)
Network typeISP
RegistryARIN
Abuse contactabuse@grandecom.com
Registered1996-12-17
Last updated2012-02-24
IPv4 prefixes
1,287 prefixes · 1,203,200 addresses| Network | Addresses | First – last address |
|---|---|---|
| 24.155.0.0/16 | 65,536 | 24.155.0.0 – 24.155.255.255 |
| 72.48.0.0/16 | 65,536 | 72.48.0.0 – 72.48.255.255 |
| 57.132.128.0/17 | 32,768 | 57.132.128.0 – 57.132.255.255 |
| 65.36.0.0/17 | 32,768 | 65.36.0.0 – 65.36.127.255 |
| 66.90.128.0/17 | 32,768 | 66.90.128.0 – 66.90.255.255 |
| 67.198.0.0/17 | 32,768 | 67.198.0.0 – 67.198.127.255 |
| 104.202.128.0/17 | 32,768 | 104.202.128.0 – 104.202.255.255 |
| 130.45.0.0/17 | 32,768 | 130.45.0.0 – 130.45.127.255 |
| 65.111.96.0/19 | 8,192 | 65.111.96.0 – 65.111.127.255 |
| 66.196.0.0/19 | 8,192 | 66.196.0.0 – 66.196.31.255 |
| 206.54.192.0/19 | 8,192 | 206.54.192.0 – 206.54.223.255 |
| 216.82.192.0/19 | 8,192 | 216.82.192.0 – 216.82.223.255 |
| 216.188.224.0/19 | 8,192 | 216.188.224.0 – 216.188.255.255 |
| 68.170.80.0/20 | 4,096 | 68.170.80.0 – 68.170.95.255 |
| 72.46.192.0/20 | 4,096 | 72.46.192.0 – 72.46.207.255 |
| 72.46.208.0/20 | 4,096 | 72.46.208.0 – 72.46.223.255 |
| 161.58.0.0/20 | 4,096 | 161.58.0.0 – 161.58.15.255 |
| 161.58.16.0/20 | 4,096 | 161.58.16.0 – 161.58.31.255 |
| 161.58.32.0/20 | 4,096 | 161.58.32.0 – 161.58.47.255 |
| 161.58.48.0/20 | 4,096 | 161.58.48.0 – 161.58.63.255 |
| 161.58.64.0/20 | 4,096 | 161.58.64.0 – 161.58.79.255 |
| 161.58.80.0/20 | 4,096 | 161.58.80.0 – 161.58.95.255 |
| 161.58.96.0/20 | 4,096 | 161.58.96.0 – 161.58.111.255 |
| 161.58.112.0/20 | 4,096 | 161.58.112.0 – 161.58.127.255 |
| 161.58.128.0/20 | 4,096 | 161.58.128.0 – 161.58.143.255 |
24.155.0.0/16 72.48.0.0/16 57.132.128.0/17 65.36.0.0/17 66.90.128.0/17 67.198.0.0/17 104.202.128.0/17 130.45.0.0/17 65.111.96.0/19 66.196.0.0/19 206.54.192.0/19 216.82.192.0/19 216.188.224.0/19 68.170.80.0/20 72.46.192.0/20 72.46.208.0/20 161.58.0.0/20 161.58.16.0/20 161.58.32.0/20 161.58.48.0/20 161.58.64.0/20 161.58.80.0/20 161.58.96.0/20 161.58.112.0/20 161.58.128.0/20
The 25 largest of 1,287. The API and the database have all of them.
IPv6 prefixes
1 prefix- 2607:e400::/32
2607:e400::/32
Query AS7459 with the API
The ASN lookup returns everything on this page as JSON, including every prefix. ASN lookups need an API key: a free account comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=AS7459&key=YOUR_API_KEY"
Any address in its prefixes resolves to AS7459, with or without a key:
curl "https://api.ipapi.is/?q=24.155.0.1"
Largest networks in United States
AS749 United States Department of Defense (DoD)227,464,192 IPv4 addressesAS16509 Amazon.com, Inc.218,038,784 IPv4 addressesAS7018 AT&T Enterprises, LLC117,262,080 IPv4 addressesAS8075 Microsoft Corporation81,463,040 IPv4 addressesAS721 United States Department of Defense (DoD)73,070,080 IPv4 addressesAS7922 Comcast Cable Communications, LLC68,336,896 IPv4 addresses