Autonomous System
AS9269 Hong Kong Broadband Network Limited
ISPActiveHong Kong SAR ChinaAPNIC
AS9269 (HKBN-AS-AP) is an ISP network operated by Hong Kong Broadband Network Limited in Hong Kong SAR China, registered with APNIC. It has 188 IPv4 prefixes with 3,934,720 addresses and 1 IPv6 prefix, which makes it the 158th largest of 82,534 active autonomous systems by IPv4 space.
IPv4 addresses3,934,720in 188 prefixes
IPv6 prefixes1≈ 7.9 × 10²⁸ addresses
Size rank#158of 82,534 active ASNs
Details
OrganizationHong Kong Broadband Network Limited
AS nameHKBN-AS-AP
Websitehkbn.net
Country Hong Kong SAR China (HK)
Network typeISP
RegistryAPNIC
Abuse contactabuse@hkbn.com.hk
Registered—
Last updated2020-07-15
IPv4 prefixes
188 prefixes · 3,934,720 addresses| Network | Addresses | First – last address |
|---|---|---|
| 58.176.0.0/15 | 131,072 | 58.176.0.0 – 58.177.255.255 |
| 59.148.0.0/15 | 131,072 | 59.148.0.0 – 59.149.255.255 |
| 119.246.0.0/15 | 131,072 | 119.246.0.0 – 119.247.255.255 |
| 123.202.0.0/15 | 131,072 | 123.202.0.0 – 123.203.255.255 |
| 183.178.0.0/15 | 131,072 | 183.178.0.0 – 183.179.255.255 |
| 14.136.0.0/16 | 65,536 | 14.136.0.0 – 14.136.255.255 |
| 14.199.0.0/16 | 65,536 | 14.199.0.0 – 14.199.255.255 |
| 58.176.0.0/16 | 65,536 | 58.176.0.0 – 58.176.255.255 |
| 58.177.0.0/16 | 65,536 | 58.177.0.0 – 58.177.255.255 |
| 59.148.0.0/16 | 65,536 | 59.148.0.0 – 59.148.255.255 |
| 59.149.0.0/16 | 65,536 | 59.149.0.0 – 59.149.255.255 |
| 59.188.0.0/16 | 65,536 | 59.188.0.0 – 59.188.255.255 |
| 61.92.0.0/16 | 65,536 | 61.92.0.0 – 61.92.255.255 |
| 61.93.0.0/16 | 65,536 | 61.93.0.0 – 61.93.255.255 |
| 61.238.0.0/16 | 65,536 | 61.238.0.0 – 61.238.255.255 |
| 61.239.0.0/16 | 65,536 | 61.239.0.0 – 61.239.255.255 |
| 61.244.0.0/16 | 65,536 | 61.244.0.0 – 61.244.255.255 |
| 119.246.0.0/16 | 65,536 | 119.246.0.0 – 119.246.255.255 |
| 119.247.0.0/16 | 65,536 | 119.247.0.0 – 119.247.255.255 |
| 123.202.0.0/16 | 65,536 | 123.202.0.0 – 123.202.255.255 |
| 123.203.0.0/16 | 65,536 | 123.203.0.0 – 123.203.255.255 |
| 124.244.0.0/16 | 65,536 | 124.244.0.0 – 124.244.255.255 |
| 138.19.0.0/16 | 65,536 | 138.19.0.0 – 138.19.255.255 |
| 183.178.0.0/16 | 65,536 | 183.178.0.0 – 183.178.255.255 |
| 183.179.0.0/16 | 65,536 | 183.179.0.0 – 183.179.255.255 |
58.176.0.0/15 59.148.0.0/15 119.246.0.0/15 123.202.0.0/15 183.178.0.0/15 14.136.0.0/16 14.199.0.0/16 58.176.0.0/16 58.177.0.0/16 59.148.0.0/16 59.149.0.0/16 59.188.0.0/16 61.92.0.0/16 61.93.0.0/16 61.238.0.0/16 61.239.0.0/16 61.244.0.0/16 119.246.0.0/16 119.247.0.0/16 123.202.0.0/16 123.203.0.0/16 124.244.0.0/16 138.19.0.0/16 183.178.0.0/16 183.179.0.0/16
The 25 largest of 188. The API and the database have all of them.
IPv6 prefixes
1 prefix- 2401:f400::/32
2401:f400::/32
Query AS9269 with the API
The ASN lookup returns everything on this page as JSON, including every prefix. ASN lookups need an API key: a free account comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=AS9269&key=YOUR_API_KEY"
Any address in its prefixes resolves to AS9269, with or without a key:
curl "https://api.ipapi.is/?q=58.176.0.1"
Other networks of Hong Kong Broadband Network Limited
Largest networks in Hong Kong SAR China
AS9304 HGC Global Communications Limited4,581,120 IPv4 addressesAS4760 PCCW IMS Limited4,014,848 IPv4 addressesAS3491 PCCW Global (HK) Limited1,716,224 IPv4 addressesAS4637 Telstra International Limited1,413,120 IPv4 addressesAS136907 HUAWEI INTERNATIONAL PTE. LTD.1,163,520 IPv4 addressesAS17561 Larus Limited1,017,344 IPv4 addresses