Autonomous System
AS9374 EDION Corporation
BusinessActiveJapanJPNIC
AS9374 (EDION) is a business network operated by EDION Corporation in Japan, registered with JPNIC. It has 22 IPv4 prefixes with 165,888 addresses and 1 IPv6 prefix, which makes it the 1,489th largest of 82,141 active autonomous systems by IPv4 space.
IPv4 addresses165,888in 22 prefixes
IPv6 prefixes1≈ 7.9 × 10²⁸ addresses
Size rank#1,489of 82,141 active ASNs
Details
OrganizationEDION Corporation
AS nameEDION
Websiteedion.co.jp
Country Japan (JP)
Network typeBusiness
RegistryJPNIC
Abuse contact—
Registered—
Last updated2012-10-16
IPv4 prefixes
22 prefixes · 165,888 addresses| Network | Addresses | First – last address |
|---|---|---|
| 119.148.192.0/18 | 16,384 | 119.148.192.0 – 119.148.255.255 |
| 123.255.128.0/18 | 16,384 | 123.255.128.0 – 123.255.191.255 |
| 124.108.192.0/18 | 16,384 | 124.108.192.0 – 124.108.255.255 |
| 183.181.192.0/18 | 16,384 | 183.181.192.0 – 183.181.255.255 |
| 27.122.64.0/19 | 8,192 | 27.122.64.0 – 27.122.95.255 |
| 119.224.160.0/19 | 8,192 | 119.224.160.0 – 119.224.191.255 |
| 202.224.64.0/19 | 8,192 | 202.224.64.0 – 202.224.95.255 |
| 203.148.96.0/19 | 8,192 | 203.148.96.0 – 203.148.127.255 |
| 210.141.32.0/19 | 8,192 | 210.141.32.0 – 210.141.63.255 |
| 210.199.96.0/19 | 8,192 | 210.199.96.0 – 210.199.127.255 |
| 210.237.0.0/19 | 8,192 | 210.237.0.0 – 210.237.31.255 |
| 218.223.96.0/19 | 8,192 | 218.223.96.0 – 218.223.127.255 |
| 27.122.96.0/20 | 4,096 | 27.122.96.0 – 27.122.111.255 |
| 116.89.192.0/20 | 4,096 | 116.89.192.0 – 116.89.207.255 |
| 116.89.208.0/20 | 4,096 | 116.89.208.0 – 116.89.223.255 |
| 180.188.208.0/20 | 4,096 | 180.188.208.0 – 180.188.223.255 |
| 202.222.112.0/20 | 4,096 | 202.222.112.0 – 202.222.127.255 |
| 218.216.144.0/20 | 4,096 | 218.216.144.0 – 218.216.159.255 |
| 219.121.192.0/20 | 4,096 | 219.121.192.0 – 219.121.207.255 |
| 117.18.88.0/21 | 2,048 | 117.18.88.0 – 117.18.95.255 |
| 180.189.128.0/21 | 2,048 | 180.189.128.0 – 180.189.135.255 |
| 202.165.112.0/21 | 2,048 | 202.165.112.0 – 202.165.119.255 |
119.148.192.0/18 123.255.128.0/18 124.108.192.0/18 183.181.192.0/18 27.122.64.0/19 119.224.160.0/19 202.224.64.0/19 203.148.96.0/19 210.141.32.0/19 210.199.96.0/19 210.237.0.0/19 218.223.96.0/19 27.122.96.0/20 116.89.192.0/20 116.89.208.0/20 180.188.208.0/20 202.222.112.0/20 218.216.144.0/20 219.121.192.0/20 117.18.88.0/21 180.189.128.0/21 202.165.112.0/21
IPv6 prefixes
1 prefix- 2402:c200::/32
2402:c200::/32
Query AS9374 with the API
The ASN lookup returns everything on this page as JSON, including every prefix. ASN lookups need an API key: a free account comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=AS9374&key=YOUR_API_KEY"
Any address in its prefixes resolves to AS9374, with or without a key:
curl "https://api.ipapi.is/?q=119.148.192.1"
Largest networks in Japan
AS17676 SoftBank Mobile Corp.49,651,712 IPv4 addressesAS4713 NTT DOCOMO BUSINESS,Inc.28,625,152 IPv4 addressesAS2516 KDDI CORPORATION18,152,448 IPv4 addressesAS9824 JCOM Co., Ltd.10,315,776 IPv4 addressesAS2907 Authoritative information regarding AS Number8,960,512 IPv4 addressesAS17506 UCOM Corp.5,508,096 IPv4 addresses