Hosting Provider
ACEVILLE PTE.LTD.
ACEVILLE PTE.LTD. is the 31st largest of 2,000 hosting providers by IPv4 space, with 13 IPv4 networks (2,720,768 addresses) and 1 IPv6 network. The ipapi.is API marks every address in these ranges as a datacenter address.
IPv4 addresses2,720,768in 13 networks
IPv6 networks1≈ 2.0 × 10³¹ addresses
Provider rank#31of 2,000 by IPv4 space
Autonomous systems1operated under this name
Details
Hosting providerACEVILLE PTE.LTD.
Websitetencentcloud.com
ASNsAS139341
Rank#31 of 2,000
Classified byipapi.is hosting detection
IPv4 networks
13 networks · 2,720,768 addresses| Network | Addresses | First – last address |
|---|---|---|
| 43.160.0.0/12 | 1,048,576 | 43.160.0.0 – 43.175.255.255 |
| 43.128.0.0/13 | 524,288 | 43.128.0.0 – 43.135.255.255 |
| 43.152.0.0/13 | 524,288 | 43.152.0.0 – 43.159.255.255 |
| 43.146.0.0/15 | 131,072 | 43.146.0.0 – 43.147.255.255 |
| 101.32.0.0/16 | 65,536 | 101.32.0.0 – 101.32.255.255 |
| 124.156.0.0/16 | 65,536 | 124.156.0.0 – 124.156.255.255 |
| 129.226.0.0/16 | 65,536 | 129.226.0.0 – 129.226.255.255 |
| 142.70.0.0/16 | 65,536 | 142.70.0.0 – 142.70.255.255 |
| 150.109.0.0/16 | 65,536 | 150.109.0.0 – 150.109.255.255 |
| 162.62.0.0/16 | 65,536 | 162.62.0.0 – 162.62.255.255 |
| 170.106.0.0/16 | 65,536 | 170.106.0.0 – 170.106.255.255 |
| 101.33.0.0/17 | 32,768 | 101.33.0.0 – 101.33.127.255 |
| 103.117.52.0/22 | 1,024 | 103.117.52.0 – 103.117.55.255 |
43.160.0.0/12 43.128.0.0/13 43.152.0.0/13 43.146.0.0/15 101.32.0.0/16 124.156.0.0/16 129.226.0.0/16 142.70.0.0/16 150.109.0.0/16 162.62.0.0/16 170.106.0.0/16 101.33.0.0/17 103.117.52.0/22
IPv6 networks
1 network- 240d:c000::/24
240d:c000::/24
Detect ACEVILLE PTE.LTD. with the API
Every address in these networks comes back with is_datacenter: true and a datacenter
object naming the provider. The detection flags need an API key: a free account
comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=43.160.0.1&key=YOUR_API_KEY""is_datacenter": true,
"datacenter": {
"datacenter": "ACEVILLE PTE.LTD.",
"domain": "tencentcloud.com",
"network": "43.160.0.0 - 43.175.255.255"
}