Hosting Provider
Aruba S.p.A.
Aruba S.p.A. is the 106th largest of 2,000 hosting providers by IPv4 space, with 1,154 IPv4 networks (510,404 addresses) and 13 IPv6 networks. The ipapi.is API marks every address in these ranges as a datacenter address.
IPv4 addresses510,404in 1,154 networks
IPv6 networks13≈ 8.8 × 10²⁹ addresses
Provider rank#106of 2,000 by IPv4 space
Autonomous systems5operated under this name
Details
IPv4 networks
1,154 networks · 510,404 addresses| Network | Addresses | First – last address |
|---|---|---|
| 80.211.0.0/16 | 65,536 | 80.211.0.0 – 80.211.255.255 |
| 62.149.128.0/17 | 32,768 | 62.149.128.0 – 62.149.255.255 |
| 80.211.0.0/17 | 32,768 | 80.211.0.0 – 80.211.127.255 |
| 95.110.128.0/17 | 32,768 | 95.110.128.0 – 95.110.255.255 |
| 195.231.0.0/17 | 32,768 | 195.231.0.0 – 195.231.127.255 |
| 94.177.160.0 – 94.177.255.255 | 24,576 | 94.177.160.0 – 94.177.255.255 |
| 66.71.128.0/18 | 16,384 | 66.71.128.0 – 66.71.191.255 |
| 80.211.128.0/18 | 16,384 | 80.211.128.0 – 80.211.191.255 |
| 195.231.0.0/18 | 16,384 | 195.231.0.0 – 195.231.63.255 |
| 209.227.192.0/18 | 16,384 | 209.227.192.0 – 209.227.255.255 |
| 212.237.0.0/18 | 16,384 | 212.237.0.0 – 212.237.63.255 |
| 217.61.0.0/18 | 16,384 | 217.61.0.0 – 217.61.63.255 |
| 5.249.128.0/19 | 8,192 | 5.249.128.0 – 5.249.159.255 |
| 46.37.0.0/19 | 8,192 | 46.37.0.0 – 46.37.31.255 |
| 82.192.128.0/19 | 8,192 | 82.192.128.0 – 82.192.159.255 |
| 85.235.128.0/19 | 8,192 | 85.235.128.0 – 85.235.159.255 |
| 176.107.128.0/19 | 8,192 | 176.107.128.0 – 176.107.159.255 |
| 194.182.64.0/19 | 8,192 | 194.182.64.0 – 194.182.95.255 |
| 195.231.64.0/19 | 8,192 | 195.231.64.0 – 195.231.95.255 |
| 217.61.96.0/19 | 8,192 | 217.61.96.0 – 217.61.127.255 |
| 31.14.128.0/20 | 4,096 | 31.14.128.0 – 31.14.143.255 |
| 77.81.224.0/20 | 4,096 | 77.81.224.0 – 77.81.239.255 |
| 80.73.224.0/20 | 4,096 | 80.73.224.0 – 80.73.239.255 |
| 80.88.80.0/20 | 4,096 | 80.88.80.0 – 80.88.95.255 |
| 80.211.224.0/20 | 4,096 | 80.211.224.0 – 80.211.239.255 |
80.211.0.0/16 62.149.128.0/17 80.211.0.0/17 95.110.128.0/17 195.231.0.0/17 94.177.160.0 – 94.177.255.255 66.71.128.0/18 80.211.128.0/18 195.231.0.0/18 209.227.192.0/18 212.237.0.0/18 217.61.0.0/18 5.249.128.0/19 46.37.0.0/19 82.192.128.0/19 85.235.128.0/19 176.107.128.0/19 194.182.64.0/19 195.231.64.0/19 217.61.96.0/19 31.14.128.0/20 77.81.224.0/20 80.73.224.0/20 80.88.80.0/20 80.211.224.0/20
The 25 largest of 1,154. The API and the database have all of them.
IPv6 networks
13 networks- 2a00:6d40::/29
- 2a01:6e60::/32
- 2a03:2c40::/32
- 2a03:a140::/32
- 2a00:6d47::/36
- 2001:978:2:20::22:0/112
- 2001:978:2:20::23:0/112
- 2001:978:2:2a::cd:0/112
- 2001:978:2:2b::/112
- 2001:978:2:42::33:0/112
- 2001:978:2:42::34:0/112
- 2001:978:2:84::1:0/112
- 2001:978:2:84::2:0/112
2a00:6d40::/29 2a01:6e60::/32 2a03:2c40::/32 2a03:a140::/32 2a00:6d47::/36 2001:978:2:20::22:0/112 2001:978:2:20::23:0/112 2001:978:2:2a::cd:0/112 2001:978:2:2b::/112 2001:978:2:42::33:0/112 2001:978:2:42::34:0/112 2001:978:2:84::1:0/112 2001:978:2:84::2:0/112
Detect Aruba S.p.A. with the API
Every address in these networks comes back with is_datacenter: true and a datacenter
object naming the provider. The detection flags need an API key: a free account
comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=80.211.0.1&key=YOUR_API_KEY""is_datacenter": true,
"datacenter": {
"datacenter": "Aruba S.p.A.",
"domain": "aruba.it",
"network": "80.211.0.0 - 80.211.255.255"
}