Hosting Provider
Cyber_Folks S.A.
Cyber_Folks S.A. is the 436th largest of 2,000 hosting providers by IPv4 space, with 42 IPv4 networks (100,864 addresses) and 14 IPv6 networks. The ipapi.is API marks every address in these ranges as a datacenter address.
IPv4 addresses100,864in 42 networks
IPv6 networks14≈ 5.5 × 10³⁰ addresses
Provider rank#436of 2,000 by IPv4 space
Autonomous systems2operated under this name
Details
Hosting providerCyber_Folks S.A.
Websitecyberfolks.pl
Rank#436 of 2,000
Classified byipapi.is hosting detection
IPv4 networks
42 networks · 100,864 addresses| Network | Addresses | First – last address |
|---|---|---|
| 94.152.0.0/16 | 65,536 | 94.152.0.0 – 94.152.255.255 |
| 93.157.96.0/21 | 2,048 | 93.157.96.0 – 93.157.103.255 |
| 178.250.40.0/21 | 2,048 | 178.250.40.0 – 178.250.47.255 |
| 185.180.204.0/21 | 2,048 | 185.180.204.0 – 185.180.211.255 |
| 195.149.224.0/21 | 2,048 | 195.149.224.0 – 195.149.231.255 |
| 213.108.56.0/21 | 2,048 | 213.108.56.0 – 213.108.63.255 |
| 2.57.136.0/22 | 1,024 | 2.57.136.0 – 2.57.139.255 |
| 91.225.28.0/22 | 1,024 | 91.225.28.0 – 91.225.31.255 |
| 91.228.196.0/22 | 1,024 | 91.228.196.0 – 91.228.199.255 |
| 185.5.96.0/22 | 1,024 | 185.5.96.0 – 185.5.99.255 |
| 185.11.100.0/22 | 1,024 | 185.11.100.0 – 185.11.103.255 |
| 185.25.148.0/22 | 1,024 | 185.25.148.0 – 185.25.151.255 |
| 185.84.136.0/22 | 1,024 | 185.84.136.0 – 185.84.139.255 |
| 185.123.160.0/22 | 1,024 | 185.123.160.0 – 185.123.163.255 |
| 185.140.120.0/22 | 1,024 | 185.140.120.0 – 185.140.123.255 |
| 185.142.204.0/22 | 1,024 | 185.142.204.0 – 185.142.207.255 |
| 185.193.112.0/22 | 1,024 | 185.193.112.0 – 185.193.115.255 |
| 185.201.112.0/22 | 1,024 | 185.201.112.0 – 185.201.115.255 |
| 185.204.216.0/22 | 1,024 | 185.204.216.0 – 185.204.219.255 |
| 185.208.164.0/22 | 1,024 | 185.208.164.0 – 185.208.167.255 |
| 185.212.132.0/22 | 1,024 | 185.212.132.0 – 185.212.135.255 |
| 185.243.52.0/22 | 1,024 | 185.243.52.0 – 185.243.55.255 |
| 193.218.152.0/22 | 1,024 | 193.218.152.0 – 193.218.155.255 |
| 91.224.38.0/23 | 512 | 91.224.38.0 – 91.224.39.255 |
| 91.239.66.0/23 | 512 | 91.239.66.0 – 91.239.67.255 |
94.152.0.0/16 93.157.96.0/21 178.250.40.0/21 185.180.204.0/21 195.149.224.0/21 213.108.56.0/21 2.57.136.0/22 91.225.28.0/22 91.228.196.0/22 185.5.96.0/22 185.11.100.0/22 185.25.148.0/22 185.84.136.0/22 185.123.160.0/22 185.140.120.0/22 185.142.204.0/22 185.193.112.0/22 185.201.112.0/22 185.204.216.0/22 185.208.164.0/22 185.212.132.0/22 185.243.52.0/22 193.218.152.0/22 91.224.38.0/23 91.239.66.0/23
The 25 largest of 42. The API and the database have all of them.
IPv6 networks
14 networks- 2a07:1cc0::/29
- 2a0a:b180::/29
- 2a0a:c2c0::/29
- 2a0a:fe40::/29
- 2a0b:3ac0::/29
- 2a0b:77c0::/29
- 2a0d:680::/29
- 2a14:4bc0::/29
- 2a00:76a0::/32
- 2a00:e940::/32
- 2a01:4660::/32
- 2a02:1778::/32
- 2a02:7240::/32
- 2001:67c:2e0::/48
2a07:1cc0::/29 2a0a:b180::/29 2a0a:c2c0::/29 2a0a:fe40::/29 2a0b:3ac0::/29 2a0b:77c0::/29 2a0d:680::/29 2a14:4bc0::/29 2a00:76a0::/32 2a00:e940::/32 2a01:4660::/32 2a02:1778::/32 2a02:7240::/32 2001:67c:2e0::/48
Detect Cyber_Folks S.A. with the API
Every address in these networks comes back with is_datacenter: true and a datacenter
object naming the provider. The detection flags need an API key: a free account
comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=94.152.0.1&key=YOUR_API_KEY""is_datacenter": true,
"datacenter": {
"datacenter": "Cyber_Folks S.A.",
"domain": "cyberfolks.pl",
"network": "94.152.0.0 - 94.152.255.255"
}