Hosting Provider
DATAWEB GLOBAL LP.
DATAWEB GLOBAL LP. is the 1,290th largest of 2,000 hosting providers by IPv4 space, with 25 IPv4 networks (26,624 addresses) and 1 IPv6 network. The ipapi.is API marks every address in these ranges as a datacenter address.
IPv4 addresses26,624in 25 networks
IPv6 networks1≈ 6.3 × 10²⁹ addresses
Provider rank#1,290of 2,000 by IPv4 space
Largest network185.196.192.0/212,048 addresses
Details
Hosting providerDATAWEB GLOBAL LP.
Websitedatawebglobal.com
Rank#1,290 of 2,000
Classified byipapi.is hosting detection
IPv4 networks
25 networks · 26,624 addresses| Network | Addresses | First – last address |
|---|---|---|
| 185.196.192.0/21 | 2,048 | 185.196.192.0 – 185.196.199.255 |
| 185.88.164.0/22 | 1,024 | 185.88.164.0 – 185.88.167.255 |
| 185.162.84.0/22 | 1,024 | 185.162.84.0 – 185.162.87.255 |
| 185.170.164.0/22 | 1,024 | 185.170.164.0 – 185.170.167.255 |
| 185.171.228.0/22 | 1,024 | 185.171.228.0 – 185.171.231.255 |
| 185.177.92.0/22 | 1,024 | 185.177.92.0 – 185.177.95.255 |
| 185.185.12.0/22 | 1,024 | 185.185.12.0 – 185.185.15.255 |
| 185.189.68.0/22 | 1,024 | 185.189.68.0 – 185.189.71.255 |
| 185.190.60.0/22 | 1,024 | 185.190.60.0 – 185.190.63.255 |
| 185.191.168.0/22 | 1,024 | 185.191.168.0 – 185.191.171.255 |
| 185.193.28.0/22 | 1,024 | 185.193.28.0 – 185.193.31.255 |
| 185.193.96.0/22 | 1,024 | 185.193.96.0 – 185.193.99.255 |
| 185.195.160.0/22 | 1,024 | 185.195.160.0 – 185.195.163.255 |
| 185.197.120.0/22 | 1,024 | 185.197.120.0 – 185.197.123.255 |
| 185.198.212.0/22 | 1,024 | 185.198.212.0 – 185.198.215.255 |
| 185.199.20.0/22 | 1,024 | 185.199.20.0 – 185.199.23.255 |
| 185.202.88.0/22 | 1,024 | 185.202.88.0 – 185.202.91.255 |
| 185.203.100.0/22 | 1,024 | 185.203.100.0 – 185.203.103.255 |
| 185.204.28.0/22 | 1,024 | 185.204.28.0 – 185.204.31.255 |
| 185.204.236.0/22 | 1,024 | 185.204.236.0 – 185.204.239.255 |
| 185.206.72.0/22 | 1,024 | 185.206.72.0 – 185.206.75.255 |
| 185.207.180.0/22 | 1,024 | 185.207.180.0 – 185.207.183.255 |
| 185.207.236.0/22 | 1,024 | 185.207.236.0 – 185.207.239.255 |
| 185.208.128.0/22 | 1,024 | 185.208.128.0 – 185.208.131.255 |
| 185.237.196.0/22 | 1,024 | 185.237.196.0 – 185.237.199.255 |
185.196.192.0/21 185.88.164.0/22 185.162.84.0/22 185.170.164.0/22 185.171.228.0/22 185.177.92.0/22 185.185.12.0/22 185.189.68.0/22 185.190.60.0/22 185.191.168.0/22 185.193.28.0/22 185.193.96.0/22 185.195.160.0/22 185.197.120.0/22 185.198.212.0/22 185.199.20.0/22 185.202.88.0/22 185.203.100.0/22 185.204.28.0/22 185.204.236.0/22 185.206.72.0/22 185.207.180.0/22 185.207.236.0/22 185.208.128.0/22 185.237.196.0/22
IPv6 networks
1 network- 2a05:cb00::/29
2a05:cb00::/29
Detect DATAWEB GLOBAL LP. with the API
Every address in these networks comes back with is_datacenter: true and a datacenter
object naming the provider. The detection flags need an API key: a free account
comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=185.196.192.1&key=YOUR_API_KEY""is_datacenter": true,
"datacenter": {
"datacenter": "DATAWEB GLOBAL LP.",
"domain": "datawebglobal.com",
"network": "185.196.192.0 - 185.196.199.255"
}
Hosting providers of similar size
all providersBeijing Yovole Cloud Computing Technology Company Limited#1,287 · 26,624 IPv4 addressesUNICLOUD TECH CO.,LTD.#1,288 · 26,624 IPv4 addressesDataCorpore Serviços e Representações#1,289 · 26,624 IPv4 addressesPlanet Service s.r.l.#1,291 · 26,624 IPv4 addressesGloboTech Communications#1,292 · 26,528 IPv4 addressesSTL-SFO-SS#1,293 · 26,496 IPv4 addresses