Hosting Provider
Evocative, Inc.
Evocative, Inc. is the 702nd largest of 2,000 hosting providers by IPv4 space, with 18 IPv4 networks (60,160 addresses) and 6 IPv6 networks. The ipapi.is API marks every address in these ranges as a datacenter address.
IPv4 addresses60,160in 18 networks
IPv6 networks6≈ 4.0 × 10²⁹ addresses
Provider rank#702of 2,000 by IPv4 space
Largest network66.172.0.0/1816,384 addresses
Details
Hosting providerEvocative, Inc.
Websiteevocative.com
Rank#702 of 2,000
Classified byipapi.is hosting detection
IPv4 networks
18 networks · 60,160 addresses| Network | Addresses | First – last address |
|---|---|---|
| 66.172.0.0/18 | 16,384 | 66.172.0.0 – 66.172.63.255 |
| 66.201.32.0/19 | 8,192 | 66.201.32.0 – 66.201.63.255 |
| 209.151.224.0/19 | 8,192 | 209.151.224.0 – 209.151.255.255 |
| 64.118.160.0/20 | 4,096 | 64.118.160.0 – 64.118.175.255 |
| 66.180.192.0/20 | 4,096 | 66.180.192.0 – 66.180.207.255 |
| 66.211.96.0/20 | 4,096 | 66.211.96.0 – 66.211.111.255 |
| 76.8.16.0/20 | 4,096 | 76.8.16.0 – 76.8.31.255 |
| 216.176.192.0/20 | 4,096 | 216.176.192.0 – 216.176.207.255 |
| 67.131.248.0/22 | 1,024 | 67.131.248.0 – 67.131.251.255 |
| 67.133.32.0/22 | 1,024 | 67.133.32.0 – 67.133.35.255 |
| 67.134.12.0/22 | 1,024 | 67.134.12.0 – 67.134.15.255 |
| 69.194.0.0/22 | 1,024 | 69.194.0.0 – 69.194.3.255 |
| 97.64.96.0/22 | 1,024 | 97.64.96.0 – 97.64.99.255 |
| 63.147.60.0/23 | 512 | 63.147.60.0 – 63.147.61.255 |
| 65.115.70.0/23 | 512 | 65.115.70.0 – 65.115.71.255 |
| 72.172.85.0/24 | 256 | 72.172.85.0 – 72.172.85.255 |
| 72.172.88.0/24 | 256 | 72.172.88.0 – 72.172.88.255 |
| 74.116.54.0/24 | 256 | 74.116.54.0 – 74.116.54.255 |
66.172.0.0/18 66.201.32.0/19 209.151.224.0/19 64.118.160.0/20 66.180.192.0/20 66.211.96.0/20 76.8.16.0/20 216.176.192.0/20 67.131.248.0/22 67.133.32.0/22 67.134.12.0/22 69.194.0.0/22 97.64.96.0/22 63.147.60.0/23 65.115.70.0/23 72.172.85.0/24 72.172.88.0/24 74.116.54.0/24
IPv6 networks
6 networks- 2604:4040::/32
- 2605:bb00::/32
- 2607:dc80::/32
- 2607:f048::/32
- 2607:f820::/32
- 2001:428:1402:103::/64
2604:4040::/32 2605:bb00::/32 2607:dc80::/32 2607:f048::/32 2607:f820::/32 2001:428:1402:103::/64
Detect Evocative, Inc. with the API
Every address in these networks comes back with is_datacenter: true and a datacenter
object naming the provider. The detection flags need an API key: a free account
comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=66.172.0.1&key=YOUR_API_KEY""is_datacenter": true,
"datacenter": {
"datacenter": "Evocative, Inc.",
"domain": "evocative.com",
"network": "66.172.0.0 - 66.172.63.255"
}