Hosting Provider
HUAWEI INTERNATIONAL PTE. LTD.
HUAWEI INTERNATIONAL PTE. LTD. is the 54th largest of 2,000 hosting providers by IPv4 space, with 72 IPv4 networks (1,139,712 addresses) and 2 IPv6 networks. The ipapi.is API marks every address in these ranges as a datacenter address.
IPv4 addresses1,139,712in 72 networks
IPv6 networks2≈ 2.6 × 10³³ addresses
Provider rank#54of 2,000 by IPv4 space
Autonomous systems1operated under this name
Details
Hosting providerHUAWEI INTERNATIONAL PTE. LTD.
Websitehuaweicloud.com
ASNsAS136907
Rank#54 of 2,000
Classified byipapi.is hosting detection
IPv4 networks
72 networks · 1,139,712 addresses| Network | Addresses | First – last address |
|---|---|---|
| 101.44.0.0/16 | 65,536 | 101.44.0.0 – 101.44.255.255 |
| 101.46.0.0/16 | 65,536 | 101.46.0.0 – 101.46.255.255 |
| 119.8.0.0/16 | 65,536 | 119.8.0.0 – 119.8.255.255 |
| 124.81.0.0/16 | 65,536 | 124.81.0.0 – 124.81.255.255 |
| 159.138.0.0/16 | 65,536 | 159.138.0.0 – 159.138.255.255 |
| 42.201.128.0/17 | 32,768 | 42.201.128.0 – 42.201.255.255 |
| 80.238.128.0/17 | 32,768 | 80.238.128.0 – 80.238.255.255 |
| 83.101.0.0/17 | 32,768 | 83.101.0.0 – 83.101.127.255 |
| 111.91.0.0/17 | 32,768 | 111.91.0.0 – 111.91.127.255 |
| 148.145.128.0/17 | 32,768 | 148.145.128.0 – 148.145.255.255 |
| 150.40.128.0/17 | 32,768 | 150.40.128.0 – 150.40.255.255 |
| 219.83.0.0/17 | 32,768 | 219.83.0.0 – 219.83.127.255 |
| 14.137.128.0/18 | 16,384 | 14.137.128.0 – 14.137.191.255 |
| 27.106.0.0/18 | 16,384 | 27.106.0.0 – 27.106.63.255 |
| 27.106.64.0/18 | 16,384 | 27.106.64.0 – 27.106.127.255 |
| 27.255.0.0/18 | 16,384 | 27.255.0.0 – 27.255.63.255 |
| 49.0.192.0/18 | 16,384 | 49.0.192.0 – 49.0.255.255 |
| 87.119.0.0/18 | 16,384 | 87.119.0.0 – 87.119.63.255 |
| 89.150.192.0/18 | 16,384 | 89.150.192.0 – 89.150.255.255 |
| 94.74.64.0/18 | 16,384 | 94.74.64.0 – 94.74.127.255 |
| 94.244.128.0/18 | 16,384 | 94.244.128.0 – 94.244.191.255 |
| 110.238.64.0/18 | 16,384 | 110.238.64.0 – 110.238.127.255 |
| 110.239.64.0/18 | 16,384 | 110.239.64.0 – 110.239.127.255 |
| 111.119.192.0/18 | 16,384 | 111.119.192.0 – 111.119.255.255 |
| 114.119.128.0/18 | 16,384 | 114.119.128.0 – 114.119.191.255 |
101.44.0.0/16 101.46.0.0/16 119.8.0.0/16 124.81.0.0/16 159.138.0.0/16 42.201.128.0/17 80.238.128.0/17 83.101.0.0/17 111.91.0.0/17 148.145.128.0/17 150.40.128.0/17 219.83.0.0/17 14.137.128.0/18 27.106.0.0/18 27.106.64.0/18 27.255.0.0/18 49.0.192.0/18 87.119.0.0/18 89.150.192.0/18 94.74.64.0/18 94.244.128.0/18 110.238.64.0/18 110.239.64.0/18 111.119.192.0/18 114.119.128.0/18
The 25 largest of 72. The API and the database have all of them.
IPv6 networks
2 networks- 2410::/17
- 2405:f080::/32
2410::/17 2405:f080::/32
Detect HUAWEI INTERNATIONAL PTE. LTD. with the API
Every address in these networks comes back with is_datacenter: true and a datacenter
object naming the provider. The detection flags need an API key: a free account
comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=101.44.0.1&key=YOUR_API_KEY""is_datacenter": true,
"datacenter": {
"datacenter": "HUAWEI INTERNATIONAL PTE. LTD.",
"domain": "huaweicloud.com",
"network": "101.44.0.0 - 101.44.255.255"
}