Hosting Provider
Leaseweb USA, Inc.
Leaseweb USA, Inc. is the 42nd largest of 2,000 hosting providers by IPv4 space, with 249 IPv4 networks (1,418,752 addresses) and 7 IPv6 networks. The ipapi.is API marks every address in these ranges as a datacenter address.
IPv4 addresses1,418,752in 249 networks
IPv6 networks7≈ 1.0 × 10³⁰ addresses
Provider rank#42of 2,000 by IPv4 space
Autonomous systems9operated under this name
Details
Hosting providerLeaseweb USA, Inc.
Websiteleaseweb.com
Rank#42 of 2,000
Classified byipapi.is hosting detection
IPv4 networks
249 networks · 1,418,752 addresses| Network | Addresses | First – last address |
|---|---|---|
| 23.81.48.0 – 23.83.63.255 | 135,168 | 23.81.48.0 – 23.83.63.255 |
| 23.104.0.0 – 23.105.191.255 | 114,688 | 23.104.0.0 – 23.105.191.255 |
| 23.107.0.0 – 23.108.95.255 | 90,112 | 23.107.0.0 – 23.108.95.255 |
| 23.80.0.0 – 23.81.31.255 | 73,728 | 23.80.0.0 – 23.81.31.255 |
| 108.62.0.0/16 | 65,536 | 108.62.0.0 – 108.62.255.255 |
| 147.255.0.0/16 | 65,536 | 147.255.0.0 – 147.255.255.255 |
| 142.234.40.0 – 142.234.255.255 | 55,296 | 142.234.40.0 – 142.234.255.255 |
| 23.19.64.0 – 23.19.255.255 | 49,152 | 23.19.64.0 – 23.19.255.255 |
| 108.177.128.0/17 | 32,768 | 108.177.128.0 – 108.177.255.255 |
| 172.241.88.0/17 | 32,768 | 172.241.88.0 – 172.241.215.255 |
| 173.234.144.0 – 173.234.255.255 | 28,672 | 173.234.144.0 – 173.234.255.255 |
| 23.108.104.0 – 23.108.207.255 | 26,624 | 23.108.104.0 – 23.108.207.255 |
| 142.91.160.0 – 142.91.255.255 | 24,576 | 142.91.160.0 – 142.91.255.255 |
| 64.120.0.0 – 64.120.87.255 | 22,528 | 64.120.0.0 – 64.120.87.255 |
| 23.83.128.0 – 23.83.207.255 | 20,480 | 23.83.128.0 – 23.83.207.255 |
| 142.91.16.0 – 142.91.95.255 | 20,480 | 142.91.16.0 – 142.91.95.255 |
| 173.208.62.0 – 173.208.127.255 | 16,896 | 173.208.62.0 – 173.208.127.255 |
| 23.106.160.0/18 | 16,384 | 23.106.160.0 – 23.106.223.255 |
| 174.34.128.0/18 | 16,384 | 174.34.128.0 – 174.34.191.255 |
| 207.58.128.0/18 | 16,384 | 207.58.128.0 – 207.58.191.255 |
| 207.244.64.0/18 | 16,384 | 207.244.64.0 – 207.244.127.255 |
| 216.22.0.0/18 | 16,384 | 216.22.0.0 – 216.22.63.255 |
| 23.19.0.0 – 23.19.47.255 | 12,288 | 23.19.0.0 – 23.19.47.255 |
| 172.255.144.0 – 172.255.191.255 | 12,288 | 172.255.144.0 – 172.255.191.255 |
| 173.208.0.0 – 173.208.47.255 | 12,288 | 173.208.0.0 – 173.208.47.255 |
23.81.48.0 – 23.83.63.255 23.104.0.0 – 23.105.191.255 23.107.0.0 – 23.108.95.255 23.80.0.0 – 23.81.31.255 108.62.0.0/16 147.255.0.0/16 142.234.40.0 – 142.234.255.255 23.19.64.0 – 23.19.255.255 108.177.128.0/17 172.241.88.0/17 173.234.144.0 – 173.234.255.255 23.108.104.0 – 23.108.207.255 142.91.160.0 – 142.91.255.255 64.120.0.0 – 64.120.87.255 23.83.128.0 – 23.83.207.255 142.91.16.0 – 142.91.95.255 173.208.62.0 – 173.208.127.255 23.106.160.0/18 174.34.128.0/18 207.58.128.0/18 207.244.64.0/18 216.22.0.0/18 23.19.0.0 – 23.19.47.255 172.255.144.0 – 172.255.191.255 173.208.0.0 – 173.208.47.255
The 25 largest of 249. The API and the database have all of them.
IPv6 networks
7 networks- 2607:f5b0::/29
- 2604:9a00::/32
- 2605:fe80::/32
- 2606:4e00::/32
- 2606:9880::/32
- 2607:f5b6::/32
- 2605:fe80:fffe::/48
2607:f5b0::/29 2604:9a00::/32 2605:fe80::/32 2606:4e00::/32 2606:9880::/32 2607:f5b6::/32 2605:fe80:fffe::/48
Detect Leaseweb USA, Inc. with the API
Every address in these networks comes back with is_datacenter: true and a datacenter
object naming the provider. The detection flags need an API key: a free account
comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=23.81.48.1&key=YOUR_API_KEY""is_datacenter": true,
"datacenter": {
"datacenter": "Leaseweb USA, Inc.",
"domain": "leaseweb.com",
"network": "23.81.48.0 - 23.83.63.255"
}