Hosting Provider

NETWORK TRANSIT HOLDINGS LLC

HostingRank #453 of 2,000networktransit.net

NETWORK TRANSIT HOLDINGS LLC is the 453rd largest of 2,000 hosting providers by IPv4 space, with 53 IPv4 networks (97,024 addresses) and 2 IPv6 networks. The ipapi.is API marks every address in these ranges as a datacenter address.

IPv4 addresses97,024in 53 networks
IPv6 networks2≈ 1.6 × 10²⁹ addresses
Provider rank#453of 2,000 by IPv4 space
Autonomous systems1operated under this name

Details

Hosting providerNETWORK TRANSIT HOLDINGS LLC

IPv4 networks

53 networks · 97,024 addresses
NetworkAddressesFirst – last address
69.73.128.0/1816,38469.73.128.0 – 69.73.191.255
209.217.224.0/198,192209.217.224.0 – 209.217.255.255
205.251.128.0 – 205.251.145.2554,608205.251.128.0 – 205.251.145.255
63.247.80.0/204,09663.247.80.0 – 63.247.95.255
209.140.16.0/204,096209.140.16.0 – 209.140.31.255
63.247.64.0 – 63.247.78.2553,84063.247.64.0 – 63.247.78.255
209.51.145.0 – 209.51.159.2553,840209.51.145.0 – 209.51.159.255
207.210.75.0 – 207.210.88.2553,584207.210.75.0 – 207.210.88.255
64.186.148.0 – 64.186.159.2553,07264.186.148.0 – 64.186.159.255
205.251.148.0 – 205.251.159.2553,072205.251.148.0 – 205.251.159.255
72.9.229.0 – 72.9.239.2552,81672.9.229.0 – 72.9.239.255
209.51.128.0 – 209.51.138.2552,816209.51.128.0 – 209.51.138.255
65.254.54.0 – 65.254.62.2552,30465.254.54.0 – 65.254.62.255
74.81.87.0 – 74.81.95.2552,30474.81.87.0 – 74.81.95.255
74.81.64.0/212,04874.81.64.0 – 74.81.71.255
216.180.240.0/212,048216.180.240.0 – 216.180.247.255
72.9.243.0 – 72.9.249.2551,79272.9.243.0 – 72.9.249.255
216.180.249.0 – 216.180.255.2551,792216.180.249.0 – 216.180.255.255
75.127.98.0 – 75.127.103.2551,53675.127.98.0 – 75.127.103.255
64.22.85.0 – 64.22.89.2551,28064.22.85.0 – 64.22.89.255
65.254.48.0 – 65.254.52.2551,28065.254.48.0 – 65.254.52.255
72.9.251.0 – 72.9.255.2551,28072.9.251.0 – 72.9.255.255
75.127.65.0 – 75.127.69.2551,28075.127.65.0 – 75.127.69.255
75.127.119.0 – 75.127.123.2551,28075.127.119.0 – 75.127.123.255
207.210.109.0 – 207.210.113.2551,280207.210.109.0 – 207.210.113.255
The 25 largest of 53. The API and the database have all of them.

IPv6 networks

2 networks
  • 2604:b900::/32
  • 2605:7680::/32

Detect NETWORK TRANSIT HOLDINGS LLC with the API

Every address in these networks comes back with is_datacenter: true and a datacenter object naming the provider. The detection flags need an API key: a free account comes with 1,000 requests a day.

curl "https://api.ipapi.is/?q=69.73.128.1&key=YOUR_API_KEY"
"is_datacenter": true,
"datacenter": {
  "datacenter": "NETWORK TRANSIT HOLDINGS LLC",
  "domain": "networktransit.net",
  "network": "69.73.128.0 - 69.73.191.255"
}

Hosting providers of similar size

all providers