Hosting Provider
NORTHERN CABLE AND FIBER, LLC
NORTHERN CABLE AND FIBER, LLC is the 461st largest of 2,000 hosting providers by IPv4 space, with 55 IPv4 networks (95,232 addresses). The ipapi.is API marks every address in these ranges as a datacenter address.
IPv4 addresses95,232in 55 networks
IPv6 networks0none known
Provider rank#461of 2,000 by IPv4 space
Largest network67.101.64.0/1816,384 addresses
Details
Hosting providerNORTHERN CABLE AND FIBER, LLC
Websitenetutils.io
Rank#461 of 2,000
Classified byipapi.is hosting detection
IPv4 networks
55 networks · 95,232 addresses| Network | Addresses | First – last address |
|---|---|---|
| 67.101.64.0/18 | 16,384 | 67.101.64.0 – 67.101.127.255 |
| 67.103.128.0/18 | 16,384 | 67.103.128.0 – 67.103.191.255 |
| 67.200.0.0/19 | 8,192 | 67.200.0.0 – 67.200.31.255 |
| 64.50.208.0/20 | 4,096 | 64.50.208.0 – 64.50.223.255 |
| 67.200.32.0/20 | 4,096 | 67.200.32.0 – 67.200.47.255 |
| 95.143.32.0/20 | 4,096 | 95.143.32.0 – 95.143.47.255 |
| 209.250.96.0/20 | 4,096 | 209.250.96.0 – 209.250.111.255 |
| 67.200.80.0/21 | 2,048 | 67.200.80.0 – 67.200.87.255 |
| 67.200.104.0/21 | 2,048 | 67.200.104.0 – 67.200.111.255 |
| 67.200.120.0/21 | 2,048 | 67.200.120.0 – 67.200.127.255 |
| 96.46.64.0/21 | 2,048 | 96.46.64.0 – 96.46.71.255 |
| 162.250.96.0/21 | 2,048 | 162.250.96.0 – 162.250.103.255 |
| 162.254.0.0/21 | 2,048 | 162.254.0.0 – 162.254.7.255 |
| 204.93.40.0/21 | 2,048 | 204.93.40.0 – 204.93.47.255 |
| 204.93.56.0/21 | 2,048 | 204.93.56.0 – 204.93.63.255 |
| 209.250.120.0/21 | 2,048 | 209.250.120.0 – 209.250.127.255 |
| 64.20.12.0/22 | 1,024 | 64.20.12.0 – 64.20.15.255 |
| 67.200.60.0/22 | 1,024 | 67.200.60.0 – 67.200.63.255 |
| 67.200.92.0/22 | 1,024 | 67.200.92.0 – 67.200.95.255 |
| 67.200.112.0/22 | 1,024 | 67.200.112.0 – 67.200.115.255 |
| 69.26.252.0/22 | 1,024 | 69.26.252.0 – 69.26.255.255 |
| 96.46.76.0/22 | 1,024 | 96.46.76.0 – 96.46.79.255 |
| 190.92.160.0/22 | 1,024 | 190.92.160.0 – 190.92.163.255 |
| 204.93.52.0/22 | 1,024 | 204.93.52.0 – 204.93.55.255 |
| 64.20.4.0/23 | 512 | 64.20.4.0 – 64.20.5.255 |
67.101.64.0/18 67.103.128.0/18 67.200.0.0/19 64.50.208.0/20 67.200.32.0/20 95.143.32.0/20 209.250.96.0/20 67.200.80.0/21 67.200.104.0/21 67.200.120.0/21 96.46.64.0/21 162.250.96.0/21 162.254.0.0/21 204.93.40.0/21 204.93.56.0/21 209.250.120.0/21 64.20.12.0/22 67.200.60.0/22 67.200.92.0/22 67.200.112.0/22 69.26.252.0/22 96.46.76.0/22 190.92.160.0/22 204.93.52.0/22 64.20.4.0/23
The 25 largest of 55. The API and the database have all of them.
IPv6 networks
No IPv6 networks.
Detect NORTHERN CABLE AND FIBER, LLC with the API
Every address in these networks comes back with is_datacenter: true and a datacenter
object naming the provider. The detection flags need an API key: a free account
comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=67.101.64.1&key=YOUR_API_KEY""is_datacenter": true,
"datacenter": {
"datacenter": "NORTHERN CABLE AND FIBER, LLC",
"domain": "netutils.io",
"network": "67.101.64.0 - 67.101.127.255"
}