Hosting Provider
Oracle America Inc.
Oracle America Inc. is the 234th largest of 2,000 hosting providers by IPv4 space, with 24 IPv4 networks (200,424 addresses). The ipapi.is API marks every address in these ranges as a datacenter address.
IPv4 addresses200,424in 24 networks
IPv6 networks0none known
Provider rank#234of 2,000 by IPv4 space
Largest network2.0.0.0/1665,536 addresses
Details
Hosting providerOracle America Inc.
Websiteoracle.com
Rank#234 of 2,000
Classified byipapi.is hosting detection
IPv4 networks
24 networks · 200,424 addresses| Network | Addresses | First – last address |
|---|---|---|
| 2.0.0.0/16 | 65,536 | 2.0.0.0 – 2.0.255.255 |
| 2.1.0.0/16 | 65,536 | 2.1.0.0 – 2.1.255.255 |
| 2.2.0.0/16 | 65,536 | 2.2.0.0 – 2.2.255.255 |
| 217.142.40.0/21 | 2,048 | 217.142.40.0 – 217.142.47.255 |
| 195.160.236.0/22 | 1,024 | 195.160.236.0 – 195.160.239.255 |
| 66.128.66.0/24 | 256 | 66.128.66.0 – 66.128.66.255 |
| 165.193.108.128/26 | 64 | 165.193.108.128 – 165.193.108.191 |
| 165.193.108.192/26 | 64 | 165.193.108.192 – 165.193.108.255 |
| 64.28.81.64/27 | 32 | 64.28.81.64 – 64.28.81.95 |
| 64.28.81.96/27 | 32 | 64.28.81.96 – 64.28.81.127 |
| 64.28.83.64/27 | 32 | 64.28.83.64 – 64.28.83.95 |
| 64.28.88.32/27 | 32 | 64.28.88.32 – 64.28.88.63 |
| 64.28.88.64/27 | 32 | 64.28.88.64 – 64.28.88.95 |
| 66.37.218.160/27 | 32 | 66.37.218.160 – 66.37.218.191 |
| 66.128.74.0/27 | 32 | 66.128.74.0 – 66.128.74.31 |
| 66.128.74.32/27 | 32 | 66.128.74.32 – 66.128.74.63 |
| 209.202.151.32/27 | 32 | 209.202.151.32 – 209.202.151.63 |
| 204.237.166.208/28 | 16 | 204.237.166.208 – 204.237.166.223 |
| 204.237.179.80/28 | 16 | 204.237.179.80 – 204.237.179.95 |
| 204.237.179.112/28 | 16 | 204.237.179.112 – 204.237.179.127 |
| 64.28.95.232/29 | 8 | 64.28.95.232 – 64.28.95.239 |
| 204.237.226.176/29 | 8 | 204.237.226.176 – 204.237.226.183 |
| 173.205.72.40/30 | 4 | 173.205.72.40 – 173.205.72.43 |
| 204.237.164.32/30 | 4 | 204.237.164.32 – 204.237.164.35 |
2.0.0.0/16 2.1.0.0/16 2.2.0.0/16 217.142.40.0/21 195.160.236.0/22 66.128.66.0/24 165.193.108.128/26 165.193.108.192/26 64.28.81.64/27 64.28.81.96/27 64.28.83.64/27 64.28.88.32/27 64.28.88.64/27 66.37.218.160/27 66.128.74.0/27 66.128.74.32/27 209.202.151.32/27 204.237.166.208/28 204.237.179.80/28 204.237.179.112/28 64.28.95.232/29 204.237.226.176/29 173.205.72.40/30 204.237.164.32/30
IPv6 networks
No IPv6 networks.
Detect Oracle America Inc. with the API
Every address in these networks comes back with is_datacenter: true and a datacenter
object naming the provider. The detection flags need an API key: a free account
comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=2.0.0.1&key=YOUR_API_KEY""is_datacenter": true,
"datacenter": {
"datacenter": "Oracle America Inc.",
"domain": "oracle.com",
"network": "2.0.0.0 - 2.0.255.255"
}
Hosting providers of similar size
all providershome.pl sp. z o.o.#231 · 204,800 IPv4 addressesPackethub S.A.#232 · 204,243 IPv4 addressesScala Data Centers#233 · 200,452 IPv4 addressesDataCamp Limited#235 · 198,511 IPv4 addressesDr.Peng BigData co.LTD#236 · 198,144 IPv4 addressesAIPO Cloud (Guizhou) Technology Co., Ltd.#237 · 197,632 IPv4 addresses