Hosting Provider
Orange Business Digital Norway AS
Orange Business Digital Norway AS is the 512th largest of 2,000 hosting providers by IPv4 space, with 339 IPv4 networks (78,894 addresses) and 5 IPv6 networks. The ipapi.is API marks every address in these ranges as a datacenter address.
IPv4 addresses78,894in 339 networks
IPv6 networks5≈ 2.6 × 10²⁹ addresses
Provider rank#512of 2,000 by IPv4 space
Autonomous systems2operated under this name
Details
Hosting providerOrange Business Digital Norway AS
Websitebasefarm.com
Rank#512 of 2,000
Classified byipapi.is hosting detection
IPv4 networks
339 networks · 78,894 addresses| Network | Addresses | First – last address |
|---|---|---|
| 5.179.200.0 – 5.179.255.255 | 14,336 | 5.179.200.0 – 5.179.255.255 |
| 195.225.0.0/19 | 8,192 | 195.225.0.0 – 195.225.31.255 |
| 79.174.136.0/20 | 4,096 | 79.174.136.0 – 79.174.151.255 |
| 81.93.160.0/20 | 4,096 | 81.93.160.0 – 81.93.175.255 |
| 89.250.112.0/20 | 4,096 | 89.250.112.0 – 89.250.127.255 |
| 5.39.240.0/21 | 2,048 | 5.39.240.0 – 5.39.247.255 |
| 46.23.232.0/21 | 2,048 | 46.23.232.0 – 46.23.239.255 |
| 46.31.184.0/21 | 2,048 | 46.31.184.0 – 46.31.191.255 |
| 46.231.176.0/21 | 2,048 | 46.231.176.0 – 46.231.183.255 |
| 79.171.80.0/21 | 2,048 | 79.171.80.0 – 79.171.87.255 |
| 80.82.200.0/21 | 2,048 | 80.82.200.0 – 80.82.207.255 |
| 94.198.56.0/21 | 2,048 | 94.198.56.0 – 94.198.63.255 |
| 109.68.88.0/21 | 2,048 | 109.68.88.0 – 109.68.95.255 |
| 212.45.104.0/21 | 2,048 | 212.45.104.0 – 212.45.111.255 |
| 185.68.124.0/22 | 1,024 | 185.68.124.0 – 185.68.127.255 |
| 194.9.184.0/22 | 1,024 | 194.9.184.0 – 194.9.187.255 |
| 194.9.216.0/22 | 1,024 | 194.9.216.0 – 194.9.219.255 |
| 194.11.188.0/22 | 1,024 | 194.11.188.0 – 194.11.191.255 |
| 194.11.248.0/22 | 1,024 | 194.11.248.0 – 194.11.251.255 |
| 194.13.68.0/22 | 1,024 | 194.13.68.0 – 194.13.71.255 |
| 194.13.124.0/22 | 1,024 | 194.13.124.0 – 194.13.127.255 |
| 194.13.136.0/22 | 1,024 | 194.13.136.0 – 194.13.139.255 |
| 194.13.232.0/22 | 1,024 | 194.13.232.0 – 194.13.235.255 |
| 194.15.76.0/22 | 1,024 | 194.15.76.0 – 194.15.79.255 |
| 185.68.124.0/23 | 512 | 185.68.124.0 – 185.68.125.255 |
5.179.200.0 – 5.179.255.255 195.225.0.0/19 79.174.136.0/20 81.93.160.0/20 89.250.112.0/20 5.39.240.0/21 46.23.232.0/21 46.31.184.0/21 46.231.176.0/21 79.171.80.0/21 80.82.200.0/21 94.198.56.0/21 109.68.88.0/21 212.45.104.0/21 185.68.124.0/22 194.9.184.0/22 194.9.216.0/22 194.11.188.0/22 194.11.248.0/22 194.13.68.0/22 194.13.124.0/22 194.13.136.0/22 194.13.232.0/22 194.15.76.0/22 185.68.124.0/23
The 25 largest of 339. The API and the database have all of them.
IPv6 networks
5 networks- 2a00:cd0::/32
- 2a01:600::/32
- 2a03:7c40::/32
- 2a01:600::/34
- 2a03:7c40:1001::/64
2a00:cd0::/32 2a01:600::/32 2a03:7c40::/32 2a01:600::/34 2a03:7c40:1001::/64
Detect Orange Business Digital Norway AS with the API
Every address in these networks comes back with is_datacenter: true and a datacenter
object naming the provider. The detection flags need an API key: a free account
comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=5.179.200.1&key=YOUR_API_KEY""is_datacenter": true,
"datacenter": {
"datacenter": "Orange Business Digital Norway AS",
"domain": "basefarm.com",
"network": "5.179.200.0 - 5.179.255.255"
}