Hosting Provider
ZOHO
ZOHO is the 845th largest of 2,000 hosting providers by IPv4 space, with 20 IPv4 networks (45,836 addresses) and 2 IPv6 networks. The ipapi.is API marks every address in these ranges as a datacenter address.
IPv4 addresses45,836in 20 networks
IPv6 networks2≈ 7.9 × 10²⁸ addresses
Provider rank#845of 2,000 by IPv4 space
Autonomous systems2operated under this name
Details
IPv4 networks
20 networks · 45,836 addresses| Network | Addresses | First – last address |
|---|---|---|
| 160.32.128.0 – 160.32.175.255 | 12,288 | 160.32.128.0 – 160.32.175.255 |
| 165.173.128.0/19 | 8,192 | 165.173.128.0 – 165.173.159.255 |
| 136.143.172.0 – 136.143.191.255 | 5,120 | 136.143.172.0 – 136.143.191.255 |
| 165.173.164.0 – 165.173.183.255 | 5,120 | 165.173.164.0 – 165.173.183.255 |
| 169.148.151.0 – 169.148.167.255 | 4,352 | 169.148.151.0 – 169.148.167.255 |
| 136.143.160.0/21 | 2,048 | 136.143.160.0 – 136.143.167.255 |
| 199.67.64.0 – 199.67.69.255 | 1,536 | 199.67.64.0 – 199.67.69.255 |
| 135.84.80.0/22 | 1,024 | 135.84.80.0 – 135.84.83.255 |
| 165.173.186.0/22 | 1,024 | 165.173.186.0 – 165.173.189.255 |
| 169.148.184.0/22 | 1,024 | 169.148.184.0 – 169.148.187.255 |
| 199.67.84.0/22 | 1,024 | 199.67.84.0 – 199.67.87.255 |
| 8.20.10.0/23 | 512 | 8.20.10.0 – 8.20.11.255 |
| 8.33.38.0/23 | 512 | 8.33.38.0 – 8.33.39.255 |
| 8.39.54.0/23 | 512 | 8.39.54.0 – 8.39.55.255 |
| 8.40.222.0/23 | 512 | 8.40.222.0 – 8.40.223.255 |
| 8.47.10.0/23 | 512 | 8.47.10.0 – 8.47.11.255 |
| 199.67.92.0/23 | 512 | 199.67.92.0 – 199.67.93.255 |
| 64.86.132.56/29 | 8 | 64.86.132.56 – 64.86.132.63 |
| 216.157.153.72/31 | 2 | 216.157.153.72 – 216.157.153.73 |
| 216.157.153.74/31 | 2 | 216.157.153.74 – 216.157.153.75 |
160.32.128.0 – 160.32.175.255 165.173.128.0/19 136.143.172.0 – 136.143.191.255 165.173.164.0 – 165.173.183.255 169.148.151.0 – 169.148.167.255 136.143.160.0/21 199.67.64.0 – 199.67.69.255 135.84.80.0/22 165.173.186.0/22 169.148.184.0/22 199.67.84.0/22 8.20.10.0/23 8.33.38.0/23 8.39.54.0/23 8.40.222.0/23 8.47.10.0/23 199.67.92.0/23 64.86.132.56/29 216.157.153.72/31 216.157.153.74/31
IPv6 networks
2 networks- 2607:13c0::/32
- 2602:801:c000::/44
2607:13c0::/32 2602:801:c000::/44
Detect ZOHO with the API
Every address in these networks comes back with is_datacenter: true and a datacenter
object naming the provider. The detection flags need an API key: a free account
comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=160.32.128.1&key=YOUR_API_KEY""is_datacenter": true,
"datacenter": {
"datacenter": "ZOHO",
"domain": "zoho.com",
"network": "160.32.128.0 - 160.32.175.255"
}
Hosting providers of similar size
all providersShanghai Yovole Networks Inc.#842 · 46,080 IPv4 addressesBGP Network Limited Co.,Ltd#843 · 46,077 IPv4 addressesSAKURA LINK LIMITED#844 · 45,888 IPv4 addressesNetwork Operations Center Cyber_Folks SRL#846 · 45,824 IPv4 addressescoreweave.com#847 · 45,824 IPv4 addressesNTT Global Data Centers Americas, INC.#848 · 45,664 IPv4 addresses