Hosting Provider
aruba.it
HostingRank #175 of 2,000
aruba.it is the 175th largest of 2,000 hosting providers by IPv4 space, with 114 IPv4 networks (258,048 addresses). The ipapi.is API marks every address in these ranges as a datacenter address.
IPv4 addresses258,048in 114 networks
IPv6 networks0none known
Provider rank#175of 2,000 by IPv4 space
Largest network62.149.192.0/1816,384 addresses
Details
IPv4 networks
114 networks · 258,048 addresses| Network | Addresses | First – last address |
|---|---|---|
| 62.149.192.0/18 | 16,384 | 62.149.192.0 – 62.149.255.255 |
| 80.211.0.0/18 | 16,384 | 80.211.0.0 – 80.211.63.255 |
| 95.110.192.0/18 | 16,384 | 95.110.192.0 – 95.110.255.255 |
| 80.211.64.0/19 | 8,192 | 80.211.64.0 – 80.211.95.255 |
| 94.177.160.0/19 | 8,192 | 94.177.160.0 – 94.177.191.255 |
| 95.110.160.0/19 | 8,192 | 95.110.160.0 – 95.110.191.255 |
| 195.231.96.0/19 | 8,192 | 195.231.96.0 – 195.231.127.255 |
| 5.249.128.0/20 | 4,096 | 5.249.128.0 – 5.249.143.255 |
| 62.149.160.0/20 | 4,096 | 62.149.160.0 – 62.149.175.255 |
| 80.211.96.0/20 | 4,096 | 80.211.96.0 – 80.211.111.255 |
| 85.255.0.0/20 | 4,096 | 85.255.0.0 – 85.255.15.255 |
| 94.177.192.0/20 | 4,096 | 94.177.192.0 – 94.177.207.255 |
| 95.110.144.0/20 | 4,096 | 95.110.144.0 – 95.110.159.255 |
| 176.107.128.0/20 | 4,096 | 176.107.128.0 – 176.107.143.255 |
| 195.231.0.0/20 | 4,096 | 195.231.0.0 – 195.231.15.255 |
| 195.231.48.0/20 | 4,096 | 195.231.48.0 – 195.231.63.255 |
| 195.231.64.0/20 | 4,096 | 195.231.64.0 – 195.231.79.255 |
| 209.227.192.0/20 | 4,096 | 209.227.192.0 – 209.227.207.255 |
| 209.227.208.0/20 | 4,096 | 209.227.208.0 – 209.227.223.255 |
| 209.227.224.0/20 | 4,096 | 209.227.224.0 – 209.227.239.255 |
| 209.227.240.0/20 | 4,096 | 209.227.240.0 – 209.227.255.255 |
| 5.249.152.0/21 | 2,048 | 5.249.152.0 – 5.249.159.255 |
| 62.149.176.0/21 | 2,048 | 62.149.176.0 – 62.149.183.255 |
| 62.149.184.0/21 | 2,048 | 62.149.184.0 – 62.149.191.255 |
| 80.73.224.0/21 | 2,048 | 80.73.224.0 – 80.73.231.255 |
62.149.192.0/18 80.211.0.0/18 95.110.192.0/18 80.211.64.0/19 94.177.160.0/19 95.110.160.0/19 195.231.96.0/19 5.249.128.0/20 62.149.160.0/20 80.211.96.0/20 85.255.0.0/20 94.177.192.0/20 95.110.144.0/20 176.107.128.0/20 195.231.0.0/20 195.231.48.0/20 195.231.64.0/20 209.227.192.0/20 209.227.208.0/20 209.227.224.0/20 209.227.240.0/20 5.249.152.0/21 62.149.176.0/21 62.149.184.0/21 80.73.224.0/21
The 25 largest of 114. The API and the database have all of them.
IPv6 networks
No IPv6 networks.
Detect aruba.it with the API
Every address in these networks comes back with is_datacenter: true and a datacenter
object naming the provider. The detection flags need an API key: a free account
comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=62.149.192.1&key=YOUR_API_KEY""is_datacenter": true,
"datacenter": {
"datacenter": "aruba.it",
"network": "62.149.192.0 - 62.149.255.255"
}
Hosting providers of similar size
all providersShenZhen midskynet Technology Co., Ltd#172 · 262,144 IPv4 addressesNext Limited#173 · 259,072 IPv4 addressesCloudFly Net Inc#174 · 258,816 IPv4 addressesCloudRadium L.L.C#176 · 258,048 IPv4 addressesBeijing CNISP Technology Co., Ltd#177 · 256,512 IPv4 addressesPrager Connect GmbH#178 · 255,488 IPv4 addresses