Hosting Provider
hostpapa.com
HostingRank #58 of 2,000
hostpapa.com is the 58th largest of 2,000 hosting providers by IPv4 space, with 3,351 IPv4 networks (964,256 addresses) and 12 IPv6 networks. The ipapi.is API marks every address in these ranges as a datacenter address.
IPv4 addresses964,256in 3,351 networks
IPv6 networks12≈ 9.5 × 10²⁹ addresses
Provider rank#58of 2,000 by IPv4 space
Largest network155.94.128.0/1816,384 addresses
Details
IPv4 networks
3,351 networks · 964,256 addresses| Network | Addresses | First – last address |
|---|---|---|
| 155.94.128.0/18 | 16,384 | 155.94.128.0 – 155.94.191.255 |
| 104.129.32.0/19 | 8,192 | 104.129.32.0 – 104.129.63.255 |
| 104.223.64.0/19 | 8,192 | 104.223.64.0 – 104.223.95.255 |
| 155.94.192.0/19 | 8,192 | 155.94.192.0 – 155.94.223.255 |
| 72.11.144.0/20 | 4,096 | 72.11.144.0 – 72.11.159.255 |
| 96.44.144.0/20 | 4,096 | 96.44.144.0 – 96.44.159.255 |
| 104.223.0.0/20 | 4,096 | 104.223.0.0 – 104.223.15.255 |
| 104.223.16.0/20 | 4,096 | 104.223.16.0 – 104.223.31.255 |
| 104.223.32.0/20 | 4,096 | 104.223.32.0 – 104.223.47.255 |
| 104.223.96.0/20 | 4,096 | 104.223.96.0 – 104.223.111.255 |
| 155.94.240.0/20 | 4,096 | 155.94.240.0 – 155.94.255.255 |
| 192.161.176.0/20 | 4,096 | 192.161.176.0 – 192.161.191.255 |
| 67.215.224.0/21 | 2,048 | 67.215.224.0 – 67.215.231.255 |
| 72.11.136.0/21 | 2,048 | 72.11.136.0 – 72.11.143.255 |
| 96.44.136.0/21 | 2,048 | 96.44.136.0 – 96.44.143.255 |
| 104.129.24.0/21 | 2,048 | 104.129.24.0 – 104.129.31.255 |
| 104.223.112.0/21 | 2,048 | 104.223.112.0 – 104.223.119.255 |
| 107.161.88.0/21 | 2,048 | 107.161.88.0 – 107.161.95.255 |
| 155.94.224.0/21 | 2,048 | 155.94.224.0 – 155.94.231.255 |
| 173.254.248.0/21 | 2,048 | 173.254.248.0 – 173.254.255.255 |
| 192.161.56.0/21 | 2,048 | 192.161.56.0 – 192.161.63.255 |
| 192.161.160.0/21 | 2,048 | 192.161.160.0 – 192.161.167.255 |
| 209.54.96.0/21 | 2,048 | 209.54.96.0 – 209.54.103.255 |
| 45.56.216.0/22 | 1,024 | 45.56.216.0 – 45.56.219.255 |
| 45.56.220.0/22 | 1,024 | 45.56.220.0 – 45.56.223.255 |
155.94.128.0/18 104.129.32.0/19 104.223.64.0/19 155.94.192.0/19 72.11.144.0/20 96.44.144.0/20 104.223.0.0/20 104.223.16.0/20 104.223.32.0/20 104.223.96.0/20 155.94.240.0/20 192.161.176.0/20 67.215.224.0/21 72.11.136.0/21 96.44.136.0/21 104.129.24.0/21 104.223.112.0/21 107.161.88.0/21 155.94.224.0/21 173.254.248.0/21 192.161.56.0/21 192.161.160.0/21 209.54.96.0/21 45.56.216.0/22 45.56.220.0/22
The 25 largest of 3,351. The API and the database have all of them.
IPv6 networks
12 networks- 2605:6f00::/32
- 2605:6f01::/32
- 2605:6f02::/32
- 2605:6f03::/32
- 2605:6f04::/32
- 2605:6f05::/32
- 2605:6f06::/32
- 2605:6f07::/32
- 2605:6f08::/32
- 2605:6f09::/32
- 2605:6f0a::/32
- 2605:6f0f::/32
2605:6f00::/32 2605:6f01::/32 2605:6f02::/32 2605:6f03::/32 2605:6f04::/32 2605:6f05::/32 2605:6f06::/32 2605:6f07::/32 2605:6f08::/32 2605:6f09::/32 2605:6f0a::/32 2605:6f0f::/32
Detect hostpapa.com with the API
Every address in these networks comes back with is_datacenter: true and a datacenter
object naming the provider. The detection flags need an API key: a free account
comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=155.94.128.1&key=YOUR_API_KEY""is_datacenter": true,
"datacenter": {
"datacenter": "hostpapa.com",
"network": "155.94.128.0 - 155.94.191.255"
}
Hosting providers of similar size
all providersDIAMOND IP BROKERS FZCO#55 · 1,064,448 IPv4 addressesResilans AB#56 · 1,061,632 IPv4 addressesThe Constant Company, LLC#57 · 998,308 IPv4 addressesAkamai International B.V.#59 · 941,042 IPv4 addressesIONOS SE#60 · 936,774 IPv4 addressesHUAWEI INTERNATIONAL PTE LTD administrator#61 · 934,882 IPv4 addresses