Autonomous System
AS153494 XRUI TECHNOLOGY LIMITED
HostingActiveHong Kong SAR ChinaAPNIC
AS153494 (XRUI-AS-AP) is a hosting network operated by XRUI TECHNOLOGY LIMITED in Hong Kong SAR China, registered with APNIC. It has 95 IPv4 prefixes with 56,320 addresses, which makes it the 4,119th largest of 82,558 active autonomous systems by IPv4 space.
IPv4 addresses56,320in 95 prefixes
IPv6 prefixes0none
Size rank#4,119of 82,558 active ASNs
Details
OrganizationXRUI TECHNOLOGY LIMITED
AS nameXRUI-AS-AP
Websitexruiserver.com
Country Hong Kong SAR China (HK)
Network typeHosting
RegistryAPNIC
Abuse contactxruiserver@outlook.com
Registered—
Last updated2025-01-08
IPv4 prefixes
95 prefixes · 56,320 addresses| Network | Addresses | First – last address |
|---|---|---|
| 43.239.164.0/22 | 1,024 | 43.239.164.0 – 43.239.167.255 |
| 43.241.152.0/22 | 1,024 | 43.241.152.0 – 43.241.155.255 |
| 43.241.252.0/22 | 1,024 | 43.241.252.0 – 43.241.255.255 |
| 43.242.44.0/22 | 1,024 | 43.242.44.0 – 43.242.47.255 |
| 43.243.44.0/22 | 1,024 | 43.243.44.0 – 43.243.47.255 |
| 43.243.64.0/22 | 1,024 | 43.243.64.0 – 43.243.67.255 |
| 43.243.208.0/22 | 1,024 | 43.243.208.0 – 43.243.211.255 |
| 43.243.240.0/22 | 1,024 | 43.243.240.0 – 43.243.243.255 |
| 43.248.60.0/22 | 1,024 | 43.248.60.0 – 43.248.63.255 |
| 43.248.64.0/22 | 1,024 | 43.248.64.0 – 43.248.67.255 |
| 43.249.76.0/22 | 1,024 | 43.249.76.0 – 43.249.79.255 |
| 43.249.220.0/22 | 1,024 | 43.249.220.0 – 43.249.223.255 |
| 43.250.188.0/22 | 1,024 | 43.250.188.0 – 43.250.191.255 |
| 45.115.240.0/22 | 1,024 | 45.115.240.0 – 45.115.243.255 |
| 45.121.56.0/22 | 1,024 | 45.121.56.0 – 45.121.59.255 |
| 45.121.80.0/22 | 1,024 | 45.121.80.0 – 45.121.83.255 |
| 45.122.132.0/22 | 1,024 | 45.122.132.0 – 45.122.135.255 |
| 45.123.196.0/22 | 1,024 | 45.123.196.0 – 45.123.199.255 |
| 59.152.48.0/22 | 1,024 | 59.152.48.0 – 59.152.51.255 |
| 103.35.84.0/22 | 1,024 | 103.35.84.0 – 103.35.87.255 |
| 103.37.248.0/22 | 1,024 | 103.37.248.0 – 103.37.251.255 |
| 103.38.156.0/22 | 1,024 | 103.38.156.0 – 103.38.159.255 |
| 103.38.168.0/22 | 1,024 | 103.38.168.0 – 103.38.171.255 |
| 103.39.24.0/22 | 1,024 | 103.39.24.0 – 103.39.27.255 |
| 103.39.56.0/22 | 1,024 | 103.39.56.0 – 103.39.59.255 |
43.239.164.0/22 43.241.152.0/22 43.241.252.0/22 43.242.44.0/22 43.243.44.0/22 43.243.64.0/22 43.243.208.0/22 43.243.240.0/22 43.248.60.0/22 43.248.64.0/22 43.249.76.0/22 43.249.220.0/22 43.250.188.0/22 45.115.240.0/22 45.121.56.0/22 45.121.80.0/22 45.122.132.0/22 45.123.196.0/22 59.152.48.0/22 103.35.84.0/22 103.37.248.0/22 103.38.156.0/22 103.38.168.0/22 103.39.24.0/22 103.39.56.0/22
The 25 largest of 95. The API and the database have all of them.
IPv6 prefixes
No IPv6 prefixes.
Query AS153494 with the API
The ASN lookup returns everything on this page as JSON, including every prefix. ASN lookups need an API key: a free account comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=AS153494&key=YOUR_API_KEY"
Any address in its prefixes resolves to AS153494, with or without a key:
curl "https://api.ipapi.is/?q=43.239.164.1"
Largest networks in Hong Kong SAR China
AS9304 HGC Global Communications Limited4,597,248 IPv4 addressesAS4760 PCCW IMS Limited4,041,728 IPv4 addressesAS9269 Hong Kong Broadband Network Limited3,934,720 IPv4 addressesAS3491 PCCW Global (HK) Limited1,602,048 IPv4 addressesAS4637 Telstra International Limited1,413,888 IPv4 addressesAS136907 HUAWEI INTERNATIONAL PTE. LTD.1,161,728 IPv4 addresses