Hosting Provider
AmazonCloudFront
HostingRank #20 of 2,000
AmazonCloudFront is the 20th largest of 2,000 hosting providers by IPv4 space, with 214 IPv4 networks (4,225,413 addresses). The ipapi.is API marks every address in these ranges as a datacenter address.
IPv4 addresses4,225,413in 214 networks
IPv6 networks0none known
Provider rank#20of 2,000 by IPv4 space
Largest network3.160.0.0/14262,144 addresses
Details
IPv4 networks
214 networks · 4,225,413 addresses| Network | Addresses | First – last address |
|---|---|---|
| 3.160.0.0/14 | 262,144 | 3.160.0.0 – 3.163.255.255 |
| 3.168.0.0/14 | 262,144 | 3.168.0.0 – 3.171.255.255 |
| 13.224.0.0/14 | 262,144 | 13.224.0.0 – 13.227.255.255 |
| 18.64.0.0/14 | 262,144 | 18.64.0.0 – 18.67.255.255 |
| 108.156.0.0/14 | 262,144 | 108.156.0.0 – 108.159.255.255 |
| 3.166.0.0/15 | 131,072 | 3.166.0.0 – 3.167.255.255 |
| 3.174.0.0/15 | 131,072 | 3.174.0.0 – 3.175.255.255 |
| 13.32.0.0/15 | 131,072 | 13.32.0.0 – 13.33.255.255 |
| 18.154.0.0/15 | 131,072 | 18.154.0.0 – 18.155.255.255 |
| 18.160.0.0/15 | 131,072 | 18.160.0.0 – 18.161.255.255 |
| 18.164.0.0/15 | 131,072 | 18.164.0.0 – 18.165.255.255 |
| 18.172.0.0/15 | 131,072 | 18.172.0.0 – 18.173.255.255 |
| 18.238.0.0/15 | 131,072 | 18.238.0.0 – 18.239.255.255 |
| 18.244.0.0/15 | 131,072 | 18.244.0.0 – 18.245.255.255 |
| 52.84.0.0/15 | 131,072 | 52.84.0.0 – 52.85.255.255 |
| 108.138.0.0/15 | 131,072 | 108.138.0.0 – 108.139.255.255 |
| 3.165.0.0/16 | 65,536 | 3.165.0.0 – 3.165.255.255 |
| 13.35.0.0/16 | 65,536 | 13.35.0.0 – 13.35.255.255 |
| 13.249.0.0/16 | 65,536 | 13.249.0.0 – 13.249.255.255 |
| 15.158.0.0/16 | 65,536 | 15.158.0.0 – 15.158.255.255 |
| 18.68.0.0/16 | 65,536 | 18.68.0.0 – 18.68.255.255 |
| 54.182.0.0/16 | 65,536 | 54.182.0.0 – 54.182.255.255 |
| 54.192.0.0/16 | 65,536 | 54.192.0.0 – 54.192.255.255 |
| 65.8.0.0/16 | 65,536 | 65.8.0.0 – 65.8.255.255 |
| 99.84.0.0/16 | 65,536 | 99.84.0.0 – 99.84.255.255 |
3.160.0.0/14 3.168.0.0/14 13.224.0.0/14 18.64.0.0/14 108.156.0.0/14 3.166.0.0/15 3.174.0.0/15 13.32.0.0/15 18.154.0.0/15 18.160.0.0/15 18.164.0.0/15 18.172.0.0/15 18.238.0.0/15 18.244.0.0/15 52.84.0.0/15 108.138.0.0/15 3.165.0.0/16 13.35.0.0/16 13.249.0.0/16 15.158.0.0/16 18.68.0.0/16 54.182.0.0/16 54.192.0.0/16 65.8.0.0/16 99.84.0.0/16
The 25 largest of 214. The API and the database have all of them.
IPv6 networks
No IPv6 networks.
Detect AmazonCloudFront with the API
Every address in these networks comes back with is_datacenter: true and a datacenter
object naming the provider. The detection flags need an API key: a free account
comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=3.160.0.1&key=YOUR_API_KEY""is_datacenter": true,
"datacenter": {
"datacenter": "AmazonCloudFront",
"network": "3.160.0.0 - 3.163.255.255"
}
Hosting providers of similar size
all providersTencent Cloud Computing (Beijing) Co., Ltd#17 · 4,342,784 IPv4 addressesipxo.com#18 · 4,280,292 IPv4 addressesOracle Cloud#19 · 4,275,978 IPv4 addressesTencent cloud computing (Beijing) Co., Ltd.#21 · 4,155,392 IPv4 addressesDigitalOcean#22 · 4,142,468 IPv4 addressesOracle Svenska AB#23 · 3,684,360 IPv4 addresses