Hosting Provider
Tencent Cloud Computing (Beijing) Co., Ltd
Tencent Cloud Computing (Beijing) Co., Ltd is the 18th largest of 2,000 hosting providers by IPv4 space, with 46 IPv4 networks (4,342,784 addresses) and 1 IPv6 network. The ipapi.is API marks every address in these ranges as a datacenter address.
IPv4 addresses4,342,784in 46 networks
IPv6 networks1≈ 7.9 × 10²⁸ addresses
Provider rank#18of 2,000 by IPv4 space
Largest network43.176.0.0/121,048,576 addresses
Details
Hosting providerTencent Cloud Computing (Beijing) Co., Ltd
Websitetencent.com
Rank#18 of 2,000
Classified byipapi.is hosting detection
IPv4 networks
46 networks · 4,342,784 addresses| Network | Addresses | First – last address |
|---|---|---|
| 43.176.0.0/12 | 1,048,576 | 43.176.0.0 – 43.191.255.255 |
| 43.148.0.0/14 | 262,144 | 43.148.0.0 – 43.151.255.255 |
| 81.68.0.0/14 | 262,144 | 81.68.0.0 – 81.71.255.255 |
| 43.138.0.0/15 | 131,072 | 43.138.0.0 – 43.139.255.255 |
| 43.140.0.0/15 | 131,072 | 43.140.0.0 – 43.141.255.255 |
| 43.144.0.0/15 | 131,072 | 43.144.0.0 – 43.145.255.255 |
| 82.156.0.0/15 | 131,072 | 82.156.0.0 – 82.157.255.255 |
| 101.34.0.0/15 | 131,072 | 101.34.0.0 – 101.35.255.255 |
| 101.42.0.0/15 | 131,072 | 101.42.0.0 – 101.43.255.255 |
| 118.24.0.0/15 | 131,072 | 118.24.0.0 – 118.25.255.255 |
| 43.136.0.0/16 | 65,536 | 43.136.0.0 – 43.136.255.255 |
| 43.137.0.0/16 | 65,536 | 43.137.0.0 – 43.137.255.255 |
| 43.142.0.0/16 | 65,536 | 43.142.0.0 – 43.142.255.255 |
| 43.143.0.0/16 | 65,536 | 43.143.0.0 – 43.143.255.255 |
| 62.234.0.0/16 | 65,536 | 62.234.0.0 – 62.234.255.255 |
| 109.244.0.0/16 | 65,536 | 109.244.0.0 – 109.244.255.255 |
| 128.108.0.0/16 | 65,536 | 128.108.0.0 – 128.108.255.255 |
| 129.28.0.0/16 | 65,536 | 129.28.0.0 – 129.28.255.255 |
| 129.204.0.0/16 | 65,536 | 129.204.0.0 – 129.204.255.255 |
| 129.211.0.0/16 | 65,536 | 129.211.0.0 – 129.211.255.255 |
| 132.232.0.0/16 | 65,536 | 132.232.0.0 – 132.232.255.255 |
| 134.175.0.0/16 | 65,536 | 134.175.0.0 – 134.175.255.255 |
| 142.86.0.0/16 | 65,536 | 142.86.0.0 – 142.86.255.255 |
| 148.70.0.0/16 | 65,536 | 148.70.0.0 – 148.70.255.255 |
| 149.41.0.0/16 | 65,536 | 149.41.0.0 – 149.41.255.255 |
43.176.0.0/12 43.148.0.0/14 81.68.0.0/14 43.138.0.0/15 43.140.0.0/15 43.144.0.0/15 82.156.0.0/15 101.34.0.0/15 101.42.0.0/15 118.24.0.0/15 43.136.0.0/16 43.137.0.0/16 43.142.0.0/16 43.143.0.0/16 62.234.0.0/16 109.244.0.0/16 128.108.0.0/16 129.28.0.0/16 129.204.0.0/16 129.211.0.0/16 132.232.0.0/16 134.175.0.0/16 142.86.0.0/16 148.70.0.0/16 149.41.0.0/16
The 25 largest of 46. The API and the database have all of them.
IPv6 networks
1 network- 2404:80c0::/32
2404:80c0::/32
Detect Tencent Cloud Computing (Beijing) Co., Ltd with the API
Every address in these networks comes back with is_datacenter: true and a datacenter
object naming the provider. The detection flags need an API key: a free account
comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=43.176.0.1&key=YOUR_API_KEY""is_datacenter": true,
"datacenter": {
"datacenter": "Tencent Cloud Computing (Beijing) Co., Ltd",
"domain": "tencent.com",
"network": "43.176.0.0 - 43.191.255.255"
}
Hosting providers of similar size
all providersHuawei Public Cloud Service (Huawei Software Technologies Ltd.Co)#15 · 4,663,808 IPv4 addressesOVH SAS#16 · 4,463,632 IPv4 addressesOracle Cloud#17 · 4,409,098 IPv4 addressesipxo.com#19 · 4,273,151 IPv4 addressesAmazonCloudFront#20 · 4,225,445 IPv4 addressesDigitalOcean#21 · 4,162,436 IPv4 addresses