Hosting Provider
Oracle Cloud
HostingRank #17 of 2,000
Oracle Cloud is the 17th largest of 2,000 hosting providers by IPv4 space, with 1,114 IPv4 networks (4,409,098 addresses). The ipapi.is API marks every address in these ranges as a datacenter address.
IPv4 addresses4,409,098in 1,114 networks
IPv6 networks0none known
Provider rank#17of 2,000 by IPv4 space
Largest network129.80.0.0/1665,536 addresses
Details
IPv4 networks
1,114 networks · 4,409,098 addresses| Network | Addresses | First – last address |
|---|---|---|
| 129.80.0.0/16 | 65,536 | 129.80.0.0 – 129.80.255.255 |
| 129.144.0.0/16 | 65,536 | 129.144.0.0 – 129.144.255.255 |
| 163.176.0.0/16 | 65,536 | 163.176.0.0 – 163.176.255.255 |
| 92.5.0.0/17 | 32,768 | 92.5.0.0 – 92.5.127.255 |
| 129.146.128.0/17 | 32,768 | 129.146.128.0 – 129.146.255.255 |
| 129.150.128.0/17 | 32,768 | 129.150.128.0 – 129.150.255.255 |
| 129.158.128.0/17 | 32,768 | 129.158.128.0 – 129.158.255.255 |
| 129.191.0.0/17 | 32,768 | 129.191.0.0 – 129.191.127.255 |
| 129.221.128.0/17 | 32,768 | 129.221.128.0 – 129.221.255.255 |
| 129.225.128.0/17 | 32,768 | 129.225.128.0 – 129.225.255.255 |
| 130.61.128.0/17 | 32,768 | 130.61.128.0 – 130.61.255.255 |
| 130.210.0.0/17 | 32,768 | 130.210.0.0 – 130.210.127.255 |
| 137.131.128.0/17 | 32,768 | 137.131.128.0 – 137.131.255.255 |
| 144.22.128.0/17 | 32,768 | 144.22.128.0 – 144.22.255.255 |
| 147.5.128.0/17 | 32,768 | 147.5.128.0 – 147.5.255.255 |
| 147.15.0.0/17 | 32,768 | 147.15.0.0 – 147.15.127.255 |
| 157.151.128.0/17 | 32,768 | 157.151.128.0 – 157.151.255.255 |
| 161.153.0.0/17 | 32,768 | 161.153.0.0 – 161.153.127.255 |
| 193.122.128.0/17 | 32,768 | 193.122.128.0 – 193.122.255.255 |
| 40.233.64.0/18 | 16,384 | 40.233.64.0 – 40.233.127.255 |
| 80.225.192.0/18 | 16,384 | 80.225.192.0 – 80.225.255.255 |
| 84.12.64.0/18 | 16,384 | 84.12.64.0 – 84.12.127.255 |
| 84.12.128.0/18 | 16,384 | 84.12.128.0 – 84.12.191.255 |
| 84.13.64.0/18 | 16,384 | 84.13.64.0 – 84.13.127.255 |
| 84.13.128.0/18 | 16,384 | 84.13.128.0 – 84.13.191.255 |
129.80.0.0/16 129.144.0.0/16 163.176.0.0/16 92.5.0.0/17 129.146.128.0/17 129.150.128.0/17 129.158.128.0/17 129.191.0.0/17 129.221.128.0/17 129.225.128.0/17 130.61.128.0/17 130.210.0.0/17 137.131.128.0/17 144.22.128.0/17 147.5.128.0/17 147.15.0.0/17 157.151.128.0/17 161.153.0.0/17 193.122.128.0/17 40.233.64.0/18 80.225.192.0/18 84.12.64.0/18 84.12.128.0/18 84.13.64.0/18 84.13.128.0/18
The 25 largest of 1,114. The API and the database have all of them.
IPv6 networks
No IPv6 networks.
Detect Oracle Cloud with the API
Every address in these networks comes back with is_datacenter: true and a datacenter
object naming the provider. The detection flags need an API key: a free account
comes with 1,000 requests a day.
curl "https://api.ipapi.is/?q=129.80.0.1&key=YOUR_API_KEY""is_datacenter": true,
"datacenter": {
"datacenter": "Oracle Cloud",
"network": "129.80.0.0 - 129.80.255.255"
}
Hosting providers of similar size
all providersInternet Utilities NA LLC#14 · 5,436,672 IPv4 addressesHuawei Public Cloud Service (Huawei Software Technologies Ltd.Co)#15 · 4,663,808 IPv4 addressesOVH SAS#16 · 4,463,632 IPv4 addressesTencent Cloud Computing (Beijing) Co., Ltd#18 · 4,342,784 IPv4 addressesipxo.com#19 · 4,273,151 IPv4 addressesAmazonCloudFront#20 · 4,225,445 IPv4 addresses